Autonomous system
AS12637: Seeweb s.r.l.
Italy · hosting / infrastructure
Network type
hosting / infrastructure
Estimated users
-
Registered orgs
9
Country
Italy
hosting / VPS
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Italy | 93% | 91% | |
| Switzerland | 2% | 5% | |
| Slovenia | 1% | - | |
| Not covered by any of these | 4% | 5% |
Organisations holding assignments here
Registered organisations account for 97% of this network's IPv4 space and 95% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| SEEWEB s.r.l. | 91% | 77% | |
| 128Bit Ou | 3% | - | |
| FlameNetworks S.r.l. | 2% | 18% | |
| Ocra.tech SA | 1% | - | |
| Webtasy, d.o.o. | 1% | - | |
| SNF Italia Srl | 0.3% | - | |
| VVLAB S.R.L. | 0.3% | - | |
| DEVDATA SRL | 0.3% | - | |
| Everything else (1 more) | 3% | 5% |
Anonymizer signals
Flagged space covers 2% of this network's IPv6 space.
| Category | IPv6 share | |
|---|---|---|
| Open proxy | 2% | |
| Not covered by any of these | 98% |