Longest Match / Networks
Directory
Networks
All 12,385 autonomous systems with a usage classification, ordered by how many people were observed browsing from them. A network tagged for both roles is counted under each, so the four figures above add up to more than the total. The search box covers every network, including those not listed here.
Networks classified
12,385
Consumer access
5,242
Hosting / infrastructure
2,685
Both roles
216
Neither
4,674
| ASN | Name | Country | Type | Estimated users |
|---|---|---|---|---|
| AS55836 | Reliance Jio Infocomm Limited | IN | consumer ISP | 304,442,567 |
| AS4134 | China Telecom Backbone | CN | consumer ISP | 214,357,248 |
| AS45609 | Bharti Airtel Ltd. AS for GPRS Service | IN | consumer ISP | 147,009,196 |
| AS9808 | China Mobile Backbone | CN | consumer ISP | 129,215,393 |
| AS4837 | China Unicom Backbone | CN | consumer ISP | 122,292,480 |
| AS24560 | Bharti Airtel Ltd., Telemedia Services | IN | consumer ISP | 57,423,475 |
| AS4812 | China Telecom Shanghai Province Network | CN | consumer ISP | 49,030,749 |
| AS14593 | SpaceX Starlink | US | consumer ISP | 46,249,786 |
| AS29465 | MTN NIGERIA Communication limited | NG | consumer ISP | 43,511,161 |
| AS7922 | Comcast Cable Communications, LLC | US | consumer ISP | 43,402,152 |
| AS8452 | Telecom Egypt | EG | consumer ISP | 39,023,255 |
| AS56046 | China Mobile Jiangsu Province Network | CN | consumer ISP | 32,489,054 |
| AS4808 | China Unicom Beijing Province Network | CN | consumer ISP | 32,379,437 |
| AS8151 | UNINET | MX | consumer ISP | 31,439,398 |
| AS197207 | Hamrahe Avval (Mobile Communication Company of Iran) | IR | consumer ISP | 29,940,874 |
| AS7018 | AT&T Enterprises, LLC | US | consumer ISP | 29,762,943 |
| AS56041 | China Mobile Group Zhejiang Company | CN | consumer ISP | 29,621,850 |
| AS24757 | Ethio telecom | ET | consumer ISP | 27,883,494 |
| AS9299 | PLDT (Philippine Long Distance Telephone Company) | PH | consumer ISP | 27,770,002 |
| AS3320 | Deutsche Telekom AG | DE | consumer ISP | 27,038,716 |
| AS23693 | PT. Telekomunikasi Selular | ID | consumer ISP | 26,457,849 |
| AS24400 | Shanghai Mobile Communications Co.,Ltd. | CN | consumer ISP | 26,285,384 |
| AS9121 | Turk Telekom | TR | consumer ISP | 26,187,544 |
| AS4766 | Korea Telecom | KR | consumer ISP | 24,019,288 |
| AS7552 | Viettel Group | VN | consumer ISP | 22,638,920 |
| AS7713 | PT Telkom Indonesia Tbk | ID | consumer ISP | 22,595,681 |
| AS28573 | Claro NXT Telecomunicacoes Ltda | BR | consumer ISP | 21,381,568 |
| AS2516 | KDDI Corporation | JP | consumer ISP | 21,194,645 |
| AS44244 | Iran Cell Service and Communication Company | IR | consumer ISP | 20,784,345 |
| AS3215 | Orange S.A. | FR | consumer ISP | 20,551,731 |
| AS17676 | SoftBank Corp. | JP | consumer ISP | 19,218,073 |
| AS21928 | T-Mobile USA, Inc. | US | consumer ISP | 18,901,382 |
| AS45899 | VNPT Corp | VN | consumer ISP | 17,888,832 |
| AS6167 | Verizon Wireless | US | consumer ISP | 17,853,937 |
| AS9829 | BSNL (Bharat Sanchar Nigam Ltd) | IN | consumer ISP | 17,792,119 |
| AS56048 | China Mobile Group Beijing Company | CN | consumer ISP | 17,780,559 |
| AS36873 | Airtel Networks Limited | NG | consumer ISP | 17,710,410 |
| AS2856 | British Telecommunications | GB | consumer ISP | 16,944,016 |
| AS36903 | Maroc Telecom | MA | consumer ISP | 16,622,856 |
| AS36947 | Telecom Algeria | DZ | consumer ISP | 16,619,617 |
| AS24444 | Shandong Mobile Communication Company Limited | CN | consumer ISP | 15,961,217 |
| AS4761 | PT Indosat Tbk | ID | consumer ISP | 15,236,704 |
| AS17639 | Converge ICT Solutions Inc. | PH | consumer ISP | 15,087,931 |
| AS13999 | Mega Cable, S.A. de C.V. | MX | consumer ISP | 14,512,778 |
| AS3209 | Vodafone GmbH | DE | consumer ISP | 14,243,713 |
| AS24445 | Henan Mobile Communications Co.,Ltd | CN | consumer ISP | 14,074,005 |
| AS58224 | Iran Telecommunication Company PJS | IR | consumer ISP | 14,023,076 |
| AS5607 | Sky UK | GB | consumer ISP | 13,902,578 |
| AS201776 | Miranda-Media Ltd | RU | consumer ISP | 13,424,474 |
| AS4775 | Globe Telecoms | PH | consumer ISP | 13,396,657 |
| AS39891 | Saudi Telecom Company JSC | SA | consumer ISP | 13,251,357 |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | MX | consumer ISP | 13,078,084 |
| AS20115 | Charter Communications LLC | US | consumer ISP | 12,949,911 |
| AS30986 | Scancom Limited | GH | consumer ISP | 12,653,438 |
| AS56044 | China Mobile Group Liaoning Company | CN | consumer ISP | 12,493,872 |
| AS4713 | NTT Communications Corporation (OCN) | JP | consumer ISP | 12,062,934 |
| AS5089 | Virgin Media Limited | GB | consumer ISP | 12,042,752 |
| AS3352 | TELEFONICA DE ESPANA S.A.U. | ES | consumer ISP | 11,690,445 |
| AS7303 | Telecom Argentina S.A. | AR | consumer ISP | 11,317,448 |
| AS18403 | FPT Telecom Company | VN | consumer ISP | 11,227,202 |
| AS24547 | Hebei Mobile Communication Company Limited | CN | consumer ISP | 11,197,044 |
| AS701 | Verizon Business | US | consumer ISP | 10,885,379 |
| AS26599 | Telefônica Brasil | BR | consumer ISP | 10,595,485 |
| AS17858 | LG POWERCOMM | KR | consumer ISP | 10,469,949 |
| AS131445 | Advance Wireless Network | TH | consumer ISP | 10,018,596 |
| AS56040 | China Mobile Group GuangDong Company | CN | consumer ISP | 9,868,413 |
| AS37148 | Globacom Limited | NG | consumer ISP | 9,750,848 |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | MY | consumer ISP | 9,621,580 |
| AS12322 | Free SAS | FR | consumer ISP | 9,570,596 |
| AS1221 | Telstra Limited | AU | consumer ISP | 9,088,962 |
| AS5410 | Bouygues Telecom SA | FR | consumer ISP | 9,007,935 |
| AS36925 | Orange Maroc | MA | consumer ISP | 8,962,621 |
| AS3462 | HiNet (Chunghwa Telecom) | TW | consumer ISP | 8,783,543 |
| AS15557 | SFR SA | FR | consumer ISP | 8,753,210 |
| AS25019 | Saudi Telecom Company JSC | SA | consumer ISP | 8,570,602 |
| AS29571 | Orange Côte d'Ivoire | CI | consumer ISP | 8,508,747 |
| AS8193 | "Uzbektelekom" Joint Stock Company | UZ | consumer ISP | 8,457,234 |
| AS10796 | Charter Communications, Inc | US | consumer ISP | 8,386,634 |
| AS56047 | China Mobile Group Hunan Company | CN | consumer ISP | 8,342,461 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | TR | consumer ISP | 8,225,844 |
| AS35819 | Etihad Etisalat (Mobily) | SA | consumer ISP | 8,011,474 |
| AS4818 | DiGi Telecommunications Sdn. Bhd. | MY | consumer ISP | 7,983,752 |
| AS22773 | Cox Communications Inc. | US | consumer ISP | 7,936,808 |
| AS15706 | Sudatel Telecom Group | SD | consumer ISP | 7,877,534 |
| AS5617 | Orange Polska Spolka Akcyjna | PL | consumer ISP | 7,848,269 |
| AS12479 | Orange Espagne SA | ES | consumer ISP | 7,751,870 |
| AS17552 | True Online | TH | consumer ISP | 7,565,875 |
| AS20294 | MTN Uganda | UG | consumer ISP | 7,418,277 |
| AS577 | Bell Canada | CA | consumer ISP | 7,315,439 |
| AS14754 | Claro Guatemala (Telgua) | GT | consumer ISP | 7,282,506 |
| AS1267 | WIND TRE S.P.A. | IT | consumer ISP | 7,240,287 |
| AS36935 | Vodafone Egypt | EG | consumer ISP | 7,199,375 |
| AS5384 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | AE | consumer ISP | 7,180,938 |
| AS133481 | AIS Fibre | TH | consumer ISP | 7,156,861 |
| AS24203 | PT XL Axiata Tbk | ID | consumer ISP | 7,110,162 |
| AS132525 | China Mobile Heilongjiang Province Network | CN | consumer ISP | 6,935,071 |
| AS27725 | Empresa de Telecomunicaciones de Cuba, S.A. | CU | consumer ISP | 6,825,657 |
| AS3269 | TIM S.p.A. (fka. Telecom Italia S.p.A.) | IT | consumer ISP | 6,777,050 |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | PK | consumer ISP | 6,762,030 |
| AS9605 | NTT DOCOMO, INC. | JP | consumer ISP | 6,752,060 |
| AS27699 | Vivo (TELEFÔNICA BRASIL) | BR | consumer ISP | 6,740,553 |
| AS30873 | Public Telecommunication Corporation | YE | consumer ISP | 6,737,386 |
| AS8708 | DIGI ROMANIA S.A. | RO | consumer ISP | 6,676,869 |
| AS10139 | Smart Broadband, Inc. | PH | consumer ISP | 6,603,303 |
| AS10620 | Telmex Colombia S.A. | CO | consumer ISP | 6,565,972 |
| AS38019 | China Mobile Tianjin Province Network | CN | consumer ISP | 6,273,004 |
| AS6805 | Telefonica Germany (o2) | DE | consumer ISP | 6,266,559 |
| AS30722 | Fastweb SpA | IT | consumer ISP | 6,226,105 |
| AS132618 | Real Future Company Limited | TH | consumer ISP | 6,175,898 |
| AS9534 | Maxis | MY | consumer ISP | 6,122,046 |
| AS13489 | EPM Telecomunicaciones S.A. E.S.P. | CO | consumer ISP | 6,056,610 |
| AS133982 | Excitel Broadband Private Limited | IN | consumer ISP | 6,000,468 |
| AS28548 | izzi (Cablevision Mexico) | MX | consumer ISP | 5,932,270 |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | BR | consumer ISP | 5,930,141 |
| AS24309 | Atria Convergence Technologies | IN | consumer ISP | 5,904,831 |
| AS8346 | SONATEL-AS Autonomous System | SN | consumer ISP | 5,767,243 |
| AS45758 | Triple T Broadband Public Company Limited | TH | consumer ISP | 5,713,675 |
| AS17557 | Pakistan Telecommunication Company Limited | PK | consumer ISP | 5,660,581 |
| AS63859 | PT. Eka Mas Republik | ID | consumer ISP | 5,658,586 |
| AS17621 | China Unicom Shanghai network | CN | consumer ISP | 5,578,121 |
| AS6147 | INTEGRATEL PERÚ S.A.A. | PE | consumer ISP | 5,555,131 |
| AS140292 | China Telecom Jiangsu Province Suzhou Network | CN | consumer ISP | 5,525,413 |
| AS132199 | Globe Telecom, Inc. | PH | consumer ISP | 5,437,666 |
| AS22927 | Telefonica de Argentina | AR | consumer ISP | 5,403,733 |
| AS13335 | Cloudflare, Inc. | US | hosting / infrastructure | 5,380,567 |
| AS29256 | Syrian Telecommunication Private Closed Joint Stock Company | SY | consumer ISP | 5,374,867 |
| AS57269 | DIGI SPAIN TELECOM S.A | ES | consumer ISP | 5,366,745 |
| AS15895 | "Kyivstar" PJSC | UA | consumer ISP | 5,343,374 |
| AS852 | TELUS Communications Inc. | CA | consumer ISP | 5,318,297 |
| AS36992 | Etisalat Egypt | EG | consumer ISP | 5,304,532 |
| AS9644 | SK Telecom | KR | consumer ISP | 5,271,125 |
| AS52468 | UFINET PANAMA S.A. | EC | consumer ISP | 5,269,452 |
| AS18001 | Dialog Axiata PLC. | LK | consumer ISP | 5,265,253 |
| AS16135 | TURKCELL ILETISIM HIZMETLERI A.S. | TR | consumer ISP | 5,233,895 |
| AS15704 | XTRA TELECOM S.A. | ES | consumer ISP | 5,211,149 |
| AS133661 | Netplus Broadband Services Private Limited | IN | consumer ISP | 5,147,952 |
| AS4847 | China Telecom Beijing Province Network | CN | consumer ISP | 5,116,108 |
| AS37075 | Airtel Uganda Limited | UG | consumer ISP | 5,087,525 |
| AS43766 | Zain Saudi Arabia | SA | consumer ISP | 5,069,690 |
| AS1136 | KPN B.V. | NL | consumer ISP | 5,014,040 |
| AS17511 | OPTAGE Inc. | JP | consumer ISP | 4,989,230 |
| AS5650 | Verizon (fka. Frontier) | US | consumer ISP | 4,945,751 |
| AS45916 | Gujarat Telelink Pvt Ltd | IN | consumer ISP | 4,856,522 |
| AS17816 | China Unicom Guangdong Province Network | CN | consumer ISP | 4,805,800 |
| AS8881 | 1&1 Versatel GmbH | DE | consumer ISP | 4,794,162 |
| AS33915 | Vodafone Libertel B.V. | NL | consumer ISP | 4,774,852 |
| AS12430 | VODAFONE ESPANA S.A.U. | ES | consumer ISP | 4,729,267 |
| AS9824 | JCOM Co., Ltd. | JP | consumer ISP | 4,728,233 |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | AR | consumer ISP | 4,721,729 |
| AS812 | Rogers Communications Canada Inc. | CA | consumer ISP | 4,720,955 |
| AS37447 | ORANGE RDC | CD | consumer ISP | 4,670,301 |
| AS37342 | Movitel, SA | MZ | consumer ISP | 4,652,461 |
| AS7738 | V.tal (fka Telemar) | BR | consumer ISP | 4,642,458 |
| AS20978 | TT Mobil Iletisim Hizmetleri A.S | TR | consumer ISP | 4,560,196 |
| AS20001 | Charter Communications, Inc | US | consumer ISP | 4,549,009 |
| AS5432 | Proximus NV | BE | consumer ISP | 4,539,843 |
| AS5713 | Telkom SA Ltd. | ZA | consumer ISP | 4,539,654 |
| AS15897 | Vodafone Telekomunikasyon A.S. | TR | consumer ISP | 4,490,804 |
| AS28403 | RadioMovil Dipsa, S.A. de C.V. | MX | consumer ISP | 4,475,850 |
| AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | CO | consumer ISP | 4,458,545 |
| AS36924 | GVA Cote d'Ivoire SAS | GA | consumer ISP | 4,452,859 |
| AS2518 | BIGLOBE Inc. | JP | consumer ISP | 4,428,435 |
| AS24389 | GP (GrameenPhone Ltd) | BD | consumer ISP | 4,406,129 |
| AS17421 | Emome (Chunghwa Telecom) | TW | consumer ISP | 4,399,703 |
| AS5769 | Videotron Ltee | CA | consumer ISP | 4,379,283 |
| AS24432 | Robi Axiata | BD | consumer ISP | 4,368,846 |
| AS36998 | Sudanese Mobile Telephone (ZAIN) Co Ltd | SD | consumer ISP | 4,353,356 |
| AS24835 | Vodafone Egypt | EG | consumer ISP | 4,349,074 |
| AS138754 | Kerala Vision Broad Band Private Limited | IN | consumer ISP | 4,340,893 |
| AS7418 | TELEFÓNICA CHILE S.A. | CL | consumer ISP | 4,318,667 |
| AS11427 | Charter Communications, Inc | US | consumer ISP | 4,300,483 |
| AS17488 | Hathway IP Over Cable Internet | IN | consumer ISP | 4,217,726 |
| AS6327 | Shaw Communications | CA | consumer ISP | 4,214,072 |
| AS24158 | Taiwan Mobile Co., Ltd. | TW | consumer ISP | 4,212,911 |
| AS327712 | Telecom Algeria | DZ | consumer ISP | 4,197,395 |
| AS9198 | JSC Kazakhtelecom | KZ | consumer ISP | 4,153,357 |
| AS2527 | Sony Network Communications Inc. | JP | consumer ISP | 4,138,532 |
| AS26615 | TIM S.A. | BR | consumer ISP | 4,107,648 |
| AS12252 | America Movil Peru S.A.C. | PE | consumer ISP | 4,083,373 |
| AS11351 | Charter Communications, Inc | US | consumer ISP | 4,070,674 |
| AS56042 | China Mobile Group Shanxi Company | CN | consumer ISP | 4,033,512 |
| AS37133 | Airtel Tanzania | TZ | consumer ISP | 4,032,836 |
| AS13285 | TalkTalk Communications Limited | GB | consumer ISP | 4,005,503 |
| AS37287 | Zain Zambia PLC | ZM | consumer ISP | 3,999,073 |
| AS24378 | Total Access Communication PLC. | TH | consumer ISP | 3,986,292 |
| AS59257 | Zong (CMPak Limited) | PK | consumer ISP | 3,971,356 |
| AS3303 | Swisscom (Schweiz) AG | CH | consumer ISP | 3,951,510 |
| AS33771 | Safaricom Limited | KE | consumer ISP | 3,932,644 |
| AS49273 | ucell Uzbekistan | UZ | consumer ISP | 3,897,297 |
| AS4804 | Optus (Microplex PTY LTD) | AU | consumer ISP | 3,877,969 |
| AS45669 | PMCL /LDI IP TRANSIT | PK | consumer ISP | 3,876,457 |
| AS22085 | Claro S/A | BR | consumer ISP | 3,859,372 |
| AS33363 | Charter Communications, Inc | US | consumer ISP | 3,813,813 |
| AS38623 | Metfone (Viettel Cambodia) | KH | consumer ISP | 3,813,614 |
| AS29975 | Vodacom | ZA | consumer ISP | 3,799,518 |
| AS25198 | INTERKVM HOST (ZetServers) | RO | hosting / infrastructure | 3,766,133 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | TW | consumer ISP | 3,731,050 |
| AS16509 | Amazon.com, Inc. | US | hosting / infrastructure | 3,730,035 |
| AS6697 | Beltelecom | BY | consumer ISP | 3,715,585 |
| AS36908 | Vodacom Tanzania Ltd | TZ | consumer ISP | 3,711,141 |
| AS11426 | Charter Communications, Inc | US | consumer ISP | 3,706,356 |
| AS18881 | TELEFÔNICA BRASIL LTDA | BR | consumer ISP | 3,705,386 |
| AS23969 | TOT Public Company Limited | TH | consumer ISP | 3,692,312 |
| AS201767 | Uzbektelekom (Uzmobile) | UZ | consumer ISP | 3,675,421 |
| AS36912 | Orange Cameroun SA | CM | consumer ISP | 3,639,700 |
| AS327931 | Optimum Telecom Algeria | DZ | consumer ISP | 3,618,948 |
| AS22047 | VTR BANDA ANCHA S.A. | CL | consumer ISP | 3,605,113 |
| AS26611 | COMUNICACIÓN CELULAR S.A. COMCEL S.A. | CO | consumer ISP | 3,591,116 |
| AS6400 | Claro Dominican Republic | DO | consumer ISP | 3,579,507 |
| AS29447 | Iliad Italia S.p.A | IT | consumer ISP | 3,579,062 |
| AS39603 | P4 Sp. z o.o. | PL | consumer ISP | 3,564,907 |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. | TR | consumer ISP | 3,563,348 |
| AS5378 | Vodafone Limited | GB | consumer ISP | 3,541,982 |
| AS12912 | T-Mobile Polska S.A. | PL | consumer ISP | 3,533,088 |
| AS8167 | V.tal | BR | consumer ISP | 3,508,159 |
| AS134810 | China Mobile Group JiLin communications corporation | CN | consumer ISP | 3,489,899 |
| AS209 | Lumen (ex. Qwest) | US | consumer ISP | 3,470,926 |
| AS1257 | Tele2 Sverige AB | SE | consumer ISP | 3,438,839 |
| AS38466 | U Mobile Sdn Bhd | MY | consumer ISP | 3,428,137 |
| AS63023 | GTHost | US | hosting / infrastructure | 3,417,322 |
| AS37119 | UNITEL SA | AO | consumer ISP | 3,410,933 |
| AS212238 | Datacamp Limited | US | hosting / infrastructure | 3,363,363 |
| AS12389 | Rostelecom PJSC | RU | consumer ISP | 3,344,729 |
| AS47524 | Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. | TR | consumer ISP | 3,318,093 |
| AS5483 | Magyar Telekom Plc. | HU | consumer ISP | 3,316,567 |
| AS4230 | Claro (Embratel) | BR | consumer ISP | 3,285,664 |
| AS29031 | Lugansk Telephone Company LLC | UA | consumer ISP | 3,274,838 |
| AS37035 | MIC TANZANIA LTD | TZ | consumer ISP | 3,214,311 |
| AS37453 | Vodacom Congo | CD | consumer ISP | 3,191,286 |
| AS17853 | LGTELECOM | KR | consumer ISP | 3,172,841 |
| AS7545 | TPG Telecom Limited | AU | consumer ISP | 3,130,480 |
| AS17623 | China Unicom Guangdong Province Shenzhen Network | CN | consumer ISP | 3,124,742 |
| AS6128 | Cablevision Systems Corp. | US | consumer ISP | 3,082,550 |
| AS16232 | Telecom Italia S.p.A. | IT | consumer ISP | 3,041,246 |
| AS27747 | Telecentro S.A. | AR | consumer ISP | 3,022,878 |
| AS17665 | ONEOTT INTERTAINMENT LIMITED | IN | consumer ISP | 3,019,402 |
| AS6848 | Telenet BV | BE | consumer ISP | 3,016,332 |
| AS33779 | Wataniya Telecom Algerie | DZ | consumer ISP | 3,016,126 |
| AS23860 | Alliance Broadband Services Pvt. Ltd. | IN | consumer ISP | 2,976,979 |
| AS3301 | Telia Company AB | SE | consumer ISP | 2,961,324 |
| AS18004 | PT WIRELESS INDONESIA | ID | consumer ISP | 2,959,735 |
| AS30992 | MTN Network Solutions (Cameroon) | CM | consumer ISP | 2,958,480 |
| AS8374 | Polkomtel Sp. z o.o. | PL | consumer ISP | 2,952,218 |
| AS17622 | China Unicom Guangdong Province Network | CN | consumer ISP | 2,939,455 |
| AS37069 | The Egyptian Company for Mobile Services (Mobinil) | EG | consumer ISP | 2,912,611 |
| AS55577 | Atria Convergence Technologies Ltd., | IN | consumer ISP | 2,909,687 |
| AS206206 | Kurdistan Net Company for Computer and Internet Ltd. | IQ | consumer ISP | 2,904,629 |
| AS37190 | Atlantique Telecom (Cote d'Ivoire) | CI | consumer ISP | 2,889,902 |
| AS37054 | Telecom Malagasy | MG | consumer ISP | 2,861,681 |
| AS18126 | Chubu Telecommunications Company, Inc. | JP | consumer ISP | 2,839,919 |
No networks match that search.