Longest Match / Organisations
Directory
Organisations
Who address space is registered to, ranked by how much they hold. The 5,000 largest of 89,970 are listed; the search box covers all of them. IPv4 is counted in addresses and IPv6 in /64 networks, and the two are never added, because no unit makes them comparable. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
Organisations
89,970
Holding a /22 or any IPv6
46,606
IPv4 space named
52%
Registries covered
3 of 5
| Organisation | IPv4 addresses | IPv6 /64s | Blocks | Registry |
|---|---|---|---|---|
| SOFTBANK Corp. | 43,547,136 | 17,592,186,044,416 | 82 | APNIC |
| Microsoft Limited | 38,073,088 | 42,949,804,032 | 220 | RIPE |
| China Mobile Communications Group Co., Ltd | 34,992,128 | 17,596,481,011,712 | 59 | APNIC |
| Deutsche Telekom AG | 28,938,820 | 35,184,368,025,598 | 850 | RIPE |
| Orange S.A. | 23,420,928 | 35,116,694,761,472 | 262 | RIPE |
| Telecom Italia S.p.A. | 22,603,520 | 17,639,430,684,672 | 85 | RIPE |
| Mercedes-Benz Group AG | 16,842,752 | 34,359,738,368 | 3 | RIPE |
| UK Ministry of Defence | 16,785,408 | 35,184,372,088,832 | 4 | RIPE |
| Societe Francaise Du Radiotelephone - SFR SA | 16,110,029 | 691,489,734,656 | 121 | RIPE |
| Alibaba Cloud (Singapore) Private Limited | 13,831,168 | 4,436,701,216,768 | 12 | APNIC |
| Telstra Limited | 13,819,648 | 17,596,481,077,248 | 98 | APNIC |
| British Telecommunications Limited | 12,816,448 | 4,440,996,184,064 | 291 | RIPE |
| A100 ROW Inc | 11,484,672 | 34,359,738,368 | 99 | RIPE |
| PJSC Rostelecom | 11,018,292 | 146,028,888,064 | 498 | RIPE |
| TELEFONICA DE ESPANA S.A.U. | 10,801,502 | 2,203,318,222,848 | 42 | RIPE |
| Bharti Airtel Limited | 10,769,664 | 12,884,901,888 | 73 | APNIC |
| Vodafone GmbH | 10,252,800 | 4,539,780,431,872 | 55 | RIPE |
| SURF B.V. | 9,787,840 | 34,359,869,440 | 72 | RIPE |
| Fastweb SpA | 9,127,936 | 47,244,640,256 | 36 | RIPE |
| North Star Information Hi.tech Ltd. Co. | 8,912,896 | - | 7 | APNIC |
| Virgin Media Limited | 8,486,912 | 1,099,511,627,776 | 37,001 | RIPE |
| Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 8,404,480 | 4,294,967,296 | 21 | AFRINIC |
| Telefonica Germany GmbH & Co.OHG | 8,399,872 | 2,478,196,129,792 | 48 | RIPE |
| WIND TRE S.P.A. | 8,261,088 | 2,267,742,732,288 | 92 | RIPE |
| KPN B.V. | 7,937,920 | 1,125,282,152,448 | 235 | RIPE |
| Sky UK Limited | 7,824,384 | 137,438,953,472 | 94 | RIPE |
| Free SAS | 7,823,360 | 274,877,906,944 | 13 | RIPE |
| WE DATA | 7,553,792 | 73,014,575,104 | 37 | AFRINIC |
| Bouygues Telecom SA | 7,109,632 | 68,719,476,736 | 39 | RIPE |
| Turk Telekomunikasyon Anonim Sirketi | 6,939,392 | 446,676,598,784 | 142 | RIPE |
| Telia Company AB | 6,478,452 | 17,493,386,854,400 | 280 | RIPE |
| Tele2 Sverige AB | 6,387,392 | 901,943,197,696 | 76 | RIPE |
| Cloud Innovation Ltd | 6,292,480 | 34,359,738,368 | 6 | RIPE |
| Saudi Telecom Company JSC | 5,910,272 | 68,719,542,272 | 135 | RIPE |
| Orange Espagne SA | 5,905,408 | 141,733,920,768 | 242 | RIPE |
| Optus Internet Pty Ltd | 5,406,720 | 4,294,967,296 | 27 | APNIC |
| Bharat Sanchar Nigam Ltd | 5,376,000 | 17,179,869,184 | 9 | APNIC |
| ETISALAT MISR | 5,376,000 | 8,589,934,592 | 126 | AFRINIC |
| TDC Holding A/S | 5,181,824 | 34,359,738,368 | 82 | RIPE |
| Orange Polska Spolka Akcyjna | 5,030,912 | 8,830,452,826,112 | 102 | RIPE |
| Telekom Deutschland GmbH | 4,782,085 | 68,719,542,272 | 22 | RIPE |
| JCOM Co., Ltd. | 4,745,216 | 4,294,967,296 | 24 | APNIC |
| The Egyptian Company for Mobile Services (Mobinil) | 4,555,776 | 4,294,967,296 | 13 | AFRINIC |
| International Business Machines Corporation | 4,554,752 | 30,064,771,072 | 38 | RIPE |
| Vodafone Libertel B.V. | 4,422,656 | 2,302,102,470,656 | 60 | RIPE |
| Telecom Algeria | 4,349,952 | 4,294,967,296 | 10 | AFRINIC |
| Tencent Cloud Computing (Beijing) Co., Ltd | 4,342,784 | 4,294,967,296 | 47 | APNIC |
| TalkTalk Communications Limited | 4,250,880 | 219,043,332,096 | 81 | RIPE |
| Reliance Jio Infocomm Limited | 4,196,352 | 4,432,406,249,472 | 22 | APNIC |
| PT.TELKOMSEL Indonesia | 4,196,352 | 4,294,967,296 | 4 | APNIC |
| Telekomunikasi Indonesia (PT) | 4,180,480 | 17,179,869,184 | 22 | APNIC |
| TM TECHNOLOGY SERVICES SDN BHD | 3,931,392 | 21,474,836,480 | 67 | APNIC |
| Pakistan Telecommuication company limited | 3,863,552 | 4,295,098,368 | 16 | APNIC |
| MTN SA | 3,861,248 | 12,884,901,888 | 32 | AFRINIC |
| Proximus NV | 3,820,544 | 343,597,383,680 | 75 | RIPE |
| Hetzner Online GmbH | 3,745,024 | 34,359,803,904 | 7,259 | RIPE |
| Telenor Norge AS | 3,689,984 | 1,224,065,744,896 | 72 | RIPE |
| Elisa Oyj | 3,560,972 | 171,798,691,840 | 88 | RIPE |
| Dimension Data | 3,533,312 | 416,611,827,712 | 323 | AFRINIC |
| Swisscom (Schweiz) AG | 3,508,160 | 219,043,201,024 | 204 | RIPE |
| EE Limited | 3,506,688 | 34,359,738,368 | 30 | RIPE |
| Vodafone Data | 3,483,648 | 4,294,967,296 | 16 | AFRINIC |
| Safaricom Limited | 3,448,832 | 8,589,934,592 | 13 | AFRINIC |
| PJSC "Vimpelcom" | 3,431,680 | 90,194,313,216 | 137 | RIPE |
| VODAFONE ESPANA S.A.U. | 3,402,496 | 21,474,836,480 | 34 | RIPE |
| Vodacom | 3,223,040 | 1,099,511,627,776 | 14 | AFRINIC |
| SITA Switzerland Sarl | 3,211,264 | - | 28 | RIPE |
| Odido Netherlands B.V. | 3,206,144 | 81,604,378,624 | 49 | RIPE |
| PT. INDOSAT Tbk | 3,188,736 | 17,179,869,184 | 8 | APNIC |
| Oracle Svenska AB | 3,187,200 | 51,539,607,552 | 86 | RIPE |
| Vodafone Limited | 3,174,400 | 163,208,757,248 | 68 | RIPE |
| Orange Business Communications Technology Limited | 3,080,448 | - | 18 | RIPE |
| ATI - Agence Tunisienne Internet | 2,990,080 | 73,014,444,032 | 289 | AFRINIC |
| Etihad Etisalat, a joint stock company | 2,927,616 | 12,884,901,888 | 40 | RIPE |
| Telia Finland Oyj | 2,905,708 | 34,360,262,656 | 78 | RIPE |
| Philippine Long Distance Telephone Co. | 2,892,288 | 38,654,705,664 | 30 | APNIC |
| A1 Telekom Austria AG | 2,808,576 | 137,438,953,472 | 69 | RIPE |
| Telkom SA Ltd. | 2,804,480 | 17,592,186,044,416 | 49 | AFRINIC |
| Cell C (Pty) Ltd | 2,752,512 | 4,294,967,296 | 6 | AFRINIC |
| ACEVILLE PTE.LTD. | 2,720,768 | 1,099,511,627,776 | 14 | APNIC |
| EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 2,716,800 | 34,359,934,976 | 34 | RIPE |
| Tata Communications Limited | 2,559,744 | 8,589,934,592 | 27 | APNIC |
| Telenor Sverige AB | 2,484,594 | 279,172,284,416 | 51 | RIPE |
| MTS PJSC | 2,441,285 | 562,640,650,240 | 349 | RIPE |
| Scaleway SAS | 2,416,896 | 65,536 | 21 | RIPE |
| MEDITELECOM | 2,409,472 | 1,103,806,595,072 | 15 | AFRINIC |
| Vodafone West GmbH | 2,390,528 | 12,884,901,888 | 48 | RIPE |
| Ziggo Services B.V. | 2,379,808 | 240,518,168,576 | 50 | RIPE |
| Mobile Communication Company of Iran PLC | 2,377,216 | 34,359,738,368 | 55 | RIPE |
| Amazon.com, Inc. | 2,367,488 | 1,099,511,627,776 | 23 | APNIC |
| Telenor A/S | 2,316,288 | 38,654,705,664 | 30 | RIPE |
| OVH SAS | 2,294,278 | 4,217,161,972 | 8,091 | RIPE |
| MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 2,249,472 | 137,438,953,472 | 45 | RIPE |
| VODAFONE ONO, S.A. | 2,240,560 | 274,877,906,944 | 60 | RIPE |
| Ote SA (Hellenic Telecommunications Organisation) | 2,239,744 | 73,014,444,032 | 638 | RIPE |
| PJSC MegaFon | 2,174,876 | 115,964,182,528 | 213 | RIPE |
| Telenet BV | 2,174,464 | 1,142,461,300,736 | 59 | RIPE |
| Partner Communications Ltd. | 2,136,056 | 38,654,705,664 | 36 | RIPE |
| Siemens AG | 2,119,424 | 34,359,738,368 | 65 | RIPE |
| iiNet Limited | 2,045,184 | 30,064,771,072 | 260 | APNIC |
| TRUE INTERNET CORPORATION CO. LTD. | 2,026,496 | 12,884,901,888 | 40 | APNIC |
| Sunrise GmbH | 2,014,240 | 279,172,874,240 | 64 | RIPE |
| Netia SA | 2,004,092 | 34,359,738,368 | 132 | RIPE |
| O2 Czech Republic, a.s. | 1,983,664 | 390,841,958,400 | 115 | RIPE |
| Turkcell Iletisim Hizmetleri A.S | 1,975,040 | 4,294,967,296 | 22 | RIPE |
| NOS COMUNICACOES, S.A. | 1,959,424 | 103,079,215,104 | 31 | RIPE |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 1,869,824 | 17,179,934,720 | 1,775 | APNIC |
| OOREDOO TUNISIE SA | 1,841,152 | 4,294,967,296 | 8 | AFRINIC |
| Internet Utilities Europe and Asia Limited | 1,835,008 | 34,334,343,168 | 1,477 | RIPE |
| Verizon Deutschland GmbH | 1,804,032 | 34,359,672,832 | 159 | RIPE |
| DIGI ROMANIA S.A. | 1,786,368 | 74,624,991,232 | 184 | RIPE |
| Vodafone Idea Ltd. (VIL) | 1,781,760 | 17,179,869,184 | 32 | APNIC |
| 2Connect Telecommunications Infrastructure & Network Services Ltd. | 1,755,112 | 103,079,215,104 | 81 | RIPE |
| Vodafone Enterprise Equipment Limited | 1,745,920 | 8,671,538,970,624 | 49 | RIPE |
| P4 Sp. z o.o. | 1,740,512 | 158,913,855,488 | 66 | RIPE |
| PCCW IMS Limited | 1,737,728 | 34,359,738,368 | 19 | APNIC |
| DNA Oyj | 1,717,760 | 137,438,887,936 | 62 | RIPE |
| TPG Internet Pty Ltd | 1,700,096 | 19,327,746,048 | 1,936 | APNIC |
| Superonline Iletisim Hizmetleri A.S. | 1,672,192 | 841,813,590,016 | 25,097 | RIPE |
| Electricite de France SA | 1,670,144 | 34,359,738,368 | 31 | RIPE |
| VOCUS PTY LTD | 1,661,440 | 68,719,542,272 | 119 | APNIC |
| Magyar Telekom Plc. | 1,626,032 | 77,309,476,864 | 55 | RIPE |
| GTT - EMEA Ltd. | 1,619,456 | 4,295,032,832 | 255 | RIPE |
| Spark New Zealand Trading Limited | 1,600,000 | 17,179,869,184 | 78 | APNIC |
| Link Egypt (Link.NET) | 1,589,248 | 17,592,186,044,416 | 13 | AFRINIC |
| Free Mobile SAS | 1,583,104 | 34,359,738,368 | 5 | RIPE |
| Hong Kong Broadband Network Limited | 1,582,080 | 8,589,934,592 | 39 | APNIC |
| SingNet Pte Ltd | 1,565,184 | 4,294,967,296 | 71 | APNIC |
| GLOBALCONNECT AS | 1,561,032 | 360,760,344,576 | 133 | RIPE |
| Orange Romania S.A. | 1,558,496 | 38,654,705,664 | 29 | RIPE |
| T-Mobile Austria GmbH | 1,549,852 | 107,374,247,936 | 52 | RIPE |
| JSC Kazakhtelecom | 1,526,656 | 4,294,967,296 | 27 | RIPE |
| Bezeq International Ltd. | 1,511,424 | 206,158,430,208 | 41 | RIPE |
| Cellcom Fixed Line Communication L.P | 1,507,060 | 73,014,444,032 | 45 | RIPE |
| UBS Group AG | 1,467,392 | 8,589,934,592 | 33 | RIPE |
| HGC Global Communications Limited | 1,464,320 | 8,589,934,592 | 40 | APNIC |
| Verizon Nederland B.V. | 1,449,984 | 137,438,822,400 | 28 | RIPE |
| Airtel Networks Kenya Limited | 1,443,840 | 4,294,967,296 | 7 | AFRINIC |
| Orange Tunisie | 1,442,816 | 4,294,967,296 | 5 | AFRINIC |
| Department for Work and Pensions | 1,442,816 | - | 16 | RIPE |
| T-Systems International GmbH | 1,422,616 | 85,899,411,456 | 33 | RIPE |
| One New Zealand Group Limited | 1,413,376 | 42,949,672,960 | 53 | APNIC |
| GTT Communications Inc. | 1,407,960 | 146,028,822,528 | 231 | RIPE |
| Wana Corporate | 1,392,640 | 4,294,967,296 | 5 | AFRINIC |
| Telia Norge AS | 1,387,264 | 120,259,084,288 | 52 | RIPE |
| Societe Internationale de Telecommunications Aeronautiques | 1,376,256 | 34,359,738,368 | 16 | RIPE |
| Apple Inc. | 1,359,872 | 65,536 | 6 | RIPE |
| COLT Technology Services Group Limited | 1,355,264 | 34,359,738,368 | 69 | RIPE |
| MTN COTE D'IVOIRE S.A | 1,353,728 | 137,438,953,472 | 185 | AFRINIC |
| Reliance Communications Limited | 1,341,440 | 17,179,869,184 | 11 | APNIC |
| Liquid Telecommunications Operations Limited | 1,312,000 | 38,654,705,664 | 47 | AFRINIC |
| Byteplus Pte. Ltd. | 1,310,720 | 4,294,967,296 | 44 | APNIC |
| Tieto Norway AS | 1,309,440 | 77,309,411,328 | 80 | RIPE |
| AT&T Global Network Services Nederland B.V. | 1,295,872 | 8,590,000,128 | 96 | RIPE |
| Hrvatski Telekom d.d. | 1,268,480 | 68,719,411,200 | 23 | RIPE |
| JSC "ER-Telecom Holding" | 1,266,841 | 1,038,341,958,144 | 584 | RIPE |
| 1&1 Versatel GmbH | 1,264,017 | 51,539,542,016 | 126 | RIPE |
| Verizon UK Limited | 1,245,952 | 34,359,738,368 | 19 | RIPE |
| AAPT Limited | 1,228,800 | 23,622,320,128 | 1,391 | APNIC |
| JSC "Ukrtelecom" | 1,225,728 | 8,589,934,592 | 83 | RIPE |
| TOT Public Company Limited | 1,224,448 | 4,295,098,368 | 25 | APNIC |
| Iran Information Technology Company PJSC | 1,222,961 | 34,359,738,368 | 35 | RIPE |
| Vodafone Portugal - Communicacoes Pessoais S.A. | 1,206,784 | 34,359,738,368 | 29 | RIPE |
| Vodafone Czech Republic a.s. | 1,195,008 | 107,374,182,400 | 33 | RIPE |
| Emirates Integrated Telecommunications Company PJSC | 1,155,072 | 34,359,738,368 | 7 | RIPE |
| Vodafone-panafon Hellenic Telecommunications Company SA | 1,144,832 | 51,539,607,552 | 48 | RIPE |
| HUAWEI INTERNATIONAL PTE. LTD. | 1,139,712 | 140,741,783,322,624 | 74 | APNIC |
| CNIC-CAS | 1,126,400 | 73,014,444,032 | 34 | APNIC |
| Eircom Limited | 1,125,120 | 68,719,476,736 | 23 | RIPE |
| Hutchison Drei Austria GmbH | 1,123,328 | 77,309,411,328 | 37 | RIPE |
| ASIERA TECHNOLOGY SERVICES CLG | 1,121,768 | 34,359,607,296 | 20 | RIPE |
| Vodafone Australia Pty Ltd | 1,119,744 | 4,294,967,296 | 18 | APNIC |
| Fiber Grid INC | 1,114,112 | - | 15 | AFRINIC |
| T-Mobile Polska S.A. | 1,109,936 | 38,654,640,128 | 24 | RIPE |
| Hostinger Operations UAB | 1,101,312 | - | 73 | RIPE |
| Airtel Uganda Limited | 1,079,296 | 4,294,967,296 | 8 | AFRINIC |
| Vivacom Bulgaria EAD | 1,077,984 | 21,474,836,480 | 87 | RIPE |
| SEACOM Limited | 1,065,984 | 8,589,934,592 | 6 | AFRINIC |
| Scancom Limited | 1,064,960 | 1,103,806,595,072 | 5 | AFRINIC |
| Koninklijke Philips N.V. | 1,064,192 | 34,359,738,368 | 29 | RIPE |
| Vodafone Romania S.A. | 1,060,096 | 146,028,888,064 | 98 | RIPE |
| Republican Unitary Telecommunication Enterprise Beltelecom | 1,057,792 | 34,359,803,904 | 11 | RIPE |
| Renater | 1,056,768 | 34,359,803,904 | 13 | RIPE |
| Airtel Networks Limited | 1,050,624 | 4,294,967,296 | 3 | AFRINIC |
| SOCIETE NATIONALE DES TELECOMMUNICATIONS (Tunisie Telecom) | 1,049,600 | 4,294,967,296 | 5 | AFRINIC |
| PCCW Global (HK) Limited | 1,029,120 | 4,294,967,296 | 12 | APNIC |
| Beijing CNISP Technology Co., Ltd. | 1,020,416 | 4,294,967,296 | 59 | APNIC |
| Nile Online | 1,014,016 | 4,294,967,296 | 18 | AFRINIC |
| HATHWAY CABLE AND DATACOM LIMITED | 1,011,712 | 4,294,967,296 | 12 | APNIC |
| Lumen Technologies UK Limited | 1,009,472 | 81,604,378,624 | 41 | RIPE |
| Hi3G Access AB | 1,007,616 | 34,359,738,368 | 11 | RIPE |
| Vodafone Telekomunikasyon A.S. | 1,000,448 | 4,294,967,296 | 16 | RIPE |
| T-Mobile Czech Republic a.s. | 996,612 | 77,309,148,928 | 43 | RIPE |
| BP International Ltd | 988,160 | 4,294,967,296 | 12 | RIPE |
| A1 Bulgaria EAD | 985,424 | 47,244,574,720 | 62 | RIPE |
| Sudanese Mobile Telephone (ZAIN) Co Ltd | 984,064 | 34,359,738,368 | 7 | AFRINIC |
| Nova Telecommunications & Media Single Member S.A | 976,896 | 68,719,476,736 | 31 | RIPE |
| Jisc Services Limited | 966,576 | 8,588,623,872 | 36 | APNIC |
| Shell Information Technology International B.V. | 964,160 | 8,590,000,128 | 68 | RIPE |
| EWE TEL GmbH | 937,696 | 167,503,724,544 | 35 | RIPE |
| RETELIT-X S.R.L. | 929,152 | 8,589,934,592 | 37 | RIPE |
| Telstra International Limited | 927,744 | 30,064,771,072 | 324 | APNIC |
| Zain Zambia PLC | 919,552 | - | 4 | AFRINIC |
| Enedis SA | 918,528 | 34,359,738,368 | 10 | RIPE |
| Akamai International B.V. | 902,221 | 103,080,132,621 | 82 | RIPE |
| Orange Belgium SA | 898,560 | 8,321,433,600 | 60 | RIPE |
| TELEKOM SRBIJA a.d. | 895,744 | 137,438,953,472 | 79 | RIPE |
| Telia Lietuva, AB | 893,184 | 8,589,934,592 | 50 | RIPE |
| Plusnet GmbH | 887,040 | 103,079,215,104 | 42 | RIPE |
| Microsoft Singapore Pte. Ltd. | 881,920 | 17,180,131,328 | 29 | APNIC |
| Retelit Digital Services S.p.A. | 875,314 | 219,043,332,096 | 155 | RIPE |
| Two Degrees Mobile Limited | 862,208 | 133,143,986,176 | 62 | APNIC |
| NHS England | 857,600 | 4,294,967,296 | 13 | RIPE |
| Lyse Tele AS | 837,888 | 103,079,215,104 | 24 | RIPE |
| Bredband2 AB | 826,360 | 90,194,313,216 | 73 | RIPE |
| TT Mobil Iletisim Hizmetleri A.S | 812,032 | 34,359,738,368 | 78 | RIPE |
| Meta Platforms Ireland Limited | 809,988 | 34,359,738,368 | 10 | RIPE |
| Joint Stock Company TransTeleCom | 807,864 | 210,435,637,248 | 147 | RIPE |
| Wavenet Limited | 789,248 | 107,374,182,400 | 138 | RIPE |
| Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 787,968 | 34,359,738,368 | 59 | RIPE |
| Telekom Slovenije, d.d. | 780,256 | 68,719,411,200 | 25 | RIPE |
| SingTel Optus Pty Ltd | 770,048 | 4,294,967,296 | 49 | APNIC |
| TT DOTCOM SDN BHD | 739,072 | 4,294,967,296 | 16 | APNIC |
| Starhub Ltd. | 733,440 | 17,179,869,184 | 25 | APNIC |
| "Kyivstar" PJSC | 732,872 | 8,589,934,592 | 25 | RIPE |
| Kcell JSC | 715,008 | 34,359,738,368 | 29 | RIPE |
| Globe Telecom (GMCR,INC) | 700,160 | 12,884,901,888 | 33 | APNIC |
| IT HOSTLINE LTD | 696,064 | 60,129,542,144 | 2,909 | RIPE |
| R Cable y Telecable Telecomunicaciones, S.A.U. | 689,904 | 34,359,738,368 | 17 | RIPE |
| Iran Telecommunication Company PJS | 677,354 | 171,798,691,839 | 201 | RIPE |
| StarHub Cable Vision Ltd | 673,792 | 8,589,934,592 | 13 | APNIC |
| Vodafone Net Iletisim Hizmetler AS | 666,828 | 12,884,901,888 | 36 | RIPE |
| Ooredoo Q.S.C. | 664,704 | 34,359,869,440 | 16 | RIPE |
| Airtel Ghana Limited | 660,480 | - | 21 | AFRINIC |
| Slovak Telekom, a.s. | 656,640 | 34,359,738,368 | 15 | RIPE |
| Larus Media Group Limited | 655,360 | - | 7 | RIPE |
| Novartis AG | 651,264 | 34,359,738,368 | 10 | RIPE |
| Multimedia Polska Sp. z o.o. | 642,048 | 17,179,869,184 | 43 | RIPE |
| Mobile Telecommunications Company K.S.C.P. | 631,808 | 34,359,738,368 | 27 | RIPE |
| Vodafone Group Services GmbH | 623,616 | 1,056,561,954,816 | 72 | RIPE |
| Commonwealth Scientific and Industrial Research Organisation | 622,080 | 8,589,934,592 | 70 | APNIC |
| Norlys Telco A/S | 620,096 | 210,451,890,176 | 364 | RIPE |
| Telecommunication Company of Tehran | 619,490 | - | 278 | RIPE |
| Claranet Limited | 615,168 | 51,539,869,696 | 63 | RIPE |
| Contabo GmbH | 613,376 | 34,359,738,368 | 444 | RIPE |
| PacketHub S.A. | 608,595 | 38,657,064,975 | 2,659 | RIPE |
| National Telecom Public Company Limited | 606,464 | 8,589,934,592 | 26 | APNIC |
| Telia Eesti AS | 603,904 | 51,539,673,088 | 52 | RIPE |
| UBS AG | 602,112 | 34,359,738,368 | 19 | RIPE |
| MTN Nigeria | 602,112 | 4,294,967,296 | 7 | AFRINIC |
No organisations match that search.