Longest Match / Countries
Directory
Countries
254 countries with address space resolving to them, ordered by how many networks hold space there. The search box covers every country.
Countries
254
Most networks
United States
Networks there
24,875
Listed here
254
| Country | Networks | Operators | Estimated users |
|---|---|---|---|
| United States | 24,875 | 3,121 | 262,864,983 |
| Brazil | 9,468 | 366 | 175,338,110 |
| China | 5,486 | 234 | 825,788,845 |
| Russia | 5,375 | 628 | 183,282,028 |
| Germany | 4,358 | 838 | 71,172,335 |
| United Kingdom | 4,287 | 904 | 67,415,996 |
| India | 3,464 | 363 | 651,101,173 |
| Indonesia | 3,123 | 264 | 127,319,777 |
| Canada | 2,727 | 476 | 38,728,674 |
| Australia | 2,696 | 463 | 24,189,535 |
| Poland | 2,674 | 384 | 35,094,554 |
| Netherlands | 2,657 | 640 | 17,226,548 |
| France | 2,425 | 502 | 54,407,178 |
| Ukraine | 2,040 | 311 | 26,447,561 |
| Bangladesh | 1,954 | 170 | 37,109,782 |
| Hong Kong | 1,826 | 450 | 7,151,340 |
| Switzerland | 1,659 | 317 | 9,329,384 |
| Japan | 1,611 | 393 | 108,075,384 |
| Italy | 1,585 | 294 | 37,481,696 |
| Spain | 1,540 | 294 | 43,963,737 |
| Singapore | 1,442 | 404 | 5,476,709 |
| Argentina | 1,412 | 123 | 39,707,051 |
| Türkiye | 1,265 | 207 | 67,517,306 |
| Romania | 1,238 | 182 | 14,046,175 |
| South Korea | 1,208 | 227 | 52,003,154 |
| Sweden | 1,179 | 281 | 11,607,600 |
| Czechia | 1,144 | 238 | 8,906,328 |
| South Africa | 1,094 | 182 | 38,275,076 |
| Mexico | 1,007 | 157 | 94,465,592 |
| Austria | 1,004 | 214 | 8,609,847 |
| Bulgaria | 1,000 | 179 | 4,721,952 |
| United Arab Emirates | 783 | 209 | 10,378,610 |
| Philippines | 783 | 132 | 83,790,265 |
| Iran | 771 | 126 | 72,318,312 |
| Colombia | 744 | 101 | 37,177,817 |
| Thailand | 722 | 144 | 48,066,776 |
| New Zealand | 716 | 147 | 5,083,239 |
| Vietnam | 710 | 98 | 56,703,361 |
| Belgium | 676 | 168 | 10,850,121 |
| Israel | 654 | 137 | 8,400,297 |
| Taiwan | 651 | 184 | 27,179,100 |
| Denmark | 631 | 162 | 5,999,247 |
| Finland | 628 | 158 | 5,019,545 |
| Chile | 599 | 104 | 17,071,284 |
| Norway | 590 | 153 | 5,515,426 |
| Malaysia | 579 | 126 | 31,061,190 |
| Pakistan | 544 | 94 | 42,786,503 |
| Ireland | 522 | 163 | 4,461,618 |
| Seychelles | 463 | 121 | 112,149 |
| Hungary | 439 | 109 | 7,883,322 |
| Nigeria | 425 | 75 | 75,870,309 |
| Slovenia | 422 | 93 | 1,831,306 |
| Lithuania | 421 | 123 | 2,298,093 |
| Latvia | 420 | 118 | 1,543,283 |
| Greece | 419 | 101 | 7,613,818 |
| Peru | 409 | 79 | 20,083,494 |
| Estonia | 377 | 106 | 1,227,172 |
| Ecuador | 371 | 67 | 12,350,610 |
| Kenya | 366 | 63 | 11,870,430 |
| Venezuela | 358 | 59 | 21,606,963 |
| Slovakia | 348 | 92 | 4,888,802 |
| Kazakhstan | 340 | 94 | 16,624,291 |
| Portugal | 335 | 102 | 8,207,290 |
| Saudi Arabia | 332 | 99 | 37,402,040 |
| Serbia | 325 | 93 | 6,168,840 |
| Dominican Republic | 294 | 41 | 8,616,633 |
| Croatia | 294 | 78 | 2,456,454 |
| Cyprus | 270 | 93 | 1,224,338 |
| Luxembourg | 263 | 89 | 683,904 |
| Iraq | 254 | 79 | 45,456,611 |
| Georgia | 250 | 70 | 2,628,922 |
| Nepal | 236 | 59 | 8,116,788 |
| Lebanon | 231 | 41 | 4,134,015 |
| Albania | 226 | 57 | 2,337,711 |
| Myanmar | 226 | 55 | 23,120,784 |
| Moldova | 221 | 62 | 2,784,580 |
| Panama | 220 | 60 | 3,079,511 |
| Armenia | 219 | 68 | 2,312,947 |
| Egypt | 204 | 65 | 62,815,679 |
| Costa Rica | 202 | 57 | 4,483,372 |
| Cambodia | 201 | 62 | 7,647,639 |
| Azerbaijan | 194 | 60 | 8,573,998 |
| Ghana | 193 | 42 | 16,289,227 |
| Puerto Rico | 192 | 53 | 2,787,261 |
| Belarus | 191 | 50 | 7,750,448 |
| Uzbekistan | 191 | 46 | 23,171,727 |
| Paraguay | 186 | 48 | 5,359,078 |
| Guatemala | 177 | 53 | 10,211,725 |
| Iceland | 176 | 63 | 382,120 |
| Honduras | 174 | 41 | 4,148,065 |
| Tanzania | 170 | 38 | 18,296,156 |
| British Virgin Islands | 163 | 47 | 24,760 |
| Kuwait | 156 | 52 | 5,631,629 |
| Bolivia | 138 | 47 | 6,829,424 |
| Angola | 135 | 40 | 6,800,304 |
| Jordan | 131 | 47 | 8,639,068 |
| North Macedonia | 131 | 41 | 1,740,949 |
| Malta | 130 | 55 | 461,469 |
| Morocco | 128 | 54 | 26,420,408 |
| Bosnia and Herzegovina | 126 | 54 | 2,799,403 |
| Kyrgyzstan | 126 | 42 | 3,297,543 |
| Mongolia | 122 | 38 | 924,671 |
| Uganda | 120 | 36 | 15,652,760 |
| Afghanistan | 118 | 35 | 6,574,917 |
| Qatar | 118 | 53 | 2,787,289 |
| El Salvador | 118 | 37 | 2,345,735 |
| Uruguay | 115 | 48 | 2,478,872 |
| DR Congo | 114 | 34 | 15,821,958 |
| Palestine | 109 | 35 | 4,258,421 |
| Laos | 106 | 43 | 2,656,630 |
| Sri Lanka | 99 | 41 | 8,495,019 |
| Bahrain | 98 | 48 | 1,532,564 |
| Liechtenstein | 97 | 46 | 42,077 |
| Ivory Coast | 95 | 38 | 15,620,380 |
| Mauritius | 93 | 40 | 810,551 |
| Tajikistan | 91 | 35 | 2,714,683 |
| Tunisia | 91 | 40 | 8,476,241 |
| Jamaica | 90 | 39 | 1,602,098 |
| Belize | 88 | 35 | 227,770 |
| Montenegro | 88 | 41 | 468,556 |
| Zimbabwe | 87 | 32 | 5,905,067 |
| Botswana | 84 | 27 | 1,290,047 |
| Mozambique | 84 | 32 | 9,739,028 |
| Oman | 84 | 40 | 4,255,625 |
| Papua New Guinea | 84 | 31 | 1,617,674 |
| Cameroon | 81 | 32 | 7,781,488 |
| Burkina Faso | 79 | 27 | 5,198,501 |
| Macau | 79 | 39 | 647,635 |
| Nicaragua | 79 | 34 | 2,660,382 |
| Zambia | 79 | 31 | 7,830,142 |
| Antarctica | 77 | 32 | 831 |
| Bhutan | 77 | 31 | 472,774 |
| Algeria | 77 | 37 | 27,779,296 |
| Isle of Man | 74 | 27 | 47,704 |
| Malawi | 74 | 26 | 4,250,480 |
| Trinidad and Tobago | 74 | 32 | 1,349,112 |
| Libya | 71 | 26 | 1,807,096 |
| Rwanda | 71 | 27 | 3,907,391 |
| Andorra | 68 | 31 | 83,274 |
| Senegal | 68 | 32 | 7,362,427 |
| Antigua and Barbuda | 67 | 28 | 79,207 |
| Barbados | 67 | 33 | 249,134 |
| Bahamas | 67 | 31 | 395,304 |
| Somalia | 66 | 24 | 442,757 |
| Bermuda | 65 | 28 | 63,304 |
| Ethiopia | 65 | 32 | 33,341,111 |
| Fiji | 64 | 26 | 559,914 |
| Curaçao | 63 | 25 | 107,474 |
| Madagascar | 62 | 29 | 5,778,626 |
| South Sudan | 62 | 22 | 1,262,362 |
| Brunei | 61 | 33 | 536,735 |
| Gibraltar | 61 | 28 | 38,353 |
| Monaco | 61 | 33 | 37,505 |
| Maldives | 61 | 27 | 372,173 |
| Sierra Leone | 61 | 26 | 1,802,202 |
| Benin | 60 | 24 | 2,673,573 |
| Namibia | 60 | 23 | 1,346,143 |
| Cayman Islands | 58 | 26 | 61,513 |
| Guinea | 56 | 23 | 2,277,380 |
| Liberia | 56 | 26 | 583,183 |
| Timor-Leste | 56 | 20 | 463,548 |
| Turkmenistan | 56 | 30 | 2,030,486 |
| Mali | 54 | 25 | 4,025,296 |
| Sudan | 54 | 26 | 18,806,970 |
| Vanuatu | 54 | 25 | 138,425 |
| Haiti | 53 | 25 | 1,523,641 |
| New Caledonia | 53 | 26 | 283,433 |
| San Marino | 53 | 27 | 18,553 |
| Chad | 53 | 23 | 1,964,491 |
| Gabon | 52 | 24 | 1,443,125 |
| Congo | 51 | 23 | 657,929 |
| North Korea | 51 | 27 | 52,795 |
| Cuba | 50 | 25 | 6,902,228 |
| Mauritania | 50 | 24 | 1,421,958 |
| Syria | 50 | 22 | 10,440,513 |
| Togo | 50 | 24 | 1,658,665 |
| Dominica | 49 | 22 | 55,980 |
| Guam | 49 | 23 | 158,743 |
| Jersey | 49 | 26 | 64,180 |
| Gambia | 48 | 21 | 693,122 |
| Niger | 48 | 22 | 6,134,975 |
| Djibouti | 47 | 28 | 1,402,884 |
| Grenada | 47 | 23 | 86,618 |
| Guyana | 47 | 22 | 339,417 |
| Solomon Islands | 47 | 22 | 110,592 |
| Yemen | 47 | 24 | 11,108,008 |
| Cape Verde | 46 | 25 | 499,071 |
| Equatorial Guinea | 45 | 23 | 582,036 |
| Samoa | 45 | 20 | 100,640 |
| Lesotho | 44 | 21 | 878,795 |
| Eswatini | 44 | 18 | 437,230 |
| Burundi | 43 | 22 | 919,527 |
| United States Virgin Islands | 43 | 21 | 74,083 |
| Suriname | 42 | 22 | 357,958 |
| Guernsey | 41 | 22 | 35,413 |
| French Guiana | 40 | 20 | 196,405 |
| Saint Kitts and Nevis | 39 | 21 | 42,242 |
| Saint Lucia | 39 | 22 | 109,027 |
| Anguilla | 38 | 23 | 13,946 |
| Marshall Islands | 38 | 16 | 26,375 |
| French Polynesia | 38 | 23 | 259,666 |
| Réunion | 38 | 19 | 568,040 |
| Vatican City | 38 | 20 | 289 |
| Kiribati | 37 | 21 | 23,140 |
| Saint Vincent and the Grenadines | 37 | 19 | 86,304 |
| Aruba | 36 | 22 | 112,568 |
| Central African Republic | 36 | 19 | 309,731 |
| Eritrea | 36 | 22 | 64,156 |
| Micronesia | 36 | 19 | 47,429 |
| Greenland | 36 | 20 | 41,278 |
| Comoros | 36 | 21 | 87,180 |
| Martinique | 36 | 16 | 218,263 |
| Tonga | 36 | 17 | 48,863 |
| Guadeloupe | 35 | 17 | 219,442 |
| Guinea-Bissau | 35 | 19 | 98,124 |
| Palau | 35 | 19 | 10,038 |
| Tuvalu | 35 | 19 | 6,557 |
| Saint Martin | 34 | 16 | 22,609 |
| Nauru | 34 | 18 | 7,429 |
| Caribbean Netherlands | 33 | 16 | 15,242 |
| São Tomé and Príncipe | 32 | 19 | 84,346 |
| Turks and Caicos Islands | 32 | 19 | 25,957 |
| American Samoa | 31 | 21 | 23,535 |
| Faroe Islands | 31 | 18 | 55,101 |
| Åland Islands | 30 | 17 | 16,055 |
| Niue | 29 | 16 | 1,065 |
| Saint Barthélemy | 28 | 18 | 6,075 |
| Sint Maarten | 28 | 16 | 24,522 |
| Tokelau | 28 | 17 | 1,529 |
| Cook Islands | 27 | 16 | 9,880 |
| Falkland Islands | 27 | 17 | 3,803 |
| Montserrat | 27 | 16 | 4,082 |
| Saint Pierre and Miquelon | 27 | 15 | 3,376 |
| British Indian Ocean Territory | 25 | 16 | - |
| Northern Mariana Islands | 25 | 15 | 27,931 |
| Svalbard and Jan Mayen | 24 | 14 | - |
| Wallis and Futuna | 24 | 15 | 6,338 |
| Christmas Island | 23 | 15 | - |
| Mayotte | 23 | 13 | 203,827 |
| Western Sahara | 22 | 14 | - |
| Norfolk Island | 22 | 14 | 1,215 |
| Cocos (Keeling) Islands | 21 | 15 | - |
| Saint Helena, Ascension and Tristan da Cunha | 21 | 14 | 2,817 |
| Kosovo | 21 | 8 | - |
| Bouvet Island | 20 | 12 | - |
| United States Minor Outlying Islands | 20 | 13 | - |
| South Georgia | 19 | 12 | - |
| Heard Island and McDonald Islands | 19 | 12 | - |
| Pitcairn Islands | 19 | 12 | - |
| French Southern and Antarctic Lands | 19 | 12 | - |
| AC | 1 | 1 | - |
| Curaçao | 1 | 1 | - |
| France | 1 | 1 | - |
| TA | 1 | 1 | - |
No countries match that search.