Longest Match / Countries
Directory
Countries
250 countries with address space resolving to them, ordered by how many networks hold space there. The search box covers every country.
Countries
250
Most networks
United States
Networks there
17,334
Listed here
250
| Country | Networks | Operators | Estimated users |
|---|---|---|---|
| United States | 17,334 | 1,110 | 262,814,714 |
| Brazil | 9,059 | 316 | 191,824,013 |
| Russia | 4,389 | 249 | 177,673,899 |
| Germany | 3,629 | 471 | 71,203,020 |
| United Kingdom | 3,257 | 478 | 66,899,273 |
| India | 3,109 | 225 | 643,249,215 |
| Indonesia | 2,735 | 184 | 125,467,508 |
| Poland | 2,262 | 247 | 34,641,010 |
| Netherlands | 2,177 | 371 | 17,170,387 |
| Australia | 2,088 | 223 | 24,163,718 |
| Canada | 2,066 | 234 | 38,572,127 |
| France | 1,993 | 264 | 54,322,731 |
| Ukraine | 1,812 | 210 | 26,106,920 |
| Bangladesh | 1,474 | 138 | 36,876,193 |
| Japan | 1,432 | 255 | 108,238,603 |
| Italy | 1,384 | 199 | 37,663,065 |
| Spain | 1,318 | 207 | 43,647,406 |
| Hong Kong | 1,291 | 249 | 7,138,453 |
| Singapore | 1,223 | 247 | 5,468,085 |
| Argentina | 1,187 | 83 | 42,077,545 |
| Switzerland | 1,179 | 174 | 9,287,750 |
| Sweden | 980 | 169 | 11,541,283 |
| Romania | 977 | 103 | 13,958,853 |
| Türkiye | 975 | 121 | 66,859,640 |
| South Africa | 870 | 113 | 38,130,860 |
| Czechia | 842 | 136 | 8,895,320 |
| Austria | 830 | 122 | 8,667,369 |
| Bulgaria | 767 | 104 | 4,687,151 |
| Mexico | 753 | 105 | 93,855,052 |
| South Korea | 734 | 113 | 51,847,038 |
| China | 687 | 118 | 825,727,743 |
| Philippines | 608 | 93 | 83,075,673 |
| Vietnam | 599 | 69 | 56,324,588 |
| United Arab Emirates | 567 | 142 | 10,103,074 |
| New Zealand | 562 | 74 | 5,072,717 |
| Colombia | 555 | 71 | 39,530,934 |
| Belgium | 550 | 117 | 10,837,442 |
| Taiwan | 532 | 123 | 26,886,629 |
| Denmark | 531 | 107 | 6,014,577 |
| Finland | 513 | 111 | 5,016,904 |
| Iran | 503 | 49 | 70,359,923 |
| Norway | 497 | 98 | 5,484,885 |
| Thailand | 487 | 93 | 47,591,067 |
| Malaysia | 477 | 98 | 30,904,089 |
| Israel | 474 | 77 | 8,383,324 |
| Chile | 453 | 75 | 17,545,774 |
| Ireland | 441 | 113 | 4,509,225 |
| Pakistan | 363 | 50 | 42,176,689 |
| Greece | 361 | 70 | 7,583,251 |
| Slovenia | 361 | 46 | 1,828,374 |
| Lithuania | 350 | 88 | 2,296,846 |
| Hungary | 349 | 68 | 8,029,811 |
| Seychelles | 338 | 95 | 93,408 |
| Nigeria | 311 | 50 | 75,217,528 |
| Peru | 306 | 51 | 21,272,011 |
| Slovakia | 304 | 60 | 4,869,870 |
| Latvia | 300 | 75 | 1,543,181 |
| Portugal | 297 | 80 | 8,151,469 |
| Kenya | 296 | 40 | 11,728,459 |
| Ecuador | 295 | 40 | 13,151,834 |
| Kazakhstan | 290 | 61 | 16,547,623 |
| Saudi Arabia | 275 | 67 | 37,745,984 |
| Serbia | 266 | 50 | 5,733,408 |
| Venezuela | 259 | 36 | 23,145,827 |
| Estonia | 257 | 63 | 1,216,902 |
| Dominican Republic | 250 | 28 | 8,623,633 |
| Croatia | 238 | 50 | 2,503,934 |
| Luxembourg | 237 | 63 | 680,791 |
| Cyprus | 196 | 50 | 1,170,666 |
| Georgia | 188 | 41 | 2,606,677 |
| Moldova | 182 | 45 | 2,796,445 |
| Nepal | 180 | 38 | 8,042,087 |
| Myanmar | 175 | 38 | 22,795,774 |
| Iraq | 173 | 51 | 44,522,586 |
| Lebanon | 171 | 27 | 4,166,570 |
| Armenia | 167 | 43 | 2,246,577 |
| Albania | 161 | 39 | 2,322,316 |
| Cambodia | 160 | 40 | 7,543,837 |
| Puerto Rico | 160 | 40 | 2,772,431 |
| Egypt | 152 | 43 | 62,210,840 |
| Costa Rica | 150 | 36 | 4,448,110 |
| Azerbaijan | 146 | 41 | 8,557,454 |
| Uzbekistan | 146 | 28 | 22,942,397 |
| Ghana | 145 | 28 | 16,137,254 |
| Panama | 144 | 32 | 3,048,167 |
| Tanzania | 140 | 22 | 16,549,010 |
| Paraguay | 139 | 27 | 5,784,217 |
| Guatemala | 135 | 35 | 10,070,830 |
| Belarus | 134 | 28 | 7,710,672 |
| Iceland | 134 | 31 | 381,526 |
| Honduras | 131 | 27 | 4,076,411 |
| Kuwait | 124 | 36 | 5,558,775 |
| Bosnia and Herzegovina | 104 | 34 | 2,770,326 |
| North Macedonia | 104 | 32 | 1,735,654 |
| Bolivia | 103 | 29 | 7,576,304 |
| Kyrgyzstan | 102 | 27 | 3,269,138 |
| Angola | 101 | 25 | 6,708,157 |
| Morocco | 95 | 34 | 26,275,864 |
| Jordan | 92 | 27 | 8,582,204 |
| Uganda | 91 | 23 | 15,435,243 |
| Malta | 89 | 26 | 459,775 |
| El Salvador | 87 | 23 | 2,325,763 |
| British Virgin Islands | 85 | 24 | 18,382 |
| Liechtenstein | 84 | 24 | 42,439 |
| Mongolia | 84 | 24 | 926,373 |
| Afghanistan | 82 | 18 | 6,504,156 |
| Uruguay | 82 | 29 | 2,533,371 |
| Qatar | 78 | 32 | 2,780,220 |
| DR Congo | 75 | 22 | 15,422,911 |
| Belize | 69 | 27 | 226,852 |
| Laos | 67 | 24 | 2,620,302 |
| Tajikistan | 67 | 20 | 2,696,797 |
| Mauritius | 66 | 24 | 807,039 |
| Bahrain | 64 | 29 | 1,531,332 |
| Ivory Coast | 64 | 26 | 15,466,722 |
| Mozambique | 64 | 18 | 9,595,019 |
| Sri Lanka | 63 | 22 | 8,442,641 |
| Palestine | 61 | 18 | 4,219,844 |
| Botswana | 60 | 16 | 1,287,127 |
| Montenegro | 60 | 29 | 467,504 |
| Oman | 60 | 23 | 4,243,363 |
| Papua New Guinea | 60 | 19 | 1,591,441 |
| Tunisia | 60 | 27 | 8,400,303 |
| Macau | 59 | 23 | 645,325 |
| Jamaica | 56 | 24 | 1,590,225 |
| Algeria | 55 | 22 | 27,475,100 |
| Nicaragua | 55 | 23 | 2,675,238 |
| Zimbabwe | 55 | 16 | 5,835,010 |
| Trinidad and Tobago | 54 | 20 | 1,341,560 |
| Zambia | 54 | 20 | 7,728,254 |
| Burkina Faso | 53 | 14 | 5,136,636 |
| Bhutan | 53 | 18 | 470,758 |
| Libya | 50 | 14 | 1,782,265 |
| Bahamas | 49 | 19 | 392,900 |
| Gibraltar | 49 | 17 | 37,680 |
| Malawi | 49 | 14 | 4,182,570 |
| Bermuda | 47 | 17 | 63,441 |
| Monaco | 47 | 21 | 37,428 |
| Isle of Man | 46 | 15 | 48,865 |
| Cameroon | 45 | 16 | 7,737,701 |
| Maldives | 44 | 15 | 369,888 |
| Cayman Islands | 43 | 18 | 61,237 |
| Namibia | 43 | 15 | 1,326,475 |
| Rwanda | 43 | 16 | 3,867,459 |
| Andorra | 41 | 16 | 82,192 |
| Barbados | 41 | 21 | 249,839 |
| Senegal | 41 | 16 | 7,256,181 |
| Somalia | 41 | 12 | 439,031 |
| Fiji | 40 | 13 | 557,962 |
| San Marino | 40 | 16 | 18,667 |
| South Sudan | 40 | 12 | 1,247,573 |
| Antarctica | 38 | 15 | 640 |
| Jersey | 38 | 14 | 64,754 |
| Benin | 37 | 12 | 2,636,566 |
| Curaçao | 37 | 13 | 107,794 |
| Guinea | 37 | 12 | 2,246,398 |
| Liberia | 37 | 16 | 573,918 |
| Brunei | 36 | 18 | 530,730 |
| Guam | 36 | 12 | 158,359 |
| Sierra Leone | 36 | 12 | 1,774,798 |
| Turkmenistan | 36 | 16 | 2,035,666 |
| United States Virgin Islands | 35 | 13 | 73,603 |
| Ethiopia | 34 | 17 | 32,824,418 |
| New Caledonia | 34 | 12 | 280,858 |
| Grenada | 33 | 15 | 86,343 |
| Madagascar | 33 | 16 | 5,631,812 |
| Martinique | 33 | 11 | 267,475 |
| Sudan | 33 | 13 | 18,614,602 |
| Chad | 33 | 15 | 1,951,575 |
| Togo | 33 | 15 | 1,631,152 |
| Vanuatu | 33 | 12 | 115,629 |
| Antigua and Barbuda | 32 | 13 | 78,865 |
| Gabon | 32 | 13 | 1,422,214 |
| Gambia | 32 | 12 | 685,000 |
| Guadeloupe | 31 | 11 | 221,000 |
| Dominica | 30 | 13 | 55,442 |
| French Guiana | 30 | 14 | 242,232 |
| Mauritania | 30 | 13 | 1,400,481 |
| Timor-Leste | 30 | 9 | 461,456 |
| Niger | 29 | 10 | 5,959,090 |
| Congo | 28 | 9 | 650,208 |
| Guyana | 28 | 14 | 337,856 |
| Haiti | 28 | 14 | 1,512,309 |
| Saint Kitts and Nevis | 28 | 15 | 42,012 |
| Cape Verde | 27 | 11 | 443,445 |
| Djibouti | 27 | 15 | 1,362,687 |
| Guernsey | 27 | 11 | 35,406 |
| Equatorial Guinea | 27 | 10 | 573,712 |
| Mali | 27 | 10 | 3,974,040 |
| Solomon Islands | 27 | 10 | 110,345 |
| Suriname | 27 | 13 | 366,522 |
| Syria | 27 | 11 | 10,303,989 |
| Eswatini | 27 | 11 | 434,439 |
| Samoa | 27 | 10 | 99,954 |
| Saint Lucia | 26 | 12 | 122,648 |
| Lesotho | 26 | 10 | 837,740 |
| Kosovo | 26 | 6 | - |
| American Samoa | 25 | 12 | 23,616 |
| Cuba | 25 | 11 | 6,830,669 |
| French Polynesia | 25 | 13 | 256,905 |
| Réunion | 25 | 11 | 580,240 |
| Anguilla | 24 | 13 | 15,351 |
| Burundi | 24 | 9 | 910,434 |
| Eritrea | 24 | 12 | 67,590 |
| Yemen | 23 | 12 | 11,019,414 |
| Comoros | 22 | 11 | 86,532 |
| Saint Martin | 22 | 9 | 27,606 |
| Turks and Caicos Islands | 22 | 10 | 25,940 |
| Micronesia | 21 | 9 | 46,528 |
| Kiribati | 21 | 11 | 23,010 |
| Tonga | 21 | 8 | 48,382 |
| Aruba | 20 | 12 | 112,123 |
| Central African Republic | 20 | 8 | 306,004 |
| Guinea-Bissau | 20 | 9 | 97,788 |
| Nauru | 20 | 9 | 7,472 |
| Tuvalu | 20 | 10 | 6,564 |
| Saint Vincent and the Grenadines | 20 | 10 | 85,304 |
| Greenland | 19 | 9 | 40,989 |
| Marshall Islands | 19 | 7 | 25,669 |
| Vatican City | 19 | 9 | 293 |
| Saint Barthélemy | 18 | 8 | 6,028 |
| Faroe Islands | 18 | 8 | 55,038 |
| Montserrat | 18 | 9 | 4,361 |
| Åland Islands | 17 | 8 | 16,107 |
| Caribbean Netherlands | 17 | 7 | 15,327 |
| Saint Pierre and Miquelon | 17 | 8 | 3,210 |
| Palau | 17 | 8 | 10,902 |
| Sint Maarten | 17 | 8 | 24,475 |
| Cook Islands | 16 | 7 | 9,951 |
| North Korea | 16 | 7 | 52,781 |
| São Tomé and Príncipe | 16 | 8 | 83,619 |
| Wallis and Futuna | 16 | 7 | 6,238 |
| Mayotte | 16 | 9 | 205,659 |
| British Indian Ocean Territory | 15 | 8 | - |
| Tokelau | 15 | 9 | 1,416 |
| Northern Mariana Islands | 14 | 6 | 27,840 |
| Niue | 14 | 8 | 1,065 |
| Falkland Islands | 13 | 8 | 3,805 |
| Norfolk Island | 13 | 7 | 1,215 |
| United States Minor Outlying Islands | 13 | 7 | - |
| Cocos (Keeling) Islands | 10 | 6 | - |
| Christmas Island | 10 | 6 | - |
| Saint Helena, Ascension and Tristan da Cunha | 10 | 6 | 2,820 |
| Svalbard and Jan Mayen | 10 | 7 | - |
| Bouvet Island | 9 | 5 | - |
| Western Sahara | 8 | 6 | - |
| South Georgia | 8 | 5 | - |
| Pitcairn Islands | 8 | 6 | - |
| Heard Island and McDonald Islands | 7 | 5 | - |
| French Southern and Antarctic Lands | 2 | 2 | - |
No countries match that search.