Autonomous system
AS138466: DataMossa Co., Ltd.
Australia · consumer access network · registered in Thailand
Network type
consumer access network
Estimated users
-
Registered orgs
3
Country
Australia
consumer access ISPhosting / VPS
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Australia | 50% | 50% | |
| Thailand | 20% | 31% | |
| Pakistan | 10% | - | |
| Not covered by any of these | 20% | 19% |
Organisations holding assignments here
Registered organisations account for 80% of this network's IPv4 space and 56% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| DataMossa Co., Ltd. | 40% | 6% | |
| Solnode Pty Ltd | 20% | 50% | |
| OnSky | 20% | - | |
| Not registered to any organisation | 20% | 44% |
Anonymizer signals
No data for this breakdown.