Autonomous system
AS397563: ADEOX
Türkiye · consumer access network · registered in United States
Network type
consumer access network
Estimated users
-
Registered orgs
3
Country
Türkiye
consumer access ISP
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Türkiye | 45% | |
| United States | 40% | |
| Latvia | 5% | |
| Not covered by any of these | 10% |
Organisations holding assignments here
Registered organisations account for 75% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Tamer Telekom Telekomunikasyon Bilgisayar, Elektronik, Yazilim, Donanim San. ve Tic. Ltd. Sti. | 70% | |
| Adeox Technologies INC. | 40% | |
| NetGrid Host LTD | 5% | |
| Not registered to any organisation | 25% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
No data for this breakdown.