Country
United States
Address space that resolves to United States, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 17,334 networks hold address space located in United States, run by 1,110 operators we can group by name.
- An estimated 262,814,714 people browse from United States, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Amazon.com, Inc., holding 8% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, ProtonVPN and 23 other providers. An address in United States is not necessarily a person in United States.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Amazon.com, Inc. | 8% | 0.5% | |
| AT&T Enterprises, LLC | 6% | 0.4% | |
| Comcast Cable Communications, LLC | 4% | 6% | |
| Verizon Business | 3% | 0.2% | |
| Charter Communications, Inc | 3% | 0.1% | |
| Microsoft Corporation | 2% | <0.1% | |
| Cogent Communications, LLC | 1% | <0.1% | |
| Apple Inc. | 1.0% | <0.1% | |
| Windstream Communications LLC | 0.6% | 0.3% | |
| CABLE ONE, INC. | <0.1% | 3% | |
| Leaseweb USA, Inc. | <0.1% | 0.3% | |
| Hurricane Electric LLC | <0.1% | 0.2% | |
| Everything else, including networks with no operator group | 71% | 89% |
Shares are of all address space resolving to United States. Networks we can group under a named operator account for 40% of its IPv4 and 14% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS749 United States Department of Defense (DoD) | 12% | - | |
| AS16509 Amazon.com, Inc. | 7% | 0.5% | |
| AS7018 AT&T Enterprises, LLC | 6% | 0.4% | |
| AS7922 Comcast Cable Communications, LLC | 4% | 6% | |
| AS701 Verizon Business | 2% | 0.2% | |
| AS8075 Microsoft Corporation | 2% | <0.1% | |
| AS3356 Lumen (Level 3) | 2% | <0.1% | |
| AS14618 Amazon.com, Inc. | 1% | <0.1% | |
| AS7029 Windstream Communications LLC | 0.6% | 0.3% | |
| AS6079 Astound (fka. RCN) | 0.2% | 0.2% | |
| AS11492 CABLE ONE, INC. | <0.1% | 3% | |
| AS6939 Hurricane Electric LLC | <0.1% | 0.2% | |
| Everything else (17,322 more) | 63% | 89% |
Organisations holding space here
Registered organisations account for 3% of this country's IPv4 space and 4% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| A100 ROW Inc | 0.6% | <0.1% | |
| Microsoft Limited | 0.4% | <0.1% | |
| International Business Machines Corporation | 0.3% | <0.1% | |
| African Network Information Center - (AfriNIC) Ltd | 0.2% | <0.1% | |
| Asia Pacific Network Information Center, Pty. Ltd. | 0.2% | 0.2% | |
| Amazon.com, Inc. | <0.1% | 0.2% | |
| Legaco Networks B.V. | <0.1% | 0.3% | |
| Beyond Tomorrow Ltd | <0.1% | 0.5% | |
| RapidSeedbox Ltd | <0.1% | 0.3% | |
| Spectriot LLC | <0.1% | 0.3% | |
| RIPE Network Coordination Center | - | 3% | |
| Not covered by any of these | 97% | 96% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 16% of this country's IPv4 space and 2% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 16% | 2% | |
| Open proxy | 9% | 1% | |
| VPN | 0.4% | <0.1% | |
| Not covered by any of these | 84% | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| Private Internet Access | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Windscribe | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| AirVPN | <0.1% | <0.1% | |
| Everything else (17 more) | 100% | 100% |