Autonomous system
AS42525: GlobalConnect A/S
Denmark · business ISP
Network type
business ISP
Estimated users
16,890
Registered orgs
5
Country
Denmark
business ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 13,491 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Of those, 14,771 are in Denmark, 0.3% of everyone online there.
- The same operator runs 7 other networks, and a larger one (AS31027) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Denmark | 88% | 67% | |
| Germany | 12% | 33% | |
| Everything else (1 more) | <0.1% | - |
Organisations holding assignments here
Registered organisations account for 100% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| GlobalConnect A/S | 84% | 33% | |
| GlobalConnect GmbH | 14% | 33% | |
| evercall ApS | 2% | 33% | |
| NTG Nordic Transport Group A/S | 0.4% | - | |
| CDRator A/S | 0.4% | - |
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | <0.1% | |
| VPN | <0.1% | |
| Not covered by any of these | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS31027 | GlobalConnect A/S | 97,538 |
| AS28717 | GlobalConnect A/S | - |
| AS29542 | GlobalConnect A/S | - |
| AS34932 | GlobalConnect A/S | - |
| AS35589 | GlobalConnect A/S | - |
| AS44508 | GlobalConnect A/S | - |
| AS202377 | GlobalConnect A/S | - |
See the combined view for GlobalConnect A/S, where all 8 of their networks are totalled together.