Autonomous system
AS45085: Beijing Baidu Netcom Science and Technology Co., Ltd.
China
Network type
Not classified
Estimated users
-
Registered orgs
0
Country
China
What this tells you
- The same operator runs 9 other networks, and a larger one (AS55967) carries more of their users, so this network is only part of their footprint.
Countries in this space
No data for this breakdown.
Organisations holding assignments here
No data for this breakdown.
Anonymizer signals
No data for this breakdown.
Other networks from this operator (9 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS55967 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 4,368 |
| AS38365 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 2,887 |
| AS45076 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
| AS63728 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
| AS63729 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
| AS131138 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
| AS131139 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
| AS131140 | Beijing Baidu Netcom Science and Technology Co., Ltd. | - |
See the combined view for Beijing Baidu Netcom Science and Technology Co., Ltd., where all 10 of their networks are totalled together.