Autonomous system
AS52048: SIA RixHost
Latvia
Estimated users is a published estimate of how many people use this network, extrapolated from 976 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for AirVPN and Windscribe.
- Of those, 1,022 are in Latvia, <0.1% of everyone online there.
- The same operator runs 4 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Latvia | 100% | 40% | |
| Russia | - | 20% | |
| Not covered by any of these | - | 40% |
Organisations holding assignments here
Registered organisations account for 59% of this network's IPv4 space and 60% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| SIA RixHost | 59% | 40% | |
| LLC IT-service | - | 20% | |
| Not covered by any of these | 41% | 40% |
Anonymizer signals
Flagged space covers 100% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 100% | 100% | |
| Open proxy | 82% | 60% | |
| VPN | 12% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 0.5% of this network's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| AirVPN | 0.4% | <0.1% | |
| Windscribe | 0.1% | - | |
| Not covered by any of these | 99% | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS60567 | SIA RixHost | - |
| AS202920 | SIA RixHost | - |
| AS203557 | SIA RixHost | - |
| AS215626 | SIA RixHost | - |
See the combined view for SIA RixHost, where all 5 of their networks are totalled together.