Autonomous system
AS5396: Retelit Digital Services S.p.A.
Italy
Network type
Not classified
Estimated users
-
Registered orgs
3
Country
Italy
What this tells you
- The same operator runs 13 other networks, and a larger one (AS3302) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Italy | 60% | |
| Slovenia | 20% | |
| Not covered by any of these | 20% |
Organisations holding assignments here
Registered organisations account for 60% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| HTS HI-TECH SERVICE S.R.L. | 40% | |
| Retelit Digital Services S.p.A. | 10% | |
| DEKRA Italia S.r.l. | 10% | |
| Not covered by any of these | 40% |
Anonymizer signals
No data for this breakdown.
Other networks from this operator (13 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS3302 | Retelit Digital Services S.p.A. | 32,603 |
| AS20811 | Retelit Digital Services S.p.A. | 20,077 |
| AS5602 | Retelit Digital Services S.p.A. | 14,699 |
| AS28716 | Retelit Digital Services S.p.A. | 3,857 |
| AS62007 | Retelit Digital Services S.p.A. | 2,605 |
| AS47902 | Retelit Digital Services S.p.A. | 1,748 |
| AS200873 | Retelit Digital Services S.p.A. | 1,214 |
| AS15589 | Retelit Digital Services S.p.A. | 463 |
See the combined view for Retelit Digital Services S.p.A., where all 14 of their networks are totalled together.