Autonomous system
AS59028: Hangzhou Alibaba Advertising Co.,Ltd.
China
Network type
Not classified
Estimated users
-
Registered orgs
0
Country
China
What this tells you
- The same operator runs 8 other networks, and a larger one (AS37963) carries more of their users, so this network is only part of their footprint.
Countries in this space
No data for this breakdown.
Organisations holding assignments here
No data for this breakdown.
Anonymizer signals
No data for this breakdown.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS37963 | Hangzhou Alibaba Advertising Co.,Ltd. | 404,295 |
| AS45103 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS45104 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS59051 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS59052 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS59053 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS59054 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
| AS59055 | Hangzhou Alibaba Advertising Co.,Ltd. | - |
See the combined view for Hangzhou Alibaba Advertising Co.,Ltd., where all 9 of their networks are totalled together.