Autonomous system
AS6730: Sunrise GmbH
Switzerland · consumer ISP
Network type
consumer ISP
Estimated users
2,374,998
Registered orgs
49
Country
Switzerland
fixed-line broadbandmobile carrier
Estimated users is a published estimate of how many people use this network, extrapolated from 957,694 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- An estimated 2,374,998 people use this network, from 957,694 observations over a 60 day window, which puts it among the larger access networks in Switzerland.
- Of those, 2,374,998 are in Switzerland, 27% of everyone online there.
- The same operator runs 8 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Switzerland | 99% | 100% | |
| Germany | 0.1% | - | |
| Not covered by any of these | 0.5% | <0.1% |
Organisations holding assignments here
Registered organisations account for 78% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Sunrise GmbH | 77% | 96% | |
| TurnKey Services AG | 0.2% | - | |
| endigo Energie AG | 0.2% | 1% | |
| AWARDIC GmbH | 0.1% | - | |
| Kanton Aargau | 0.1% | - | |
| AT Provider AG | 0.1% | - | |
| RST Datentechnik GmbH | <0.1% | 1% | |
| Helbling Holding AG | <0.1% | 1% | |
| Everything else (41 more) | 22% | <0.1% |
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | <0.1% | |
| Datacenter | <0.1% | |
| Not covered by any of these | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS5426 | Sunrise GmbH | - |
| AS8231 | Sunrise GmbH | - |
| AS8404 | Sunrise GmbH | - |
| AS9214 | Sunrise GmbH | - |
| AS12799 | Sunrise GmbH | - |
| AS35097 | Sunrise GmbH | - |
| AS203855 | Sunrise GmbH | - |
| AS204697 | Sunrise GmbH | - |
See the combined view for Sunrise GmbH, where all 9 of their networks are totalled together.