Longest Match / Networks
Directory
Networks
All 83,893 autonomous systems with a usage classification, ordered by how many people were observed browsing from them. A network tagged for both roles is counted under each, so the four figures above add up to more than the total. The search box covers every network, including those not listed here.
Networks classified
83,893
Consumer access
5,314
Hosting / infrastructure
11,589
Both roles
1,530
Neither
68,520
| ASN | Name | Country | Type | Estimated users |
|---|---|---|---|---|
| AS395437 | Highland Communications LLC | US | consumer access network | 43,192 |
| AS45410 | ALLO TECHNOLOGY SDN. BHD. | MY | consumer access network | 43,185 |
| AS139282 | Novus Network | BD | consumer access network | 43,167 |
| AS328576 | Surf4Life Pty (LTD) | ZA | consumer access network | 43,149 |
| AS269663 | CONNECTLINK TECH | BR | consumer access network | 43,107 |
| AS141865 | N4U BROADBAND PRIVATE LIMITED | IN | consumer access network | 43,085 |
| AS263009 | FORTE TELECOM LTDA. | BR | business ISP | 43,069 |
| AS329452 | Alwen Networks Co. Limited | KE | business ISP | 43,068 |
| AS273250 | SOLUCIONES DE TECNOLOGIA JAH SA DE CV | MX | consumer access network | 43,039 |
| AS264255 | INTERFIBRAS TELECOMUNICACOES LTDA | BR | consumer access network | 43,015 |
| AS136557 | Host Universal Pty Ltd | AU | consumer access network | 43,003 |
| AS274160 | TV STAR SATELLITE C.A | VE | consumer access network | 42,940 |
| AS328399 | Vaal Networking Consultants (PTY) LTD | ZA | business ISP | 42,927 |
| AS329029 | Mymanga Networks | KE | consumer access network | 42,920 |
| AS134226 | NATION COMMUNICATION | BD | business ISP | 42,916 |
| AS63998 | Kinetic Myanmar Technology | MM | business ISP | 42,907 |
| AS269416 | SEMEAR TELECOM EIRELI | BR | consumer access network | 42,890 |
| AS147174 | POLARIS CABLE VISION INC. | PH | consumer access network | 42,879 |
| AS132627 | FIBERMETRIC BROADBAND PRIVATE LIMITED | IN | consumer access network | 42,857 |
| AS262539 | DUNET LTDA | BR | consumer access network | 42,806 |
| AS398446 | Cooperative Connection, LLC | US | consumer access network | 42,803 |
| AS147224 | WSNL BROADBAND PRIVATE LIMITED | IN | consumer access network | 42,790 |
| AS263585 | DIGITAL NET RJ TELECOM EIRELI | BR | consumer access network | 42,788 |
| AS395379 | SCI REMC | US | consumer access network | 42,764 |
| AS262769 | AVANZA TELECOM LTDA | BR | consumer access network | 42,743 |
| AS140206 | Siddhant Broadband Private Limited | IN | consumer access network | 42,740 |
| AS329024 | LULI FIBRA CABLE SOLUTION LIMITED | NG | consumer access network | 42,737 |
| AS61794 | AVATO TECNOLOGIA S.A | BR | business ISP | 42,719 |
| AS12198 | JSMSR Network | US | business ISP | 42,718 |
| AS6503 | Axtel, S.A.B. de C.V. | MX | consumer access network | 42,681 |
| AS263903 | INFORBARRA TELECOM | BR | business ISP | 42,673 |
| AS267846 | Cable Onda Oriental, SRL | DO | consumer access network | 42,652 |
| AS214677 | Matteo Martelloni trading as DELUXHOST | NL | consumer access network | 42,645 |
| AS266353 | REDE BJNET TELECOMUNICAÇÕES LTDA-ME | BR | consumer access network | 42,639 |
| AS3326 | Datagroup PJSC | UA | consumer access network | 42,595 |
| AS149214 | OM SHIV SAI INTERNET SERVICE OPC PVT LTD | IN | consumer access network | 42,572 |
| AS10214 | Pentanet Limited | AU | consumer access network | 42,550 |
| AS271010 | TotalNet Provedor | BR | consumer access network | 42,531 |
| AS25406 | SPLIUS, UAB | LT | consumer access network | 42,525 |
| AS38121 | LG HelloVision Corp. | KR | business ISP | 42,516 |
| AS200814 | LIMNET , LLC | UA | business ISP | 42,513 |
| AS267756 | TRANSCORPORACION S.A. | EC | business ISP | 42,506 |
| AS53202 | Acesso10 Telecom | BR | consumer access network | 42,504 |
| AS8870 | Overseas Technologies LLC | UA | business ISP | 42,502 |
| AS35378 | Sat Film Sp. z o.o. | PL | consumer access network | 42,443 |
| AS399065 | Dixie EPA | US | business ISP | 42,423 |
| AS147087 | PT Jaringan Internet Banten | ID | consumer access network | 42,367 |
| AS46873 | Host Color | US | hosting / infrastructure | 42,364 |
| AS266624 | CONEXAO VIP TELECOM | BR | consumer access network | 42,312 |
| AS13213 | THG HOSTING LIMITED | GB | consumer access network | 42,298 |
| AS393632 | The North Frontenac Telephone Corporation Limited | CA | consumer access network | 42,274 |
| AS20911 | Net-Surf.net Ltd. | BG | consumer access network | 42,244 |
| AS396986 | Bytedance, Inc. (TikTok) | US | consumer access network | 42,243 |
| AS28577 | Yukaline Telecom | BR | consumer access network | 42,242 |
| AS52251 | NORTECH | AR | hosting / infrastructure | 42,216 |
| AS266366 | GIGA NET TELECOMUNICACOES EIRELI - ME | BR | consumer access network | 42,216 |
| AS196740 | Teleradiocompany TeleLan LLC | UA | business ISP | 42,207 |
| AS37110 | Moztel LDA | MZ | consumer access network | 42,200 |
| AS46410 | Central Florida Electric Cooperative, Inc. | US | business ISP | 42,195 |
| AS131916 | Tokyo Bay Network Co.,Ltd. | JP | business ISP | 42,154 |
| AS40029 | Novus Entertainment Inc. | CA | consumer access network | 42,132 |
| AS262834 | REDECONESUL TELECOMUNICACOES LTDA | BR | consumer access network | 42,109 |
| AS263405 | Vero S.A. | BR | consumer access network | 42,105 |
| AS268351 | CONEXAO VM LTDA | BR | consumer access network | 42,072 |
| AS269930 | CAMPOS FARIAS GUILHERME | PY | hosting / infrastructure | 42,050 |
| AS8681 | JT (Jersey) Limited | JE | consumer access network | 42,047 |
| AS52812 | JOSÉ WAGNER PEDROSA ROCHA - ME | BR | consumer access network | 42,012 |
| AS267102 | Conecta Internet | BR | consumer access network | 41,970 |
| AS9136 | WOBCOM GmbH | DE | consumer access network | 41,954 |
| AS53112 | SULNET TELECOM | BR | consumer access network | 41,931 |
| AS206774 | Internetnord AB | SE | consumer access network | 41,918 |
| AS274032 | SERVICIOS FEMAROCA TV SOCIEDAD ANONIMA | CR | business ISP | 41,918 |
| AS44513 | Optima Italia S.p.A. | IT | business ISP | 41,915 |
| AS29107 | Synapse Network LTD | GB | consumer access network | 41,891 |
| AS24916 | Orbital Net Ltd | GB | consumer access network | 41,886 |
| AS64074 | Alpha Broadway System | BD | consumer access network | 41,841 |
| AS268193 | BRASIL TECPAR | AMIGO | AVATO | BR | consumer access network | 41,839 |
| AS48252 | DIGICEL ANTILLES FRANCAISES GUYANE SA | MQ | consumer access network | 41,812 |
| AS199496 | E-PORTS AMPLE DE BANDA I INTERNET S.L. | ES | consumer access network | 41,760 |
| AS328734 | Blue Streak Horizons Net Limited | KE | business ISP | 41,755 |
| AS328514 | Net Solutions Limited | TZ | consumer access network | 41,743 |
| AS206347 | Wessex Internet Limited | GB | consumer access network | 41,719 |
| AS42925 | Internet Rimon LTD | IL | consumer access network | 41,714 |
| AS270876 | INNON - OPERADORA DE SERVICOS MULTIMIDIA LTDA | BR | business ISP | 41,709 |
| AS136902 | Alegra Communication Private Limited | IN | business ISP | 41,690 |
| AS269816 | TELE MON, S.R.L. | DO | business ISP | 41,687 |
| AS152329 | Aon Kham Network Company Limited | MM | business ISP | 41,658 |
| AS152152 | SOLETECH IT SOLUTIONS | PH | consumer access network | 41,632 |
| AS42580 | NOS ACORES COMUNICACOES, S.A. | PT | consumer access network | 41,620 |
| AS7782 | Alaska Communications Systems Group, Inc. | US | consumer access network | 41,618 |
| AS28093 | Cooperativa de Electricidad y Servicios Publicos de Arroyito Ltda | AR | business ISP | 41,618 |
| AS149720 | PT Adi Solusindo Teknologi | ID | consumer access network | 41,616 |
| AS262898 | JM TELECOMUNICACOES E MANUTENCAO DE COMP. EIRELI | BR | consumer access network | 41,581 |
| AS263791 | REFSA TELECOMUNICACIONES | AR | consumer access network | 41,579 |
| AS18268 | Naganoken Kyodou Densan Co.Ltd. | JP | consumer access network | 41,563 |
| AS15404 | COLT Technology Services Group Limited | GB | business ISP | 41,543 |
| AS49242 | Internet Union Sp. z o.o. | PL | consumer access network | 41,542 |
| AS149374 | PT Alam Media Data | ID | hosting / infrastructure | 41,534 |
| AS196906 | PE Brunarsky Andrey Romanovich | UA | consumer access network | 41,527 |
| AS38172 | IPSTAR Australia Pty Ltd. | AU | business ISP | 41,519 |
| AS9657 | PT Melvar Lintasnusa | ID | consumer access network | 41,510 |
| AS266514 | Antonio J De Albuquerque ME | BR | consumer access network | 41,482 |
| AS59441 | NOAVARAN SHABAKEH SABZ MEHREGAN (Ltd.) | IR | consumer access network | 41,480 |
| AS38669 | LG HelloVision Corp. | KR | business ISP | 41,444 |
| AS52544 | Ivatel Redes e Internet LTDA | BR | consumer access network | 41,394 |
| AS16823 | Nortex Communications Company | US | business ISP | 41,389 |
| AS262582 | Netsul Internet Banda Larga LTDA | BR | consumer access network | 41,362 |
| AS15389 | P/F Telefonverkid | FO | consumer access network | 41,355 |
| AS134004 | Foxtel Telecommunications Pvt. Ltd. | IN | consumer access network | 41,352 |
| AS4758 | National Informatics Centre | IN | business ISP | 41,346 |
| AS37280 | Broad Based Communications Limited | NG | hosting / infrastructure | 41,343 |
| AS147315 | Zero Time Networks (Pvt.) Ltd | PK | business ISP | 41,309 |
| AS35706 | Net at Once Sweden AB | SE | consumer access network | 41,273 |
| AS271899 | GIGAPOP, C.A. | VE | consumer access network | 41,267 |
| AS395354 | Starry, Inc. | US | consumer access network | 41,256 |
| AS269843 | BANTEL SAC | PE | consumer access network | 41,253 |
| AS7676 | TAM Co., Ltd. | JP | business ISP | 41,243 |
| AS7477 | SkyMesh Pty Ltd | AU | consumer access network | 41,226 |
| AS395965 | Carrytel | CA | consumer access network | 41,196 |
| AS140390 | PT Buroq Sarana Informatika | ID | consumer access network | 41,186 |
| AS136332 | Adri Infocom Pvt Ltd | IN | business ISP | 41,173 |
| AS136174 | The Professional Communications Pvt Ltd | PK | business ISP | 41,162 |
| AS27818 | Cotesma | AR | consumer access network | 41,159 |
| AS266092 | Imax Provedor de Internet | BR | consumer access network | 41,137 |
| AS22652 | Videotron Ltee | CA | business ISP | 41,107 |
| AS28080 | Interredes S.A. | AR | business ISP | 41,094 |
| AS202632 | TXTV d.o.o. Tuzla | BA | consumer access network | 41,093 |
| AS197704 | 24IT MEDIA Sp. z o.o. | PL | consumer access network | 41,091 |
| AS269782 | NETWORK SPEED C.A | VE | consumer access network | 41,012 |
| AS13189 | Liden Data Internetwork AB | SE | consumer access network | 40,986 |
| AS9943 | KangNam CableTV | KR | consumer access network | 40,983 |
| AS141957 | PT Lancar Jaya Network | ID | consumer access network | 40,962 |
| AS12231 | Conway Corporation | US | business ISP | 40,960 |
| AS34867 | Cosmonova LLC | UA | consumer access network | 40,960 |
| AS53029 | Seabra Informatica Ltda | BR | consumer access network | 40,952 |
| AS63394 | Eastern Iowa IP, LLC | US | business ISP | 40,948 |
| AS267790 | NET ISP S.A.S | CO | consumer access network | 40,899 |
| AS133716 | SS NetCom Pvt. Ltd. | IN | business ISP | 40,886 |
| AS52683 | HiperNET Servico de Comunicacao LTDA ME | BR | consumer access network | 40,883 |
| AS274404 | GOTV | MX | consumer access network | 40,875 |
| AS30598 | Carnival Corporation | US | hosting / infrastructure | 40,843 |
| AS133315 | TERRAFIBER NETWORKS PRIVATE LIMITED | IN | consumer access network | 40,815 |
| AS38571 | Star Broadband Services | IN | consumer access network | 40,812 |
| AS61900 | Mais Internet LTDA EPP | BR | hosting / infrastructure | 40,785 |
| AS44702 | JORDANIAN EUROPEAN INTERNET SERVICES CO LLC | JO | consumer access network | 40,768 |
| AS64139 | GRUPO METROWAN TELECOM SPA | CL | consumer access network | 40,743 |
| AS139003 | Telcospeed | MM | consumer access network | 40,720 |
| AS34515 | Next Net for Internet and IT Services LTD | IQ | business ISP | 40,702 |
| AS216093 | Root Localhost LLC | CZ | hosting / infrastructure | 40,699 |
| AS135801 | C32 Broadband Pvt. Ltd. | IN | consumer access network | 40,696 |
| AS9031 | EDPNET Belgium BV | BE | consumer access network | 40,679 |
| AS27789 | GREENDOT | TT | consumer access network | 40,676 |
| AS263268 | VITORINO NET LTDA | BR | business ISP | 40,635 |
| AS23778 | IMIZU CABLE NETWORK CO.,LTD. | JP | consumer access network | 40,628 |
| AS42581 | Inform Communications Ltd. | KG | consumer access network | 40,615 |
| AS14956 | RouterHosting LLC | US | hosting / infrastructure | 40,614 |
| AS262611 | Ivr informatica ltda me | BR | consumer access network | 40,605 |
| AS154305 | VIJAYALAKSHMI NET SERVICES PVT LTD | IN | business ISP | 40,572 |
| AS41966 | Skynet sp. z o.o. | PL | consumer access network | 40,568 |
| AS152377 | PT Trimitra Aditama Koneksindo | ID | consumer access network | 40,563 |
| AS42487 | Vialis SEM | FR | consumer access network | 40,557 |
| AS42541 | Fiberby ApS | DK | consumer access network | 40,527 |
| AS329028 | Rapid Networks (Pty) Ltd | ZA | business ISP | 40,526 |
| AS13781 | Hopkinsville Electric System | US | consumer access network | 40,519 |
| AS137396 | Md Zubayrul Hoque | BD | consumer access network | 40,516 |
| AS218687 | Vsem Network LLC | TR | business ISP | 40,500 |
| AS134711 | FLIP TV PTY LIMITED | AU | business ISP | 40,499 |
| AS60404 | The Infrastructure Group B.V. | NL | consumer access network | 40,498 |
| AS17049 | MBO Video, LLC | US | business ISP | 40,488 |
| AS36865 | Teledata Mozambique | MZ | consumer access network | 40,474 |
| AS50633 | NET-CITY 2020 LLC | UA | government | 40,450 |
| AS264204 | CAS TELECOMUNICACOES EIRELI | BR | consumer access network | 40,419 |
| AS10352 | Solarus | US | consumer access network | 40,410 |
| AS35132 | Enivest AS | NO | consumer access network | 40,401 |
| AS42183 | NET 360 S.A.R.L | LB | business ISP | 40,401 |
| AS8847 | CJSC "Telecomm Technology" | TJ | consumer access network | 40,389 |
| AS138492 | Chittagong Focus Online | BD | business ISP | 40,383 |
| AS270237 | Mult3 Telecom | BR | consumer access network | 40,383 |
| AS269909 | Comunicaciones Valles Calchaquies S.R.L. | AR | consumer access network | 40,377 |
| AS328993 | Click Fiber Communications Limited | KE | consumer access network | 40,377 |
| AS8818 | Tusass A/S | GL | consumer access network | 40,357 |
| AS142485 | SUNDARAM BROADBAND PRIVATE LIMITED | IN | consumer access network | 40,337 |
| AS263508 | SIMNET TELECOMUNICACOES LTDA | BR | consumer access network | 40,328 |
| AS138985 | CITS PVT (LTD) | PK | consumer access network | 40,318 |
| AS28009 | Davitel S.A. | AR | business ISP | 40,315 |
| AS272066 | FIBRAZUL INTERNET S.R.L. | US | consumer access network | 40,309 |
| AS53132 | Mega Grupo de Telecomunicações Ltda | BR | consumer access network | 40,307 |
| AS263877 | REDE BANDA LARGA | BR | consumer access network | 40,304 |
| AS48323 | PP Neiron Systems | UA | consumer access network | 40,299 |
| AS262813 | Superimagem Tecnologia em Eletrônica Ltda | BR | consumer access network | 40,273 |
| AS37129 | Rasmilink | KE | consumer access network | 40,242 |
| AS268829 | ZUTTEL FIBRA LTDA | BR | consumer access network | 40,242 |
| AS153697 | PT Big Network Indonesia | ID | consumer access network | 40,221 |
| AS35567 | DASTO semtel d.o.o. | BA | business ISP | 40,216 |
| AS271303 | Brayo LTDA | BR | hosting / infrastructure | 40,216 |
| AS149930 | PT Replay Inti Media | ID | consumer access network | 40,206 |
| AS265139 | OXENTE NET EMPREENDIMENTOS LTDA - EPP | BR | consumer access network | 40,182 |
| AS31919 | Blue Ridge Mountain Electric Membership Corporation - BRM EMC | US | consumer access network | 40,142 |
| AS138251 | PLAYWEB TECHNOLOGIES PRIVATE LIMITED | IN | business ISP | 40,082 |
| AS218862 | DIGITAL ZERO ONE LTD | GB | business ISP | 40,078 |
| AS21310 | Satellite Ltd | UA | consumer access network | 40,077 |
| AS399252 | CVECFIBER | US | consumer access network | 40,070 |
| AS44692 | "Domtel Telecom" Dariusz Dombek | PL | consumer access network | 40,062 |
| AS263154 | AVANCAR INTERNET | BR | consumer access network | 40,058 |
| AS140210 | ConnectX | PK | consumer access network | 40,036 |
| AS136055 | PT Queen Network Nusantara | ID | consumer access network | 40,026 |
| AS263242 | DIGITAL WORK | BO | consumer access network | 40,004 |
| AS28100 | COOPERATIVA DE SERVICIOS PUBLICOS Y SOCIALES VILLA DEL ROSARIO LTDA | AR | consumer access network | 40,002 |
| AS141842 | Codebits Technologies LLP | IN | consumer access network | 39,994 |
| AS266550 | WTD TELECOM | BR | consumer access network | 39,994 |
| AS399220 | Finger Lakes Communications Group, Inc | US | consumer access network | 39,993 |
| AS147113 | PT Eyza Kausa Sinergi Abadi | ID | consumer access network | 39,979 |
| AS131686 | MD. Khurshid Alom t/a Computer Complex Network | BD | consumer access network | 39,978 |
| AS205547 | Flexnet LLC | AZ | consumer access network | 39,974 |
| AS269964 | TV CABLE UNIVERSAL S.A | GT | consumer access network | 39,959 |
| AS268613 | Vero S.A. | BR | business ISP | 39,936 |
| AS133278 | Dehradun Enet Solutions Private Ltd | IN | consumer access network | 39,931 |
| AS274117 | SUPER-NET TELECOM C.A | US | consumer access network | 39,908 |
| AS12611 | R-KOM Regensburger | DE | consumer access network | 39,888 |
| AS269073 | NipTelecom Telecomunicacoes LTDA | BR | consumer access network | 39,883 |
| AS393559 | WEBBING USA, INC. | US | consumer access network | 39,871 |
| AS139604 | Arrow Net | BD | consumer access network | 39,865 |
| AS132625 | SDEC | MY | consumer access network | 39,857 |
| AS138336 | POTATO | BD | consumer access network | 39,848 |
| AS212109 | Squirrel Internet Ltd | US | consumer access network | 39,841 |
| AS150989 | PT Media Akses Telematika | ID | consumer access network | 39,812 |
| AS35518 | sasag Kabelkommunikation AG | CH | consumer access network | 39,800 |
| AS264525 | Coelho Tecnologia | BR | consumer access network | 39,786 |
| AS150191 | PT Sarana Intimedia Telematika | ID | consumer access network | 39,764 |
| AS61754 | INFORNET TELECOM | BR | consumer access network | 39,763 |
| AS263320 | Sansara Telecom | BR | consumer access network | 39,743 |
| AS52941 | SPACE NETWORK | BR | hosting / infrastructure | 39,721 |
| AS61587 | Hokinet | BR | consumer access network | 39,713 |
| AS263926 | Colares Provedor e Servicos de Internet LTDA - ME | BR | consumer access network | 39,690 |
| AS267345 | BOM JESUS NET LTDA | BR | consumer access network | 39,681 |
| AS50959 | BEEONLINE OJSC | AZ | consumer access network | 39,666 |
| AS24282 | KAGOYA JAPAN Inc. | JP | hosting / infrastructure | 39,651 |
| AS27759 | ACCESS HAITI S.A. | HT | consumer access network | 39,634 |
| AS135882 | Spark Online | BD | consumer access network | 39,613 |
| AS25921 | LUS Fiber | US | consumer access network | 39,587 |
| AS49592 | Pipe Networks LTD | GB | hosting / infrastructure | 39,581 |
| AS196735 | PODA a.s. | CZ | consumer access network | 39,547 |
| AS52419 | CESOP | AR | consumer access network | 39,533 |
| AS13638 | Metalink Technologies, Inc. | US | business ISP | 39,530 |
| AS328073 | Ion Telecom and Technology | LY | consumer access network | 39,495 |
| AS61154 | IDHosting Sp. z o. o. | PL | consumer access network | 39,483 |
| AS267373 | ÁGIL TECOMUNICACOES LTDA | BR | hosting / infrastructure | 39,459 |
| AS264135 | Priston Net Telecom | BR | consumer access network | 39,452 |
| AS55720 | Gigabit Hosting Sdn Bhd | MY | hosting / infrastructure | 39,448 |
| AS22792 | MOUNTAINET | US | consumer access network | 39,446 |
No networks match that search.