Country
Azerbaijan
Address space that resolves to Azerbaijan, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 146 networks hold address space located in Azerbaijan, run by 41 operators we can group by name.
- An estimated 8,557,454 people browse from Azerbaijan, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Aztelekom LLC, holding 10% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, ExpressVPN and 2 other providers. An address in Azerbaijan is not necessarily a person in Azerbaijan.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Aztelekom LLC | 10% | 2% | |
| Delta Telecom Ltd | 3% | - | |
| AzInTelecom LLC | 3% | - | |
| Azertelecom LLC | 2% | 0.2% | |
| Metronet LLC | 2% | 4% | |
| BEEONLINE OJSC | 0.8% | 2% | |
| Ivanov Vitaliy Sergeevich | 0.5% | - | |
| Connect CJSC | 0.4% | - | |
| Cloudflare, Inc. | 0.2% | <0.1% | |
| Everything else, including networks with no operator group | 78% | 93% |
Shares are of all address space resolving to Azerbaijan. Networks we can group under a named operator account for 23% of its IPv4 and 7% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS39232 Uninet LLC | 11% | 0.2% | |
| AS57293 AG Telekom MMC. | 9% | - | |
| AS31721 Azercell Telecom | 8% | - | |
| AS28787 Aztelekom LLC | 8% | - | |
| AS200729 AzInTelecom LLC | 3% | - | |
| AS200446 SELNET LLC | 2% | - | |
| AS50274 Alfanet LLC | 2% | - | |
| AS215148 Delta Telecom Ltd | 2% | - | |
| AS39397 Metronet LLC | 2% | 4% | |
| AS211995 A2Z Technologies CJSC | 1% | 2% | |
| AS34170 Aztelekom LLC | 0.8% | 2% | |
| AS197830 BAKCELL LLC | 0.6% | 2% | |
| AS203680 Araz Tech LLC | 0.5% | 2% | |
| AS203971 AzFiberNet LLC | 0.3% | 2% | |
| AS50959 BEEONLINE OJSC | 0.2% | 2% | |
| AS207922 AZETEL LLC | <0.1% | 4% | |
| Everything else (130 more) | 48% | 82% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Delta Telecom Ltd | 20% | 0.2% | |
| Aztelekom LLC | 17% | 4% | |
| AG Telekom MMC. | 9% | 2% | |
| Azercell Telecom Ltd | 8% | 0.2% | |
| Ultel LLC | 4% | 0.2% | |
| "AZERONLINE LTD" JOINT ENTERPRISE | 3% | 0.2% | |
| Uninet LLC | 3% | 0.2% | |
| Azqtel, Limited | 3% | 0.2% | |
| AzInTelecom LLC | 3% | 2% | |
| Metronet LLC | 2% | 4% | |
| Connect CJSC | 0.4% | 4% | |
| AZETEL LLC | 0.3% | 4% | |
| Flexnet LLC | <0.1% | 4% | |
| RIPE Network Coordination Center | - | 100% | |
| Not covered by any of these | 0.6% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 2% of this country's IPv4 space and 2% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 2% | <0.1% | |
| Open proxy | 1% | 2% | |
| VPN | 0.4% | <0.1% | |
| Not covered by any of these | 98% | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| ExpressVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Not covered by any of these | 100% | 100% |