Country
Fiji
Address space that resolves to Fiji, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 64 networks hold address space located in Fiji, run by 26 operators we can group by name.
- An estimated 559,914 people browse from Fiji, over a 60 day window. Counted where the users are, whatever registry their network belongs to.
- The largest operator we can identify by name here is Reserve Bank of Fiji, holding 0.3% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, HideMyAss and NordVPN. An address in Fiji is not necessarily a person in Fiji.
Operators holding the most space here
Of the address space resolving to Fiji, networks we can group under a named operator account for 2% of its IPv4 and 0.7% of its IPv6. The table below divides that space. The rest belongs either to networks whose operator we cannot identify by name, or to space no network announces.
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Reserve Bank of Fiji | 18% | <0.1% | |
| Pacific Community | 18% | - | |
| ZSCALER, INC. | 18% | - | |
| Datacamp Limited | 18% | - | |
| Cloudflare, Inc. | 10% | 1% | |
| Forcepoint UK Limited | 9% | - | |
| Fastly, Inc. | 7% | 0.1% | |
| Akamai International B.V. | 0.6% | <0.1% | |
| Andreas Fink | - | 47% | |
| NETLABS LLC | - | 41% | |
| Owl Limited | - | 5% | |
| Show Corporation | - | 5% | |
| LSHIY LLC | - | 0.3% | |
| Everything else (13 more) | 1% | 0.1% |
Networks holding the most space here
Networks announce 100% of this country's IPv4 space and 90% of its IPv6 space. The table below divides that space.
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS24390 The University of the South Pacific | 44% | 11% | |
| AS4638 Telecom Fiji Limited | 16% | 11% | |
| AS38442 Vodafone Fiji Limited | 15% | 11% | |
| AS9241 Fiji International Telecomunications Ltd | 8% | 11% | |
| AS45355 Digicel Fiji Limited | 8% | 22% | |
| AS141470 ITC Services | 1% | 11% | |
| AS136415 KIDANET Internet Service Provider | 1% | 11% | |
| AS45349 Telecom Fiji Ltd | 1% | 11% | |
| Everything else (56 more) | 6% | 0.9% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 90% of its IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| The University of the South Pacific | 44% | 11% | |
| Connect Internet Services | 15% | 11% | |
| Vodafone Fiji Limited | 15% | 11% | |
| KIDANET Internet Service Provider | 7% | 11% | |
| i-Pac Communications Ltd | 4% | 11% | |
| Digicel Pacific Ltd | 3% | 11% | |
| Fiji International Telecommunications Ltd | 3% | 11% | |
| InterNet Services, Telecom Fiji Ltd. | 2% | 11% | |
| Everything else (54 more) | 7% | 12% |
Anonymizer signals
Flagged space covers 2% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 92% | 100% | |
| Datacenter | 85% | 78% | |
| VPN | 33% | 37% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
Space published by a named VPN provider covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space. That counts only what providers publish as their own exits. Space merely associated with VPN use is wider, and is counted under Anonymizer signals above.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 96% | 100% | |
| HideMyAss | 2% | - | |
| NordVPN | 2% | - |
Every figure on this page is also JSON: /api/v2/directory/country/fj. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.