Country
France
Address space that resolves to France, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 2,425 networks hold address space located in France, run by 502 operators we can group by name.
- An estimated 54,407,178 people browse from France, over a 60 day window. Counted where the users are, whatever registry their network belongs to.
- The largest operator we can identify by name here is Orange S.A., holding 26% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, NordVPN, ProtonVPN and 22 other providers. An address in France is not necessarily a person in France.
Operators holding the most space here
Of the address space resolving to France, networks we can group under a named operator account for 55% of its IPv4 and 66% of its IPv6. The table below divides that space. The rest belongs either to networks whose operator we cannot identify by name, or to space no network announces.
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Orange S.A. | 47% | 80% | |
| Bouygues Telecom SA | 15% | 0.2% | |
| Renater | 11% | 0.2% | |
| Electricite de France SA | 5% | <0.1% | |
| Amazon.com, Inc. | 3% | <0.1% | |
| Microsoft Corporation | 3% | <0.1% | |
| Orange Espagne SA | 3% | 0.2% | |
| Societe Francaise Du Radiotelephone - SFR SA | 0.7% | 0.1% | |
| ADISTA SAS | 0.6% | 0.9% | |
| Celeste SAS | 0.5% | 0.8% | |
| Free Pro SAS | 0.3% | 0.5% | |
| Eurofiber France SAS | 0.2% | 0.7% | |
| KOESIO Networks SAS | <0.1% | 0.4% | |
| EasyTeam SAS | <0.1% | 0.3% | |
| FBW NETWORKS SAS | <0.1% | 0.5% | |
| Everything else (487 more) | 11% | 15% |
Networks holding the most space here
Networks announce 98% of this country's IPv4 space and 95% of its IPv6 space. The table below divides that space.
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS3215 Orange S.A. | 24% | 0.3% | |
| AS15557 SFR SA | 19% | 1% | |
| AS12322 Free SAS | 11% | 0.4% | |
| AS5410 Bouygues Telecom SA | 9% | 0.1% | |
| AS209502 Electricite de France SA | 3% | <0.1% | |
| AS2200 Renater | 3% | <0.1% | |
| AS16276 OVH SAS | 3% | <0.1% | |
| AS2278 Orange S.A. | 2% | 55% | |
| AS16347 ADISTA SAS | 0.3% | 0.6% | |
| AS50628 Leonix Telecom SAS | <0.1% | 0.3% | |
| AS8310 Celeste SAS | <0.1% | 0.4% | |
| AS35717 WEBEDIA SA | <0.1% | 0.3% | |
| Everything else (2,413 more) | 26% | 41% |
Organisations holding space here
Registered organisations account for 94% of this country's IPv4 space and 99% of its IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Orange S.A. | 29% | 53% | |
| Societe Francaise Du Radiotelephone - SFR SA | 20% | 1% | |
| Free SAS | 9% | 0.4% | |
| Bouygues Telecom SA | 9% | 0.1% | |
| Scaleway SAS | 3% | <0.1% | |
| OVH SAS | 3% | <0.1% | |
| Electricite de France SA | 2% | <0.1% | |
| Free Mobile SAS | 2% | <0.1% | |
| Celeste SAS | 0.2% | 0.5% | |
| Free Pro SAS | 0.2% | 0.3% | |
| Eurofiber France SAS | <0.1% | 0.3% | |
| WEBEDIA SA | <0.1% | 0.3% | |
| MB Eisina | - | 0.4% | |
| Everything else (13,897 more) | 23% | 43% |
Anonymizer signals
Flagged space covers 10% of this country's IPv4 space and 0.6% of its IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 96% | 58% | |
| Open proxy | 90% | 82% | |
| VPN | 12% | 10% | |
| Not covered by any of these | - | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
Space published by a named VPN provider covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space. That counts only what providers publish as their own exits. Space merely associated with VPN use is wider, and is counted under Anonymizer signals above.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 41% | 100% | |
| NordVPN | 17% | - | |
| ProtonVPN | 14% | - | |
| TunnelBear | 14% | - | |
| CyberGhost | 2% | - | |
| IPVanish | 2% | - | |
| Private Internet Access | 2% | - | |
| Windscribe | 2% | - | |
| Mullvad | 0.7% | <0.1% | |
| Everything else (16 more) | 5% | <0.1% |
Every figure on this page is also JSON: /api/v2/directory/country/fr. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.