Country
Nigeria
Address space that resolves to Nigeria, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 311 networks hold address space located in Nigeria, run by 50 operators we can group by name.
- An estimated 75,217,528 people browse from Nigeria, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Mainone Cable Company, holding 3% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, TunnelBear and 9 other providers. An address in Nigeria is not necessarily a person in Nigeria.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Mainone Cable Company | 3% | 0.7% | |
| SPECTRANET LIMITED | 3% | - | |
| Cobranet Limited | 1% | - | |
| Globacom Limited | 0.8% | 0.7% | |
| Amazon.com, Inc. | 0.6% | <0.1% | |
| KKON Technologies Ltd | 0.3% | - | |
| Tizeti Network Limited | 0.3% | 0.7% | |
| Orange S.A. | <0.1% | 0.7% | |
| Everything else, including networks with no operator group | 92% | 97% |
Shares are of all address space resolving to Nigeria. Networks we can group under a named operator account for 9% of its IPv4 and 3% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS29465 MTN NIGERIA Communication limited | 19% | <0.1% | |
| AS36873 Airtel Networks Limited | 17% | - | |
| AS36923 SWIFT NETWORKS LIMITED | 4% | - | |
| AS37282 Mainone Cable Company | 3% | 0.7% | |
| AS37340 SPECTRANET LIMITED | 3% | - | |
| AS29091 ipNX Nigeria Limited | 2% | 0.7% | |
| AS37637 Smile Communications Nigeria | 2% | - | |
| AS37405 University of Nigeria | 2% | - | |
| AS30998 Netcom Africa Limited | 1% | 0.7% | |
| AS37018 Galaxy Backbone PLC | 0.2% | 11% | |
| AS16284 Inq. Digital Nigeria | 0.2% | 0.7% | |
| AS328585 MegaMore Wireless Broadband Limited | <0.1% | 12% | |
| AS328668 Nkponani Limited | <0.1% | 0.7% | |
| AS328160 Dotmac Technologies Limited | <0.1% | 0.7% | |
| Everything else (297 more) | 46% | 72% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| African Network Information Center - (AfriNIC) Ltd | 86% | 93% | |
| Airtel Networks Limited | 32% | 0.7% | |
| MTN Nigeria | 18% | 0.7% | |
| SWIFT NETWORKS LIMITED | 4% | 0.7% | |
| Smile Communications Nigeria | 3% | - | |
| SPECTRANET LIMITED | 3% | 0.7% | |
| Main one Cable Company Nigeria Limited | 3% | 0.7% | |
| ipNX Nigeria Limited | 2% | 0.7% | |
| Cobranet Limited | 1% | 6% | |
| IS InternetSolutions Limited | 0.9% | 1% | |
| Galaxy Backbone PLC | 0.2% | 11% | |
| MegaMore Wireless Broadband Limited | <0.1% | 12% | |
| RIPE Network Coordination Center | - | 7% | |
| Not covered by any of these | 1% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 11% of this country's IPv4 space and 19% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 11% | 19% | |
| Open proxy | 1% | <0.1% | |
| VPN | 0.1% | <0.1% | |
| Not covered by any of these | 89% | 81% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| NordVPN | <0.1% | - | |
| Surfshark | <0.1% | - | |
| PureVPN | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (3 more) | 100% | 100% |