Country
Romania
Address space that resolves to Romania, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 977 networks hold address space located in Romania, run by 103 operators we can group by name.
- An estimated 13,958,853 people browse from Romania, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is DIGI ROMANIA S.A., holding 24% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, TunnelBear and 22 other providers. An address in Romania is not necessarily a person in Romania.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| DIGI ROMANIA S.A. | 24% | 1% | |
| Orange Romania S.A. | 22% | 0.2% | |
| Vodafone Romania S.A. | 13% | 3% | |
| M247 Europe SRL | 3% | 1% | |
| GTS Telecom SRL | 1% | 0.8% | |
| Serviciul de Telecomunicatii Speciale | 0.6% | 0.6% | |
| iNES GROUP SRL | 0.4% | <0.1% | |
| INVITE Systems SRL | 0.4% | <0.1% | |
| DataNode DC SRL | <0.1% | 1% | |
| NetcoRR Synergies SRL | <0.1% | 0.3% | |
| Chroot Network SRL | <0.1% | 2% | |
| Everything else, including networks with no operator group | 35% | 89% |
Shares are of all address space resolving to Romania. Networks we can group under a named operator account for 66% of its IPv4 and 12% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS8708 DIGI ROMANIA S.A. | 24% | 1% | |
| AS9050 Orange Romania S.A. | 19% | <0.1% | |
| AS12302 Vodafone Romania S.A. | 13% | 3% | |
| AS48161 NEXTGEN COMMUNICATIONS SRL | 4% | - | |
| AS8953 Orange Romania S.A. | 3% | <0.1% | |
| AS9009 M247 Europe SRL | 3% | 1% | |
| AS2614 Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 1% | 0.6% | |
| AS5606 GTS Telecom SRL | 1% | 0.8% | |
| AS6718 NAV COMMUNICATIONS SRL | 0.1% | 1% | |
| AS56430 Chroot Network SRL | <0.1% | 2% | |
| AS48112 XINDI Networks SRL | <0.1% | 1.0% | |
| Everything else (966 more) | 31% | 89% |
Organisations holding space here
Registered organisations account for 98% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| DIGI ROMANIA S.A. | 24% | 1% | |
| Orange Romania S.A. | 21% | 0.7% | |
| Vodafone Romania S.A. | 15% | 3% | |
| Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | 10% | 0.6% | |
| NEXTGEN COMMUNICATIONS SRL | 4% | <0.1% | |
| GVM Sistem 2003 SRL | 2% | 0.7% | |
| Orange S.A. | 1% | <0.1% | |
| RoSite Equipment SRL | 1% | <0.1% | |
| M247 Europe SRL | 0.7% | 4% | |
| Asociatia Interlan | 0.6% | 3% | |
| LIR NETSERV S.R.L. | 0.2% | 4% | |
| Bitway Telecom SRL | 0.2% | 4% | |
| NAV COMMUNICATIONS SRL | 0.2% | 4% | |
| LNK SYSTEMS MUNTENIA SRL | <0.1% | 4% | |
| Internet Resources Management SRL | <0.1% | 4% | |
| RIPE Network Coordination Center | - | 99% | |
| Not covered by any of these | 2% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 7% of this country's IPv4 space and 8% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 7% | 7% | |
| Datacenter | 6% | 8% | |
| VPN | 4% | 2% | |
| Not covered by any of these | 93% | 92% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Windscribe | <0.1% | - | |
| NordVPN | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| AirVPN | <0.1% | <0.1% | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (15 more) | 100% | 100% |