Country
Russia
Address space that resolves to Russia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 4,389 networks hold address space located in Russia, run by 249 operators we can group by name.
- An estimated 177,673,899 people browse from Russia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is MTS PJSC, holding 4% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, CyberGhost and 5 other providers. An address in Russia is not necessarily a person in Russia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| MTS PJSC | 4% | 0.4% | |
| PJSC MegaFon | 4% | 0.2% | |
| PJSC Rostelecom | 3% | 0.1% | |
| JSC "ER-Telecom Holding" | 1% | 0.1% | |
| PJSC "Vimpelcom" | 1% | <0.1% | |
| PJSC Moscow city telephone network | 1.0% | <0.1% | |
| Joint Stock Company TransTeleCom | 1.0% | 0.1% | |
| PJSC "Bashinformsvyaz" | 0.7% | <0.1% | |
| Petersburg Internet Network ltd. | 0.2% | 0.5% | |
| OOO WestCall Ltd. | 0.2% | 0.1% | |
| Citytelecom LLC | <0.1% | 0.2% | |
| WS Telecom Inc | <0.1% | 0.2% | |
| Adman LLC | <0.1% | 0.2% | |
| Pfcloud UG (haftungsbeschrankt) | <0.1% | 0.2% | |
| Everything else, including networks with no operator group | 83% | 98% |
Shares are of all address space resolving to Russia. Networks we can group under a named operator account for 28% of its IPv4 and 4% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS12389 Rostelecom PJSC | 19% | 1% | |
| AS8402 Vimpelcom OJSC (Beeline) | 4% | <0.1% | |
| AS8359 MTS PJSC | 3% | 0.2% | |
| AS12714 PJSC MegaFon | 2% | <0.1% | |
| AS3216 Vimpelcom PJSC | 1% | <0.1% | |
| AS31200 Novotelecom Ltd | 1% | <0.1% | |
| AS42610 PJSC Rostelecom | 1% | <0.1% | |
| AS25513 PJSC Moscow city telephone network | 1.0% | <0.1% | |
| AS204916 LLC Vpsville | <0.1% | 1% | |
| AS42375 iNet Ltd | - | 3% | |
| AS207279 Markahost | - | 1% | |
| AS204843 STERLY VERI MERKEZI YAZILIM VE SIBER GUVENLIK HIZMETLERI A.S. | - | 1% | |
| AS30788 Seven Digital Network Services LLC | - | 1% | |
| AS204491 TEKNOSOS LLC | - | 1% | |
| AS56325 Markahost Telekomunikasyon Ve Ticaret Limited Sirketi | - | 1% | |
| Everything else (4,374 more) | 67% | 89% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| PJSC Rostelecom | 25% | 0.3% | |
| PJSC "Vimpelcom" | 8% | 0.2% | |
| JSC "ER-Telecom Holding" | 7% | 2% | |
| MTS PJSC | 5% | 1% | |
| PJSC MegaFon | 5% | 0.2% | |
| Joint Stock Company TransTeleCom | 2% | 0.4% | |
| Novotelecom Ltd | 1% | <0.1% | |
| JSC Selectel | 1% | <0.1% | |
| LLC Vpsville | <0.1% | 5% | |
| Perviy TSOD LLC | <0.1% | 4% | |
| Mikhail Tonkonog | <0.1% | 3% | |
| Telenet LLC | <0.1% | 6% | |
| Auction LLC | <0.1% | 5% | |
| LIR LLC | <0.1% | 4% | |
| RIPE Network Coordination Center | - | 100% | |
| TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI. | - | 6% | |
| Not covered by any of these | 1% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 5% of this country's IPv4 space and 4% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 5% | 4% | |
| Open proxy | 3% | 1% | |
| VPN | 0.9% | 0.1% | |
| Not covered by any of these | 95% | 96% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Windscribe | <0.1% | - | |
| PureVPN | <0.1% | - | |
| Privado VPN | <0.1% | - | |
| Giganews | <0.1% | - | |
| VyprVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |