Country
Sudan
Address space that resolves to Sudan, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 33 networks hold address space located in Sudan, run by 13 operators we can group by name.
- An estimated 18,614,602 people browse from Sudan, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is WoodyNet, Inc., holding <0.1% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay and ProtonVPN. An address in Sudan is not necessarily a person in Sudan.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| WoodyNet, Inc. | <0.1% | <0.1% | |
| UAB code200 | <0.1% | - | |
| Cloudflare, Inc. | <0.1% | <0.1% | |
| Fastly, Inc. | <0.1% | <0.1% | |
| GlobalConnect A/S | <0.1% | - | |
| Datacamp Limited | <0.1% | <0.1% | |
| M247 Europe SRL | <0.1% | - | |
| Proton AG | <0.1% | - | |
| Owl Limited | - | <0.1% | |
| Hurricane Electric LLC | - | <0.1% | |
| Windstream Communications LLC | - | <0.1% | |
| Akamai International B.V. | - | <0.1% | |
| Everything else, including networks with no operator group | 100% | 100% |
Shares are of all address space resolving to Sudan. Networks we can group under a named operator account for <0.1% of its IPv4 and <0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS36972 MTN SUDAN | 31% | 7% | |
| AS15706 Sudatel Telecom Group | 7% | 7% | |
| AS33788 Kanar Telecommunication (Canar Telecom Co.Ltd) | 2% | 7% | |
| AS36998 Sudanese Mobile Telephone (ZAIN) Co Ltd | 1% | 53% | |
| AS14593 SpaceX Starlink | 0.3% | 0.2% | |
| AS327881 National Information Center (NIC) | 0.2% | - | |
| AS37211 MAX NET FOR INTERNET SERVICES | 0.2% | - | |
| AS329344 Wave internet | <0.1% | 7% | |
| Everything else (25 more) | 59% | 20% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| African Network Information Center - (AfriNIC) Ltd | 96% | 99% | |
| Sudanese Mobile Telephone (ZAIN) Co Ltd | 52% | 53% | |
| MTN SUDAN | 31% | 7% | |
| Sudatel (Sudan Telecom Co. Ltd) | 7% | 7% | |
| Sudanese Research and Education Network | 6% | 7% | |
| Kanar Telecommunication (Canar Telecom Co.Ltd) | 3% | 7% | |
| National Information Center (NIC) | 0.2% | <0.1% | |
| MAX NET FOR INTERNET SERVICES | 0.2% | 7% | |
| right advanced business co ltd | <0.1% | 7% | |
| Not covered by any of these | 0.3% | 0.2% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 0.1% | <0.1% | |
| Datacenter | 0.1% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |