Registered organisation
Vodafone Group Services GmbH
Address space registered to Vodafone Group Services GmbH, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
623,616
IPv6 /64s
1,065,151,889,414
Registered blocks
72
Countries
7
What this tells you
- Holds 623,616 IPv4 addresses and 1,065,151,889,414 IPv6 /64 networks across 72 registered blocks.
- Announced by 10 networks, the largest being AS12663 Fastweb SpA at 63% of the IPv4 space.
- Its space resolves to 7 countries, mostly Italy (66% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS12663 Fastweb SpA | 63% | <0.1% | |
| AS1273 Vodafone Group PLC | 28% | <0.1% | |
| AS201917 Vodafone Group Services GmbH | 2% | - | |
| AS4445 Vodafone Americas (GRX) | 0.2% | - | |
| AS21334 2Connect Telecommunications Infrastructure & Network Services Ltd. | - | 0.8% | |
| AS3209 Vodafone GmbH | - | 0.8% | |
| AS12302 Vodafone Romania S.A. | - | 0.8% | |
| AS3329 Vodafone Greece | - | 0.8% | |
| AS25135 Vodafone Limited | - | 0.4% | |
| Everything else, including space not announced (1 more) | 8% | 96% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Italy | 66% | <0.1% | |
| Germany | 34% | 97% | |
| Romania | <0.1% | 0.8% | |
| Hungary | - | 0.8% | |
| Greece | - | 0.8% | |
| United Kingdom | - | 0.4% | |
| Everything else, including space we cannot place (1 more) | <0.1% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.