Longest Match / Organisations
Directory
Organisations
Who address space is registered to, ranked by how much they hold. The 5,000 largest of 89,873 are listed; the search box covers all of them. IPv4 is counted in addresses and IPv6 in /64 networks, and the two are never added, because no unit makes them comparable. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
Organisations
89,873
Holding a /22 or any IPv6
46,265
IPv4 space named
52%
Registries covered
3 of 5
| Organisation | IPv4 addresses | IPv6 /64s | Blocks | Registry |
|---|---|---|---|---|
| Public Telecommunications Company Limited Liability Company | 15,360 | - | 7 | RIPE |
| Q-Kon PTY LTD | 15,360 | - | 4 | AFRINIC |
| Tawasol Nas Communications and Services LLC | 15,360 | - | 7 | RIPE |
| VISOL Sp.z.o.o. | 15,360 | - | 5 | RIPE |
| Pe3ny Net s.r.o. | 15,352 | 8,589,934,594 | 10 | RIPE |
| Wieske's Crew GmbH | 15,288 | 68,719,476,738 | 11 | RIPE |
| Ericsson AB | 15,208 | - | 51 | RIPE |
| "Permtelecom" Ltd | 15,200 | 4,294,967,297 | 8 | RIPE |
| Layershift Limited | 15,160 | 34,359,738,369 | 21 | RIPE |
| ENEA - Agenzia nazionale per le nuove tecnologie, l'energia e lo sviluppo economico sostenibile | 15,136 | - | 57 | RIPE |
| Copaco Cloud B.V. | 15,128 | 103,079,149,571 | 10 | RIPE |
| NOAVARAN SHABAKEH SABZ MEHREGAN (Ltd.) | 15,104 | 274,877,906,952 | 32 | RIPE |
| Euronet Telekomunikasyon A.S. | 15,104 | 68,719,476,738 | 16 | RIPE |
| Rambler Internet Holding LLC | 15,104 | 4,294,967,297 | 7 | RIPE |
| Telesvit LLC | 15,104 | 65,537 | 7 | RIPE |
| Scloud Pte Ltd | 15,104 | - | 5 | APNIC |
| Virtuaoperator Sp. z o.o. | 15,083 | 4,294,967,297 | 28 | RIPE |
| Datasource AG | 15,017 | 107,374,182,404 | 14 | RIPE |
| Axfood IT AB | 14,992 | - | 1,264 | RIPE |
| BT Italia S.p.A. | 14,976 | - | 44 | RIPE |
| Telecommunication Company of Khorasan Shomali | 14,952 | - | 17 | RIPE |
| Netwise Hosting Ltd | 14,928 | 68,719,673,351 | 40 | RIPE |
| Tecnocratica Centro de Datos, S.L. | 14,904 | 42,949,738,500 | 23 | RIPE |
| VeriSign Inc. | 14,864 | 8,589,934,622 | 34 | RIPE |
| Ovea SAS | 14,848 | 137,438,953,476 | 17 | RIPE |
| Timplus sp. z o.o. | 14,848 | 103,079,215,107 | 19 | RIPE |
| net.de AG | 14,848 | 68,719,476,738 | 13 | RIPE |
| "FORWEB" S.C. Monika Bodetko, Tomasz Pawlowski | 14,848 | 34,359,738,369 | 7 | RIPE |
| Freedom Telecom Operations LLP | 14,848 | 34,359,738,369 | 16 | RIPE |
| K2 Integration JSC | 14,848 | 34,359,738,369 | 12 | RIPE |
| Posazhennikov Vladimir Vasilevich | 14,848 | 34,359,738,369 | 6 | RIPE |
| Shadow SAS | 14,848 | 34,359,738,369 | 7 | RIPE |
| Turon Media XK | 14,848 | 34,359,738,369 | 10 | RIPE |
| SYNERGY WHOLESALE PTY LTD | 14,848 | 25,769,803,782 | 20 | APNIC |
| Mega Truenet Communication Co., Ltd. | 14,848 | 8,590,000,131 | 23 | APNIC |
| SiteTech Solutions Limited | 14,848 | 8,589,934,594 | 12 | APNIC |
| Bendigo Community Telco Limited | 14,848 | 4,294,967,297 | 12 | APNIC |
| CJSC SAIMA TELECOM | 14,848 | 4,294,967,297 | 6 | RIPE |
| Dmitriy V. Kozmenko | 14,848 | 4,294,967,297 | 23 | RIPE |
| IMS Networks SAS | 14,848 | 4,294,967,297 | 21 | RIPE |
| Index Education SAS | 14,848 | 4,294,967,297 | 6 | RIPE |
| Ray-Svyaz Ltd. | 14,848 | 4,294,967,297 | 9 | RIPE |
| SERVERNET INTERNET LIMITED | 14,848 | 4,294,967,297 | 27 | RIPE |
| Tata Play Broadband Private Limited | 14,848 | 4,294,967,297 | 18 | APNIC |
| New Eagle Ltd | 14,848 | 65,537 | 7 | APNIC |
| XNET CORE SL | 14,848 | - | 24 | RIPE |
| Iron Hosting Centre LTD | 14,847 | 262,148 | 65 | RIPE |
| LLC IT BASIS | 14,784 | 34,359,738,369 | 19 | RIPE |
| Adjenet Networks SL | 14,592 | 498,216,140,819 | 60 | RIPE |
| Yury Dolin | 14,592 | 171,798,691,845 | 43 | RIPE |
| Connexin Limited | 14,592 | 146,028,888,070 | 20 | RIPE |
| Mythic Beasts Ltd | 14,592 | 107,374,182,404 | 18 | RIPE |
| VAS "Latvijas Valsts radio un televizijas centrs" | 14,592 | 38,654,640,133 | 7 | RIPE |
| Catixs Ltd | 14,592 | 35,471,360,009 | 38 | RIPE |
| Amadeus GmbH | 14,592 | 34,359,738,369 | 11 | RIPE |
| "Euro Crypt" EOOD | 14,592 | 34,359,738,369 | 19 | RIPE |
| GeniusMind S.A. | 14,592 | 34,359,738,369 | 7 | RIPE |
| Kabel Braunau GmbH | 14,592 | 34,359,738,369 | 20 | RIPE |
| Lovitel LLC | 14,592 | 34,359,738,369 | 14 | RIPE |
| Mws Cloud, Limited Liability Company | 14,592 | 34,359,738,369 | 15 | RIPE |
| Oman Future Telecommunications Company SAOC | 14,592 | 34,359,738,369 | 9 | RIPE |
| Tarik Al-thuraya Company For Communications Service Ltd. | 14,592 | 34,359,738,369 | 9 | RIPE |
| VITAL TEKNOLOJI TELEKOMUNIKASYON BILGISAYAR HIZMETLERI VE SANAYI TICARET LTD SIRKETI | 14,592 | 34,359,738,369 | 5 | RIPE |
| Sharq Telekom CJSC | 14,592 | 4,294,967,297 | 8 | RIPE |
| TELESMART TELEKOM DOO | 14,592 | 4,294,967,297 | 16 | RIPE |
| Host Valid | 14,592 | - | 17 | RIPE |
| Terra Nova Internet Operations Ltd. | 14,592 | - | 19 | RIPE |
| The Federal Guard Service of the Russian Federation | 14,592 | - | 6 | RIPE |
| S-NET Sp. z o.o. | 14,560 | 34,359,738,371 | 11 | RIPE |
| DGN TEKNOLOJI A.S. | 14,440 | 34,359,738,367 | 72 | RIPE |
| M247 Ltd | 14,358 | 47,242,608,660 | 68 | RIPE |
| Elisteka UAB | 14,336 | 893,353,197,594 | 64 | RIPE |
| Convotis Schweiz AG | 14,336 | 64,424,509,443 | 10 | RIPE |
| AVAST Software s.r.o. | 14,336 | 38,654,771,203 | 37 | RIPE |
| Bahraini Jordanian for Technology and Communications | 14,336 | 38,654,705,666 | 7 | RIPE |
| Avast Slovakia s.r.o. | 14,336 | 34,359,738,369 | 8 | RIPE |
| Dorabase Veri Merkezi Hizmetleri A.S. | 14,336 | 34,359,738,369 | 7 | RIPE |
| EVOBITS Information Technology SRL | 14,336 | 34,359,738,369 | 7 | RIPE |
| Fastnet LLC | 14,336 | 34,359,738,369 | 4 | RIPE |
| Kujtesa Net Sh.p.k. | 14,336 | 34,359,738,369 | 8 | RIPE |
| Marconi Solutions Srls | 14,336 | 34,359,738,369 | 13 | RIPE |
| Quasar LLC | 14,336 | 34,359,738,369 | 31 | RIPE |
| Site LLC | 14,336 | 34,359,738,369 | 5 | RIPE |
| St. Gallisch-Appenzellische Kraftwerke AG | 14,336 | 34,359,738,369 | 11 | RIPE |
| TelKos L.L.C | 14,336 | 34,359,738,369 | 13 | RIPE |
| HOPUS SAS | 14,336 | 30,064,771,074 | 5 | RIPE |
| Access UK Ltd | 14,336 | 8,589,934,594 | 10 | RIPE |
| Host Africa (Pty) Ltd | 14,336 | 8,589,934,594 | 40 | AFRINIC |
| Logos Technologies S.r.l. | 14,336 | 8,589,934,594 | 8 | RIPE |
| Responsible Internet Sustainability Effort inc | 14,336 | 8,589,934,594 | 16 | APNIC |
| 7 STAR DOT COM Pvt. Ltd | 14,336 | 4,294,967,297 | 4 | APNIC |
| Astutium Limited | 14,336 | 4,294,967,297 | 12 | RIPE |
| BDX DC Services (HK) Limited | 14,336 | 4,294,967,297 | 5 | APNIC |
| Bosnet Aktiebolag | 14,336 | 4,294,967,297 | 11 | RIPE |
| Broadband N.I. Ltd. | 14,336 | 4,294,967,297 | 8 | RIPE |
| Comeser S.r.l. | 14,336 | 4,294,967,297 | 6 | RIPE |
| Digicom SHPK | 14,336 | 4,294,967,297 | 11 | RIPE |
| ECONOCOM CLOUD SL | 14,336 | 4,294,967,297 | 5 | RIPE |
| ElmoNet Oy | 14,336 | 4,294,967,297 | 4 | RIPE |
| Focus Infocom | 14,336 | 4,294,967,297 | 5 | APNIC |
| Henderson Data Centre Ltd | 14,336 | 4,294,967,297 | 5 | APNIC |
| IDLINE SAS | 14,336 | 4,294,967,297 | 6 | RIPE |
| Inq. Digital Limited | 14,336 | 4,294,967,297 | 5 | AFRINIC |
| Intermax Group B.V. | 14,336 | 4,294,967,297 | 7 | RIPE |
| JMF Investment & Technology PTY LTD | 14,336 | 4,294,967,297 | 9 | APNIC |
| Joint Stock Company Smartkom | 14,336 | 4,294,967,297 | 6 | RIPE |
| Merula Limited | 14,336 | 4,294,967,297 | 6 | RIPE |
| Network Platforms (PTY) LTD | 14,336 | 4,294,967,297 | 4 | AFRINIC |
| OMEGA plus Chrudim s.r.o. | 14,336 | 4,294,967,297 | 6 | RIPE |
| Orange Botswana (PTY) Ltd | 14,336 | 4,294,967,297 | 7 | AFRINIC |
| Stream Networks Ltd | 14,336 | 4,294,967,297 | 12 | RIPE |
| Supernet, PDS Limited | 14,336 | 4,294,967,297 | 5 | APNIC |
| Web Telecom Services (PTY) Ltd | 14,336 | 4,294,967,297 | 5 | AFRINIC |
| Xnet Internet Services (Pty) Ltd | 14,336 | 4,294,967,297 | 4 | AFRINIC |
| Corporate Internet Service Provider LLC | 14,336 | 65,537 | 14 | RIPE |
| Africa Online (Africa) (Pty) Ltd | 14,336 | - | 29 | AFRINIC |
| Bredbandig IT Communication i Goteborg AB | 14,336 | - | 26 | RIPE |
| Imperial IT , a division of Imperial Group Ltd | 14,336 | - | 3 | AFRINIC |
| KETIS Ltd. | 14,336 | - | 6 | RIPE |
| LLC Teledyne Systems Limited | 14,336 | - | 5 | RIPE |
| NASHNET LTD | 14,336 | - | 4 | RIPE |
| Universita' degli Studi di Bari Aldo Moro | 14,336 | - | 4 | RIPE |
| Universita' IUAV di Venezia | 14,336 | - | 4 | RIPE |
| Planetel Nordest SRL | 14,328 | 34,359,738,369 | 6 | RIPE |
| Cronon GmbH | 14,322 | 35,164,584,459 | 13 | RIPE |
| CJ2 Hosting B.V. | 14,248 | 34,359,672,836 | 19 | RIPE |
| Rannsokna- og haskolanet Islands hf. | 14,140 | 4,277,862,407 | 3 | RIPE |
| INFOCLIP SA | 14,080 | 34,359,738,369 | 7 | RIPE |
| Volta Communications Sp.z.o.o. | 14,080 | 4,563,402,754 | 10 | RIPE |
| Bangmod Enterprise Co., Ltd. | 14,080 | 4,294,967,297 | 19 | APNIC |
| Eltronik Sp. z o.o. | 14,080 | 4,294,967,297 | 11 | RIPE |
| JSC Svyazinform | 14,080 | 4,294,967,297 | 4 | RIPE |
| Professional Link S.r.l. | 14,080 | 4,294,967,297 | 14 | RIPE |
| "SERVERCORE CIS" FE LLC | 14,080 | 4,294,967,297 | 15 | RIPE |
| XUN HONG KONG LIMITED | 14,080 | 4,294,967,297 | 8 | APNIC |
| PP KOM i TEX | 14,080 | 65,537 | 6 | RIPE |
| Australia On Line Pty Ltd | 14,080 | - | 11 | APNIC |
| BEAFORT LIMITED | 14,080 | - | 55 | RIPE |
| blue tech technology Co., Limited | 14,080 | - | 12 | RIPE |
| Thomson Reuters (Professional) UK Ltd | 14,080 | - | 6 | RIPE |
| H2NEXUS LTD | 14,079 | 12,884,967,427 | 41 | RIPE |
| Fonira Telekom GmbH | 14,072 | 111,669,149,701 | 19 | RIPE |
| Virtual Technologies & Solutions | 13,825 | 4,294,967,297 | 8 | AFRINIC |
| LIR NETSERV S.R.L. | 13,824 | 210,453,397,511 | 29 | RIPE |
| Delta HighTech Ltd. | 13,824 | 193,273,528,328 | 24 | RIPE |
| KOESIO Networks SAS | 13,824 | 158,913,789,961 | 28 | RIPE |
| Teen Telecom SRL | 13,824 | 68,719,476,738 | 38 | RIPE |
| WISP.ONE S.R.L. | 13,824 | 51,539,607,554 | 7 | RIPE |
| Artnet Sp. z o.o. | 13,824 | 34,359,803,906 | 17 | RIPE |
| BTcom Infocommunications Ltd. | 13,824 | 34,359,738,369 | 13 | RIPE |
| CriticalCase s.r.l | 13,824 | 34,359,738,369 | 6 | RIPE |
| "GIGATRANS UKRAINE", LLC | 13,824 | 34,359,738,369 | 13 | RIPE |
| Groupe convergence.com SAS | 13,824 | 34,359,738,369 | 30 | RIPE |
| LeuPuls AG | 13,824 | 34,359,738,369 | 6 | RIPE |
| Sonicom OOD | 13,824 | 34,359,738,369 | 8 | RIPE |
| Varanger KraftFiber AS | 13,824 | 34,359,738,369 | 8 | RIPE |
| Biterika Grupp LLC | 13,824 | 8,589,934,594 | 46 | RIPE |
| ITS INTEGRA SAS | 13,824 | 8,589,934,594 | 9 | RIPE |
| Virtual Machine Solutions LLC | 13,824 | 4,529,848,323 | 69 | RIPE |
| ODC-Noord | 13,824 | 4,296,015,874 | 14 | RIPE |
| Kindred IP Limited | 13,824 | 4,294,967,297 | 9 | RIPE |
| Unics EOOD | 13,824 | 4,294,967,297 | 22 | RIPE |
| VapeLine Technology (HK) Co., Limited | 13,824 | - | 15 | APNIC |
| Lux Green Technologies Sarl | 13,696 | 4,294,967,297 | 12 | RIPE |
| EVANZO e-commerce GmbH | 13,664 | 34,359,738,113 | 5 | RIPE |
| TWL-KOM GmbH | 13,576 | 4,294,967,297 | 8 | RIPE |
| S1 Networks Oy | 13,568 | 42,949,672,963 | 15 | RIPE |
| Andrey Voskresenskiy | 13,568 | 34,359,738,369 | 4 | RIPE |
| Manage Now GmbH | 13,568 | 34,359,738,369 | 37 | RIPE |
| Marbell AG | 13,568 | 34,359,738,369 | 11 | RIPE |
| Svyaz-Energo Ltd. | 13,568 | 34,359,738,369 | 7 | RIPE |
| ACTITO S.A. | 13,568 | 4,294,967,297 | 5 | RIPE |
| JSC DIVO | 13,568 | 4,294,967,297 | 15 | RIPE |
| PERFORMANCE HORIZON GROUP LIMITED | 13,568 | 4,294,967,297 | 5 | RIPE |
| PurePeak Ltd. | 13,568 | 4,294,967,297 | 7 | RIPE |
| ServeTheWorld AS | 13,568 | 4,294,967,297 | 15 | RIPE |
| S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarzwald | 13,568 | 4,294,967,297 | 6 | RIPE |
| LAN-Optic, Ltd | 13,568 | 65,537 | 6 | RIPE |
| SM Ltd. | 13,568 | - | 8 | RIPE |
| Syddansk Universitet, IT-service | 13,568 | - | 9 | RIPE |
| Erdenreich Datentechnik GmbH | 13,504 | 68,719,345,668 | 7 | RIPE |
| Telecommunication Company of Zanjan | 13,440 | - | 7 | RIPE |
| Nawork Internet Informationssysteme GmbH | 13,360 | 34,359,738,369 | 10 | RIPE |
| DIGITAL NETWORK S.R.L. | 13,312 | 103,079,215,107 | 31 | RIPE |
| Hostsymbol Pte. Ltd. | 13,312 | 73,014,444,035 | 32 | RIPE |
| Enterprise Cloud Ltd. | 13,312 | 68,719,476,738 | 16 | RIPE |
| Reliable Software, Ltd. | 13,312 | 68,719,476,738 | 33 | RIPE |
| TKR Jasek, s.r.o. | 13,312 | 68,719,476,738 | 5 | RIPE |
| VOIP-UN LIMITED | 13,312 | 68,719,476,738 | 9 | RIPE |
| Liquid Web B.V. | 13,312 | 42,949,672,963 | 10 | RIPE |
| WIIT S.p.A. | 13,312 | 38,654,705,666 | 5 | RIPE |
| INTERKVM HOST SRL | 13,312 | 34,360,786,946 | 40 | RIPE |
| Alpha Net Telecom Ltd | 13,312 | 34,359,738,369 | 14 | RIPE |
| Datanet.co.uk Ltd | 13,312 | 34,359,738,369 | 4 | RIPE |
| GA Weissenstein GmbH | 13,312 | 34,359,738,369 | 7 | RIPE |
| Guardfox SRL | 13,312 | 34,359,738,369 | 12 | RIPE |
| Hardanger Breiband AS | 13,312 | 34,359,738,369 | 4 | RIPE |
| HCL Technologies B.V. | 13,312 | 34,359,738,369 | 8 | RIPE |
| ITsjefen AS | 13,312 | 34,359,738,369 | 6 | RIPE |
| Kabelfernsehen Bodeli AG | 13,312 | 34,359,738,369 | 4 | RIPE |
| Kabel-TV Lampert GmbH & Co KG | 13,312 | 34,359,738,369 | 14 | RIPE |
| Monzoon Networks AG | 13,312 | 34,359,738,369 | 6 | RIPE |
| Napapiirin Kuituverkot Oy | 13,312 | 34,359,738,369 | 4 | RIPE |
| Orakom S.r.l. | 13,312 | 34,359,738,369 | 4 | RIPE |
| Ormilon B.V. | 13,312 | 34,359,738,369 | 12 | RIPE |
| OXYNET sp. z o.o. | 13,312 | 34,359,738,369 | 4 | RIPE |
| QUARTZ TELECOM LLC | 13,312 | 34,359,738,369 | 4 | RIPE |
| Soderhamn NARA AB | 13,312 | 34,359,738,369 | 5 | RIPE |
| Telepark Passau GmbH | 13,312 | 34,359,738,369 | 5 | RIPE |
| Tomkevich Andrey Vladimirovich Individual businessman | 13,312 | 34,359,738,369 | 4 | RIPE |
| UK Research and Innovation | 13,312 | 34,359,738,369 | 53 | RIPE |
| Volodymyr Shtark | 13,312 | 34,359,738,369 | 4 | RIPE |
| Wizard Computersysteme GmbH | 13,312 | 34,359,738,369 | 4 | RIPE |
| ZAP-Hosting GmbH | 13,312 | 34,359,738,369 | 17 | RIPE |
| Orro Pty Ltd | 13,312 | 30,064,771,079 | 25 | APNIC |
| Rayaneh Gostar Farzanegan Ahwaz Company LTD. | 13,312 | 12,884,901,891 | 8 | RIPE |
| Adacor Hosting GmbH | 13,312 | 8,589,934,594 | 13 | RIPE |
| Comnica Kft. | 13,312 | 8,589,934,594 | 5 | RIPE |
| DEDICATED SERVERS AUSTRALIA | 13,312 | 8,589,934,594 | 13 | APNIC |
| Nova Energy LTD | 13,312 | 8,589,934,594 | 7 | APNIC |
| Valve Corporation | 13,312 | 8,589,934,594 | 8 | RIPE |
| PT Internet Madju Abad Milenindo | 13,312 | 4,295,032,834 | 10 | APNIC |
| AdGuard Software Limited | 13,312 | 4,294,967,297 | 9 | RIPE |
| Ankara University | 13,312 | 4,294,967,297 | 7 | RIPE |
| Aptus Solutions Ltd | 13,312 | 4,294,967,297 | 9 | AFRINIC |
| Big Telecom JSC | 13,312 | 4,294,967,297 | 6 | RIPE |
| Cheops Technology Switzerland SA | 13,312 | 4,294,967,297 | 6 | RIPE |
| ELITE GROUP.IM LIMITED | 13,312 | 4,294,967,297 | 7 | RIPE |
| Gateway Communications (Pty) Ltd | 13,312 | 4,294,967,297 | 4 | AFRINIC |
| Gemzo information technology Private Joint-Stock company | 13,312 | 4,294,967,297 | 4 | RIPE |
| Glattwerk AG | 13,312 | 4,294,967,297 | 25 | RIPE |
| Global Village GmbH | 13,312 | 4,294,967,297 | 11 | RIPE |
| GUAMCELL Communications | 13,312 | 4,294,967,297 | 4 | APNIC |
| Herbst Datentechnik GmbH | 13,312 | 4,294,967,297 | 7 | RIPE |
| Hostgator.com LLC | 13,312 | 4,294,967,297 | 7 | APNIC |
| Host-Telecom.com s.r.o. | 13,312 | 4,294,967,297 | 12 | RIPE |
| Info-Gro (PTY) Ltd | 13,312 | 4,294,967,297 | 5 | AFRINIC |
| Inq Digital South Africa (Pty) Ltd | 13,312 | 4,294,967,297 | 4 | AFRINIC |
| Instatelecom Limited | 13,312 | 4,294,967,297 | 6 | APNIC |
| Internet Business Solutions AG | 13,312 | 4,294,967,297 | 4 | RIPE |
| Interspace Ltd. | 13,312 | 4,294,967,297 | 4 | RIPE |
| IP4ISP z.s.p.o | 13,312 | 4,294,967,297 | 5 | RIPE |
| Jotel d.o.o. | 13,312 | 4,294,967,297 | 8 | RIPE |
| JSC Multiregional Transittelecom | 13,312 | 4,294,967,297 | 9 | RIPE |
| Layerlinks Global Lmited | 13,312 | 4,294,967,297 | 4 | APNIC |
| Limited Liability Company MVM Technology | 13,312 | 4,294,967,297 | 4 | RIPE |
| LLC Ekran | 13,312 | 4,294,967,297 | 8 | RIPE |
| MTN Zambia | 13,312 | 4,294,967,297 | 10 | AFRINIC |
| Multimedia BG EOOD | 13,312 | 4,294,967,297 | 7 | RIPE |
| Net4You Internet GmbH | 13,312 | 4,294,967,297 | 4 | RIPE |
No organisations match that search.