Longest Match / Organisations
Directory
Organisations
Who address space is registered to, ranked by how much they hold. The 5,000 largest of 89,873 are listed; the search box covers all of them. IPv4 is counted in addresses and IPv6 in /64 networks, and the two are never added, because no unit makes them comparable. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
Organisations
89,873
Holding a /22 or any IPv6
46,265
IPv4 space named
52%
Registries covered
3 of 5
| Organisation | IPv4 addresses | IPv6 /64s | Blocks | Registry |
|---|---|---|---|---|
| Netversor GmbH | 10,496 | 42,949,672,963 | 16 | RIPE |
| intersaar GmbH | 10,496 | 38,654,771,203 | 7 | RIPE |
| Elitel Telecom Group Ltd | 10,496 | 38,654,705,666 | 9 | RIPE |
| OOO "Gruppa MosLine" | 10,496 | 38,654,705,666 | 9 | RIPE |
| Valoo Oy | 10,496 | 38,654,705,666 | 26 | RIPE |
| WESTNET BROADBAND MAYO LIMITED | 10,496 | 38,654,705,666 | 6 | RIPE |
| New Hosting Technologies LLC | 10,496 | 38,654,640,130 | 63 | RIPE |
| AnschlussWerk GmbH | 10,496 | 34,359,738,369 | 10 | RIPE |
| "Cloud Services Kazakhstan" LLP | 10,496 | 34,359,738,369 | 5 | RIPE |
| "Eneva" Ltd | 10,496 | 34,359,738,369 | 20 | RIPE |
| Micso Information Technology Srl | 10,496 | 34,359,738,369 | 5 | RIPE |
| RCell LLC | 10,496 | 34,359,738,369 | 4 | RIPE |
| Safegrid Network SRL | 10,496 | 34,359,738,369 | 19 | RIPE |
| Sewan Belgium SA | 10,496 | 34,359,738,369 | 13 | RIPE |
| Web Dadeh Paydar Co (Ltd) | 10,496 | 34,359,738,369 | 42 | RIPE |
| X2com BV | 10,496 | 34,359,738,369 | 14 | RIPE |
| Fiberby ApS | 10,496 | 34,359,672,834 | 9 | RIPE |
| Soluciones web on line s.l. | 10,496 | 8,589,934,594 | 20 | RIPE |
| Telikom PNG LTD | 10,496 | 8,589,934,594 | 6 | APNIC |
| XINON GmbH | 10,496 | 4,295,098,371 | 13 | RIPE |
| On Q Networks | 10,496 | 4,295,032,834 | 5 | APNIC |
| CLOUDSIGMA AG | 10,496 | 4,294,967,297 | 9 | RIPE |
| Descartes Systems (Belgium) NV | 10,496 | 4,294,967,297 | 5 | RIPE |
| Dstny A/S | 10,496 | 4,294,967,297 | 8 | RIPE |
| Five9 Inc., UK Limited | 10,496 | 4,294,967,297 | 6 | RIPE |
| JWE S.a r.l. | 10,496 | 4,294,967,297 | 8 | RIPE |
| Times Internet Ltd | 10,496 | 4,294,967,297 | 12 | APNIC |
| Migrationsverket | 10,496 | 65,537 | 42 | RIPE |
| CapRock UK Ltd | 10,496 | - | 3 | RIPE |
| DigitalOne AG | 10,496 | - | 36 | RIPE |
| Kars co.ltd. | 10,496 | - | 10 | APNIC |
| Network Real | 10,496 | - | 5 | RIPE |
| Travchis LLC | 10,496 | - | 23 | RIPE |
| A1 Digital Services FLLC | 10,488 | - | 15 | RIPE |
| Magic OnLine | 10,481 | 196,611 | 239 | RIPE |
| VERCOM S.A. | 10,470 | 73,014,444,035 | 32 | RIPE |
| Beyond Tomorrow Ltd | 10,368 | 3,367,254,360,162 | 181 | RIPE |
| Universita' del Salento | 10,368 | 65,537 | 5 | RIPE |
| TELUS Communications Inc | 10,368 | - | 11 | RIPE |
| DA International Group Ltd. | 10,304 | - | 39 | RIPE |
| Hosting Services Inc | 10,248 | 4,294,967,297 | 7 | RIPE |
| IP MARKET - FZCO | 10,240 | 369,364,369,431 | 47 | RIPE |
| Herzo Media GmbH & Co. KG | 10,240 | 240,518,168,583 | 21 | RIPE |
| Netwerk Exploitatiemaatschappij B.V. | 10,240 | 68,719,476,738 | 5 | RIPE |
| LightStorm Services s.r.o. | 10,240 | 64,424,509,442 | 13 | RIPE |
| PRT Systems Limited | 10,240 | 42,949,672,963 | 8 | RIPE |
| Telecomunicaciones Publicas Andaluzas S.L. | 10,240 | 42,949,672,963 | 13 | RIPE |
| 3NET AS | 10,240 | 38,654,705,666 | 5 | RIPE |
| AVUR AS | 10,240 | 38,654,705,666 | 10 | RIPE |
| axilaris GmbH | 10,240 | 38,654,705,666 | 5 | RIPE |
| LLC Wildberries | 10,240 | 38,654,705,666 | 15 | RIPE |
| Jump Networks Ltd | 10,240 | 34,359,803,906 | 7 | RIPE |
| EUROHOSTER Ltd. | 10,240 | 34,359,738,385 | 26 | RIPE |
| Adminor Aktiebolag | 10,240 | 34,359,738,369 | 6 | RIPE |
| ATLANTIS BG Ltd. | 10,240 | 34,359,738,369 | 13 | RIPE |
| "Bulgartel" AD | 10,240 | 34,359,738,369 | 9 | RIPE |
| Capgemini Deutschland GmbH | 10,240 | 34,359,738,369 | 10 | RIPE |
| CityTelekom Ltd. | 10,240 | 34,359,738,369 | 6 | RIPE |
| Corbina Telecom Llc. | 10,240 | 34,359,738,369 | 4 | RIPE |
| Digital Frankfurt GmbH | 10,240 | 34,359,738,369 | 7 | RIPE |
| DiViNetworks LTD. | 10,240 | 34,359,738,369 | 11 | RIPE |
| DomoLAN Ltd. | 10,240 | 34,359,738,369 | 3 | RIPE |
| EUROCOM Ltd. | 10,240 | 34,359,738,369 | 3 | RIPE |
| Frendy Oy | 10,240 | 34,359,738,369 | 4 | RIPE |
| GEANT Vereniging | 10,240 | 34,359,738,369 | 3 | RIPE |
| Infonas W.L.L. | 10,240 | 34,359,738,369 | 204 | RIPE |
| LLC "Electron-Telecom" | 10,240 | 34,359,738,369 | 4 | RIPE |
| Martinique TV Cable SAS | 10,240 | 34,359,738,369 | 3 | RIPE |
| NETcompany Internet Provider - NC GmbH | 10,240 | 34,359,738,369 | 4 | RIPE |
| Occino GmbH | 10,240 | 34,359,738,369 | 3 | RIPE |
| Philip Morris International IT Service Center Sarl | 10,240 | 34,359,738,369 | 2 | RIPE |
| Stadtwerke Woergl GmbH | 10,240 | 34,359,738,369 | 40 | RIPE |
| Star Satellite Communications Company - PJSC | 10,240 | 34,359,738,369 | 14 | RIPE |
| TAQNIA SPACE CO. | 10,240 | 34,359,738,369 | 4 | RIPE |
| "Yug-Link" Ltd. | 10,240 | 34,359,738,369 | 4 | RIPE |
| Qatar University | 10,240 | 21,474,639,874 | 5 | RIPE |
| Stadtwerke Marburg GmbH | 10,240 | 17,179,869,185 | 3 | RIPE |
| Jumper GmbH | 10,240 | 8,589,934,594 | 5 | RIPE |
| Telair Pty Ltd | 10,240 | 8,589,934,594 | 20 | APNIC |
| Vidikon-K, CJSC | 10,240 | 8,589,934,594 | 13 | RIPE |
| Zvuk LLC | 10,240 | 8,589,934,594 | 4 | RIPE |
| NTT (Thailand) Limited | 10,240 | 8,589,934,593 | 5 | APNIC |
| Hongkong Wen Jing Network Limited | 10,240 | 4,295,032,834 | 12 | APNIC |
| InterCloud ltd | 10,240 | 4,294,967,299 | 9 | APNIC |
| AboveNet Communications Taiwan Co., Ltd | 10,240 | 4,294,967,297 | 4 | APNIC |
| ABS (HK) Limited | 10,240 | 4,294,967,297 | 3 | APNIC |
| Advanced Science and Technology Institute | 10,240 | 4,294,967,297 | 4 | APNIC |
| AGARIK SAS | 10,240 | 4,294,967,297 | 3 | RIPE |
| Airwire Ltd | 10,240 | 4,294,967,297 | 6 | RIPE |
| Atlas Communications (NI) Ltd | 10,240 | 4,294,967,297 | 5 | RIPE |
| BETHNET cc | 10,240 | 4,294,967,297 | 5 | AFRINIC |
| Cape Connect Internet | 10,240 | 4,294,967,297 | 3 | AFRINIC |
| Colocity Pty Ltd | 10,240 | 4,294,967,297 | 4 | APNIC |
| Com4 AS | 10,240 | 4,294,967,297 | 22 | RIPE |
| Companhia Santomense de Telecomunicacoes | 10,240 | 4,294,967,297 | 4 | AFRINIC |
| Comtel Communications | 10,240 | 4,294,967,297 | 6 | AFRINIC |
| CONGO TELECOM | 10,240 | 4,294,967,297 | 4 | AFRINIC |
| connecta ag | 10,240 | 4,294,967,297 | 9 | RIPE |
| Cork Internet Exchange Limited | 10,240 | 4,294,967,297 | 8 | RIPE |
| CustodianDC Limited | 10,240 | 4,294,967,297 | 11 | RIPE |
| Cynex Communications Corporation | 10,240 | 4,294,967,297 | 4 | APNIC |
| DMNS - DOMINIOS, S.A. | 10,240 | 4,294,967,297 | 10 | RIPE |
| ETL Company Limited | 10,240 | 4,294,967,297 | 6 | APNIC |
| Fibra Medios Telecom, S.L. | 10,240 | 4,294,967,297 | 11 | RIPE |
| Gemeindewerke Telfs GmbH | 10,240 | 4,294,967,297 | 4 | RIPE |
| GTT Communications HK Limited | 10,240 | 4,294,967,297 | 10 | APNIC |
| HEC | 10,240 | 4,294,967,297 | 5 | APNIC |
| IBH connect GmbH | 10,240 | 4,294,967,297 | 7 | RIPE |
| IFOM Fondazione | 10,240 | 4,294,967,297 | 3 | RIPE |
| Information Services Network Limited | 10,240 | 4,294,967,297 | 5 | APNIC |
| ISABEL N.V. | 10,240 | 4,294,967,297 | 3 | RIPE |
| IT&E Overseas, Inc. | 10,240 | 4,294,967,297 | 4 | APNIC |
| JASCO CONVERGED SOLUTIONS (Pty) Ltd | 10,240 | 4,294,967,297 | 3 | AFRINIC |
| Jay Service Inc | 10,240 | 4,294,967,297 | 6 | APNIC |
| Joyent Inc | 10,240 | 4,294,967,297 | 4 | RIPE |
| JSC Netline | 10,240 | 4,294,967,297 | 6 | RIPE |
| KDDI Europe Ltd | 10,240 | 4,294,967,297 | 3 | RIPE |
| KDDI Summit Global Myanmar Company Limited | 10,240 | 4,294,967,297 | 4 | APNIC |
| KIDANET Internet Service Provider | 10,240 | 4,294,967,297 | 3 | APNIC |
| LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | 10,240 | 4,294,967,297 | 8 | APNIC |
| Lasernet (Pty) Ltd | 10,240 | 4,294,967,297 | 4 | AFRINIC |
| Linux Based Systems Design SA (Pty) Ltd | 10,240 | 4,294,967,297 | 3 | AFRINIC |
| Mahataa Information India Private Limited | 10,240 | 4,294,967,297 | 4 | APNIC |
| Megasurf Wireless Internet CC | 10,240 | 4,294,967,297 | 5 | AFRINIC |
| Minet Slovakia s.r.o. | 10,240 | 4,294,967,297 | 3 | RIPE |
| MTDS | 10,240 | 4,294,967,297 | 43 | AFRINIC |
| Netsons s.r.l. | 10,240 | 4,294,967,297 | 8 | RIPE |
| Netwide Internet Services cc | 10,240 | 4,294,967,297 | 3 | AFRINIC |
| New Sky Internet Limited | 10,240 | 4,294,967,297 | 4 | APNIC |
| NTT Ltd Japan Corporation | 10,240 | 4,294,967,297 | 4 | APNIC |
| NVIDIA Ltd | 10,240 | 4,294,967,297 | 5 | RIPE |
| Omnium des Telecom et de l'Internet (OTI Telecom) | 10,240 | 4,294,967,297 | 5 | AFRINIC |
| Session Telecoms(PTY) Ltd | 10,240 | 4,294,967,297 | 4 | AFRINIC |
| Sky Telecom State Company | 10,240 | 4,294,967,297 | 7 | APNIC |
| Technical University of Koszalin | 10,240 | 4,294,967,297 | 3 | RIPE |
| TelNET Communication Ltd | 10,240 | 4,294,967,297 | 3 | APNIC |
| Telzar 019 International Telecommunications Services LTD | 10,240 | 4,294,967,297 | 5 | RIPE |
| University of the Sunshine Coast | 10,240 | 4,294,967,297 | 3 | APNIC |
| Utande Internet Services (Pvt) Ltd | 10,240 | 4,294,967,297 | 3 | AFRINIC |
| VIA NET COMMUNICATION PUBLIC LIMITED | 10,240 | 4,294,967,297 | 9 | APNIC |
| VOSTRON Limited | 10,240 | 4,294,967,297 | 3 | RIPE |
| Wagner AG Informatik Dienstleistungen | 10,240 | 4,294,967,297 | 3 | RIPE |
| Wipro Technologies | 10,240 | 4,294,967,297 | 4 | APNIC |
| Zinox Telecommunications Limited | 10,240 | 4,294,967,297 | 4 | AFRINIC |
| Alsys Net SRL | 10,240 | 4,294,901,762 | 7 | RIPE |
| EMARSYS eMarketing Systems GmbH | 10,240 | 4,278,190,081 | 23 | RIPE |
| RadioService Ltd | 10,240 | 16,580,610 | 11 | RIPE |
| M247 Ltd New York | 10,240 | 2,228,233 | 60 | RIPE |
| Blekinge Tekniska Hogskola | 10,240 | 65,537 | 5 | RIPE |
| Dataplugs Limited | 10,240 | 65,537 | 6 | APNIC |
| Alexander Forbes Group Inc | 10,240 | - | 7 | AFRINIC |
| BAHIA VISTA SOLUTIONS LLC | 10,240 | - | 10 | RIPE |
| Banco BPM S.P.A | 10,240 | - | 3 | RIPE |
| CJSC COMSTAR-Regions | 10,240 | - | 9 | RIPE |
| Communications Informatics Ltd. | 10,240 | - | 2 | RIPE |
| COMPAGNIE FRANCAISE D'ASSURANCE POUR LE COMMERCE EXTERIEUR S.A. | 10,240 | - | 9 | RIPE |
| Edgecast Inc. | 10,240 | - | 3 | RIPE |
| Egypt Centers | 10,240 | - | 15 | AFRINIC |
| Eksjo Energi Elit AB | 10,240 | - | 5 | RIPE |
| Ensync Business Solutions (PTY)Ltd | 10,240 | - | 2 | AFRINIC |
| FOP Samoilenko Igor Olegovich | 10,240 | - | 2 | RIPE |
| Globecast Asia Pte Ltd | 10,240 | - | 2 | APNIC |
| GREPA Networks s.r.o. | 10,240 | - | 2 | RIPE |
| GYUSS PKF LTD | 10,240 | - | 2 | RIPE |
| INDRA SISTEMAS, S.A. | 10,240 | - | 2 | RIPE |
| Innova Solutions FZ LLC | 10,240 | - | 2 | RIPE |
| IT Now S.A. | 10,240 | - | 4 | RIPE |
| JSC Startel | 10,240 | - | 16 | RIPE |
| JSC Vainah Telecom | 10,240 | - | 3 | RIPE |
| Libyan Elite Company for Technical Solutions | 10,240 | - | 10 | AFRINIC |
| Loral Orion Network Systems | 10,240 | - | 3 | APNIC |
| Micso Srl | 10,240 | - | 7 | RIPE |
| NEC XON SYSTEMS (PTY) LTD | 10,240 | - | 2 | AFRINIC |
| NOVAFONE Inc | 10,240 | - | 2 | AFRINIC |
| Novokuznetsk Telecom Ltd | 10,240 | - | 5 | RIPE |
| Opticom Group AO | 10,240 | - | 2 | RIPE |
| Pautina.Net LLC | 10,240 | - | 2 | RIPE |
| RED ELECTRICA DE ESPANA S.A.U. | 10,240 | - | 9 | RIPE |
| Reemtsma Cigarettenfabriken GmbH | 10,240 | - | 2 | RIPE |
| Rostelecom Information Technologies LTd | 10,240 | - | 3 | RIPE |
| RTA Telecom Ltd. | 10,240 | - | 3 | RIPE |
| Server Pro Sweden AB | 10,240 | - | 23 | RIPE |
| STATE UNITARY ENTERPRISE OF THE DONETSK PEOPLE'S REPUBLIC "REPUBLICAN TELECOMMUNICATIONS OPERATOR" | 10,240 | - | 3 | RIPE |
| Suncorp Corporate Services Pty Ltd | 10,240 | - | 5 | APNIC |
| T-MOB LLC | 10,240 | - | 11 | RIPE |
| VBN Services | 10,240 | - | 4 | AFRINIC |
| Vultr Holdings LLC Paris | 10,240 | - | 20 | RIPE |
| Homenet Limited | 10,232 | 34,359,738,369 | 12 | RIPE |
| Comtech Ticaret LTD. | 10,209 | - | 3 | RIPE |
| Comvive Servidores S.L. | 10,192 | 68,719,411,203 | 102 | RIPE |
| Securebit AG | 10,160 | 565,437,399,317 | 118 | RIPE |
| Mibura Inc | 10,144 | 103,079,281,167 | 73 | RIPE |
| Internet Viennaweb Service GmbH | 10,112 | 4,294,967,297 | 4 | RIPE |
| senseLAN GmbH | 10,072 | 4,294,836,227 | 18 | RIPE |
| Nostravant S.L.L. | 10,048 | 38,654,705,666 | 24 | RIPE |
| Redder Telco s.r.l. | 10,000 | - | 10 | RIPE |
| Chiron Software LLC | 9,984 | 266,287,906,825 | 26 | RIPE |
| Optinet U.K. Limited | 9,984 | 240,518,168,583 | 22 | RIPE |
| ROUTE 95 LLC | 9,984 | 94,489,083,908 | 16 | RIPE |
| Campus, Hofnetz & Events GmbH | 9,984 | 68,719,476,738 | 25 | RIPE |
| Cloud4com s.r.o. | 9,984 | 42,949,672,963 | 15 | RIPE |
| Fluvius System Operator CV | 9,984 | 38,654,705,666 | 6 | RIPE |
| Backbone Connect Limited | 9,984 | 34,359,738,369 | 9 | RIPE |
| FastBit AB | 9,984 | 34,359,738,369 | 5 | RIPE |
| Zubko Volodymyr Viktorovych | 9,984 | 34,359,738,369 | 13 | RIPE |
| SpaceDump IT AB | 9,984 | 34,359,672,834 | 6 | RIPE |
| Velcom d.o.o | 9,984 | 4,295,032,834 | 7 | RIPE |
| Caixabank S.A. | 9,984 | 4,294,967,297 | 3 | RIPE |
| Ihlas Net A.S. | 9,984 | 4,294,967,297 | 3 | RIPE |
| "Mobile Business Solutions" MBS LLP | 9,984 | 4,294,967,297 | 14 | RIPE |
| Okay-Telecom Ltd. | 9,984 | 4,294,967,297 | 10 | RIPE |
| Payplug Enterprise SAS | 9,984 | 4,294,967,297 | 6 | RIPE |
| Public Services Commission | 9,984 | 4,294,967,297 | 6 | APNIC |
| AO Countrycom | 9,984 | 4,294,836,226 | 4 | RIPE |
| QWINS LTD | 9,984 | 11,534,343 | 48 | RIPE |
| DREAM CLOUD INNOVATION PTE. LTD. | 9,984 | 131,073 | 9 | APNIC |
| INTELI TECH DEVELOPMENT SRL | 9,984 | 65,537 | 28 | RIPE |
| TRK Cable TV LLC | 9,984 | 65,537 | 5 | RIPE |
| Binbox Global Services | 9,984 | - | 29 | RIPE |
| ORF-Oesterreichischer Rundfunk | 9,936 | 4 | 13 | RIPE |
| Anchor Computer Systems Ltd | 9,912 | 68,719,476,738 | 22 | RIPE |
| Dataline LLC | 9,840 | 68,719,476,738 | 12 | RIPE |
| MASSIVEGRID LTD | 9,760 | 34,359,738,369 | 20 | RIPE |
| Converged Communication Solutions Limited | 9,728 | 68,719,476,738 | 5 | RIPE |
| DATASPACE P.S.A. | 9,728 | 68,719,476,738 | 22 | RIPE |
| Easylinehost Finland Oy | 9,728 | 68,719,476,738 | 5 | RIPE |
| Noehmer Cablevision GmbH | 9,728 | 68,719,476,738 | 22 | RIPE |
| JSC Telephone Company "Sotcom" | 9,728 | 38,654,705,666 | 7 | RIPE |
| Onefone SA | 9,728 | 38,654,705,666 | 5 | RIPE |
| UFO Hosting LLC | 9,728 | 38,654,705,666 | 43 | RIPE |
| Core4Net, s.r.o. | 9,728 | 38,654,640,130 | 7 | RIPE |
| "B92" DOO BEOGRAD | 9,728 | 34,359,738,369 | 7 | RIPE |
| CJSC INDIGO TAJIKISTAN | 9,728 | 34,359,738,369 | 5 | RIPE |
| equensWorldline SE | 9,728 | 34,359,738,369 | 4 | RIPE |
| ETCLOUDS LIMITED | 9,728 | 34,359,738,369 | 14 | RIPE |
| KAPPER NETWORK-COMMUNICATIONS GmbH | 9,728 | 34,359,738,369 | 22 | RIPE |
| Luxoft Professional Romania S.R.L. | 9,728 | 34,359,738,369 | 21 | RIPE |
| Neo Center Est SARL | 9,728 | 34,359,738,369 | 5 | RIPE |
| NORDUnet | 9,728 | 34,359,738,369 | 7 | RIPE |
| Scientific Production Enterprise "Technaukservice" Ltd | 9,728 | 34,359,738,369 | 10 | RIPE |
| S.T. S.r.l. | 9,728 | 34,359,738,369 | 14 | RIPE |
| Vision Fibre Media Ltd. | 9,728 | 34,359,738,369 | 7 | RIPE |
| Zone Media OU | 9,728 | 34,359,738,369 | 10 | RIPE |
| One.com A/S | 9,728 | 8,590,065,668 | 15 | RIPE |
| National Information Technology Authority Uganda | 9,728 | 4,295,098,370 | 7 | AFRINIC |
| Fiber 1 Ltd. | 9,728 | 4,294,967,297 | 4 | RIPE |
| Gtelecom Pty Ltd | 9,728 | 4,294,967,297 | 10 | APNIC |
| Informational-measuring systems Ltd. | 9,728 | 4,294,967,297 | 4 | RIPE |
| Kichkas Network Ltd. | 9,728 | 4,294,967,297 | 4 | RIPE |
| MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | 9,728 | 4,294,967,297 | 16 | RIPE |
No organisations match that search.