Autonomous system
AS12772: JSC "ER-Telecom Holding"
Russia
Network type
Not classified
Estimated users
-
Registered orgs
20
Country
Russia
What this tells you
- The same operator runs 77 other networks, and a larger one (AS12768) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Russia | 21% | |
| Not covered by any of these | 79% |
Organisations holding assignments here
Registered organisations account for 42% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| JSC "ER-Telecom Holding" | 30% | |
| JSC "ER-Telecom Holding" Rostov-na-Donu Branch | 2% | |
| JSC "ER-Telecom Holding" Nizhny Novgorod | 1% | |
| JSC "ER-Telecom Holding" Irkutsk Branch | 1% | |
| JSC "ER-Telecom Holding" Yaroslavl' Branch | 1% | |
| JSC "ER-Telecom Holding" Samara Branch | 1% | |
| JSC "ER-Telecom Holding" Omsk Branch | 0.9% | |
| JSC "ER-Telecom Holding" Krasnoyarsk Branch | 0.9% | |
| Not covered by any of these | 58% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
No data for this breakdown.
Other networks from this operator (77 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS12768 | JSC "ER-Telecom Holding" | 699,109 |
| AS41733 | JSC "ER-Telecom Holding" | 257,707 |
| AS41403 | JSC "ER-Telecom Holding" | 91,863 |
| AS5563 | JSC "ER-Telecom Holding" | - |
| AS8331 | JSC "ER-Telecom Holding" | - |
| AS8345 | JSC "ER-Telecom Holding" | - |
| AS9049 | JSC "ER-Telecom Holding" | - |
| AS12690 | JSC "ER-Telecom Holding" | - |
See the combined view for JSC "ER-Telecom Holding", where all 78 of their networks are totalled together.