Autonomous system
AS204720: GLOBAL CLOUD NETWORK LLC
Russia · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
6
Country
Russia
consumer access ISPhosting / VPS
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Russia | 47% | |
| Germany | 5% | |
| Kazakhstan | 2% | |
| Not covered by any of these | 45% |
Organisations holding assignments here
Registered organisations account for 18% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| LLC Global cloud network | 11% | |
| LeaderTelecom B.V. | 7% | |
| LeaderTelecom Ltd. | 7% | |
| GLOBAL CLOUD NETWORK LLC | 5% | |
| ALFA TELECOM s.r.o. | 4% | |
| CDNvideo LLC | 2% | |
| Not registered to any organisation | 82% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | <0.1% | |
| Open proxy | <0.1% | |
| Not covered by any of these | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.