Autonomous system
AS207045: KORE WIRELESS UK LIMITED
United Kingdom · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
3
Country
United Kingdom
consumer access ISP
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United Kingdom | 57% | |
| Malta | 29% | |
| Netherlands | 14% |
Organisations holding assignments here
Registered organisations account for 93% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| KORE WIRELESS UK LIMITED | 57% | |
| ASPIDER SOLUTIONS INTERNATIONAL HOLDINGS LIMITED | 29% | |
| X2com BV | 7% | |
| Not registered to any organisation | 7% |
Anonymizer signals
No data for this breakdown.