Country
United Kingdom
Address space that resolves to United Kingdom, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 3,257 networks hold address space located in United Kingdom, run by 478 operators we can group by name.
- An estimated 66,899,273 people browse from United Kingdom, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Microsoft Corporation, holding 20% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, NordVPN, ProtonVPN and 22 other providers. An address in United Kingdom is not necessarily a person in United Kingdom.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Microsoft Corporation | 20% | <0.1% | |
| Virgin Media Limited | 6% | - | |
| Jisc Services Limited | 5% | 0.1% | |
| TalkTalk Communications Limited | 3% | 0.2% | |
| Vodafone Limited | 2% | <0.1% | |
| Amazon.com, Inc. | 2% | <0.1% | |
| GTT Communications Inc. | 0.8% | <0.1% | |
| Wavenet Limited | 0.6% | <0.1% | |
| Gamma Telecom Holdings Ltd | 0.5% | 0.1% | |
| Glide Student & Residential Limited | 0.4% | 0.1% | |
| M247 Europe SRL | <0.1% | 0.1% | |
| Vorboss Limited | <0.1% | 0.1% | |
| Clouvider Limited | <0.1% | 0.2% | |
| Cadence Networks Ltd | <0.1% | 0.1% | |
| Everything else, including networks with no operator group | 59% | 99% |
Shares are of all address space resolving to United Kingdom. Networks we can group under a named operator account for 48% of its IPv4 and 4% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS8075 Microsoft Corporation | 20% | <0.1% | |
| AS2856 British Telecommunications | 10% | 0.6% | |
| AS5089 Virgin Media Limited | 6% | - | |
| AS786 Jisc Services Limited | 5% | 0.1% | |
| AS5607 Sky UK | 5% | 0.1% | |
| AS13285 TalkTalk Communications Limited | 3% | 0.2% | |
| AS5378 Vodafone Limited | 2% | <0.1% | |
| AS16509 Amazon.com, Inc. | 2% | <0.1% | |
| AS1273 Vodafone Group PLC | 1% | 9% | |
| AS5400 British Telecommunications (International) | 0.2% | 4% | |
| AS41230 ASK4 Limited | <0.1% | 0.3% | |
| AS205544 Leaseweb UK Limited | <0.1% | 0.9% | |
| AS43872 Optinet U.K. Limited | <0.1% | 0.3% | |
| AS48456 IPX - FZCO | - | 0.5% | |
| Everything else (3,243 more) | 45% | 83% |
Organisations holding space here
Registered organisations account for 91% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Microsoft Limited | 20% | <0.1% | |
| UK Ministry of Defence | 13% | 38% | |
| British Telecommunications Limited | 9% | 5% | |
| Virgin Media Limited | 7% | 1% | |
| Sky UK Limited | 6% | 0.1% | |
| TalkTalk Communications Limited | 3% | 0.2% | |
| EE Limited | 3% | <0.1% | |
| Vodafone Limited | 2% | 0.2% | |
| VODAFONE ENTERPRISE EQUIPMENT LIMITED | 1% | 9% | |
| Clouvider Limited | <0.1% | 0.5% | |
| RapidSeedbox Ltd | <0.1% | 0.9% | |
| IPX - FZCO | <0.1% | 0.5% | |
| RIPE Network Coordination Center | - | 99% | |
| Not covered by any of these | 9% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 26% of this country's IPv4 space and 3% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 26% | 3% | |
| Open proxy | 7% | 2% | |
| VPN | 0.6% | 0.2% | |
| Tor exit | 0.1% | <0.1% | |
| Not covered by any of these | 74% | 97% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| NordVPN | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| Windscribe | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| AirVPN | <0.1% | <0.1% | |
| Everything else (15 more) | 100% | 100% |