Autonomous system
AS207529: NYANLOLI LTD
United Kingdom · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
2
Country
United Kingdom
personal / hobby AS
What this tells you
- Its space resolves to 8 countries, concentrated almost entirely in United Kingdom (93% of the IPv6 space), so it is effectively a single-market network despite the spread.
Countries in this space
| Country | IPv6 share | |
|---|---|---|
| United Kingdom | 93% | |
| Hong Kong | 3% | |
| China | 3% | |
| United States | 0.5% | |
| Germany | 0.3% | |
| Taiwan | 0.3% | |
| Japan | 0.2% | |
| Netherlands | 0.2% | |
| Not covered by any of these | 0.2% |
Organisations holding assignments here
Registered organisations account for 47% of this network's IPv6 space.
| Organisation | IPv6 share | |
|---|---|---|
| Hangzhou Yingyun Network Technology Co., Ltd. | 45% | |
| NYANLOLI LTD | 3% | |
| Not covered by any of these | 53% |
Anonymizer signals
No data for this breakdown.