Country
Taiwan
Address space that resolves to Taiwan, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 532 networks hold address space located in Taiwan, run by 123 operators we can group by name.
- An estimated 26,886,629 people browse from Taiwan, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is HiNet (Chunghwa Telecom), holding 33% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, TunnelBear, NordVPN and 12 other providers. An address in Taiwan is not necessarily a person in Taiwan.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| HiNet (Chunghwa Telecom) | 33% | 4% | |
| Far EastTone Telecommunication Co., Ltd. | 5% | <0.1% | |
| KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.) | 3% | <0.1% | |
| Taiwan Mobile Co., Ltd. | 1% | <0.1% | |
| Asia Pacific On-Line Service Inc. | 0.9% | - | |
| UNION BROADBAND NETWORK | 0.8% | <0.1% | |
| Amazon.com, Inc. | 0.8% | <0.1% | |
| New Century InfoComm Tech. Co., Ltd. | 0.7% | 2% | |
| Academia Sinica | 0.2% | <0.1% | |
| National Center for High-performance Computing | 0.2% | <0.1% | |
| Everything else, including networks with no operator group | 54% | 93% |
Shares are of all address space resolving to Taiwan. Networks we can group under a named operator account for 48% of its IPv4 and 7% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS3462 HiNet (Chunghwa Telecom) | 33% | 4% | |
| AS1659 Taiwan Academic Network (TANet) Information Center | 14% | <0.1% | |
| AS9674 Far EastTone Telecommunication Co., Ltd. | 5% | <0.1% | |
| AS17421 Emome (Chunghwa Telecom) | 4% | 20% | |
| AS4780 Digital United Inc. | 4% | 3% | |
| AS9924 Taiwan Fixed Network, Telco and Network Service Provider. | 3% | 0.2% | |
| AS9416 KBT Co., LTD 4F., No.57, Dongxing Rd., Xinyi Dist., Taipei City 110, Taiwan (R.O.C.) | 3% | <0.1% | |
| AS38841 kbro CO. Ltd. | 2% | <0.1% | |
| AS18182 Sony Network Taiwan Limited | 0.8% | 0.6% | |
| AS9919 New Century InfoComm Tech Co., Ltd. | 0.7% | 2% | |
| AS17709 Asia Pacific Telecom | 0.5% | 2% | |
| AS18041 Taiwan Digital Streaming Co. | <0.1% | 0.3% | |
| AS215427 UAB Revonia | - | 0.3% | |
| Everything else (519 more) | 30% | 67% |
Organisations holding space here
Registered organisations account for 87% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 86% | 99% | |
| Hoshin Multimedia Center Inc. | 0.4% | <0.1% | |
| Amazon.com, Inc. | 0.4% | <0.1% | |
| Sky UK Limited | 0.2% | - | |
| DONGFONG-TW DongFong Technology Co. Ltd | 0.2% | - | |
| Microsoft Limited | 0.2% | <0.1% | |
| Microsoft Singapore Pte. Ltd. | 0.2% | - | |
| Industrial Technology Research Institute | 0.2% | - | |
| SaveCom International Inc. | 0.2% | <0.1% | |
| InnoCrystal Co., Ltd. | <0.1% | 0.3% | |
| RIPE Network Coordination Center | - | 0.7% | |
| Xantho UAB | - | 0.3% | |
| Not covered by any of these | 13% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 4% of this country's IPv4 space and 0.3% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 4% | 0.3% | |
| Datacenter | 3% | <0.1% | |
| Not covered by any of these | 96% | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| TunnelBear | <0.1% | - | |
| NordVPN | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Surfshark | <0.1% | - | |
| AirVPN | <0.1% | <0.1% | |
| Everything else (6 more) | 100% | 100% |