Country
Hong Kong
Address space that resolves to Hong Kong, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 1,291 networks hold address space located in Hong Kong, run by 249 operators we can group by name.
- An estimated 7,138,453 people browse from Hong Kong, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is HKT Limited, holding 8% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, Private Internet Access and 16 other providers. An address in Hong Kong is not necessarily a person in Hong Kong.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| HKT Limited | 8% | 0.4% | |
| HGC Global Communications Limited | 8% | 13% | |
| Hong Kong Broadband Network Ltd. | 6% | <0.1% | |
| Microsoft Corporation | 5% | <0.1% | |
| PCCW Global (HK) Ltd. | 4% | <0.1% | |
| Amazon.com, Inc. | 4% | <0.1% | |
| Tencent | 2% | - | |
| HKBN Enterprise Solutions HK Limited | 2% | <0.1% | |
| PCCW IMS Ltd (PCCW Business Internet Access) | 2% | 0.3% | |
| Zenlayer Inc | 0.3% | 0.4% | |
| Everything else, including networks with no operator group | 60% | 86% |
Shares are of all address space resolving to Hong Kong. Networks we can group under a named operator account for 51% of its IPv4 and 15% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS4760 HKT Limited | 8% | 0.4% | |
| AS45102 Alibaba (US) Technology Co., Ltd. | 8% | <0.1% | |
| AS9304 HGC Global Communications Limited | 8% | 13% | |
| AS9269 Hong Kong Broadband Network Ltd. | 6% | <0.1% | |
| AS8075 Microsoft Corporation | 5% | <0.1% | |
| AS3491 PCCW Global (HK) Ltd. | 4% | <0.1% | |
| AS16509 Amazon.com, Inc. | 4% | <0.1% | |
| AS4637 Telstra International Limited | 4% | <0.1% | |
| AS4515 PCCW IMS Ltd (PCCW Business Internet Access) | 2% | 0.3% | |
| AS21859 Zenlayer Inc | 0.2% | 0.4% | |
| AS34567 Next Limited | - | 24% | |
| AS200216 Honeygain, UAB | - | 0.7% | |
| AS328543 Sun Network Company Limited | - | 0.4% | |
| AS60539 Huicast Telecom Limited | - | 0.3% | |
| Everything else (1,277 more) | 53% | 60% |
Organisations holding space here
Registered organisations account for 81% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 53% | 22% | |
| PCCW IMS Limited | 8% | 0.4% | |
| Hong Kong Broadband Network Limited | 7% | <0.1% | |
| HGC Global Communications Limited | 6% | <0.1% | |
| Cloud Innovation Ltd | 6% | - | |
| African Network Information Center - (AfriNIC) Ltd | 4% | - | |
| PCCW Global (HK) Limited | 4% | <0.1% | |
| Alibaba Cloud (Singapore) Private Limited | 4% | <0.1% | |
| Next Limited | 0.3% | 45% | |
| IPv4 Superhub Limited | 0.1% | 2% | |
| Sakura network limited | <0.1% | 1% | |
| Legaco Networks B.V. | <0.1% | 4% | |
| HDTIDC LIMITED | <0.1% | 1% | |
| RIPE Network Coordination Center | - | 78% | |
| RapidSeedbox Ltd | - | 6% | |
| Not covered by any of these | 19% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 34% of this country's IPv4 space and 5% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 33% | 4% | |
| Datacenter | 28% | 5% | |
| VPN | 0.8% | <0.1% | |
| Not covered by any of these | 66% | 95% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| NordVPN | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Windscribe | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (11 more) | 100% | 100% |