Autonomous system
AS209622: uPress Inc
Israel · business ISP · registered in United States
Network type
business ISP
Estimated users
-
Registered orgs
2
Country
Israel
business ISP
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Israel | 44% | |
| United States | 19% | |
| Netherlands | 12% | |
| Not covered by any of these | 25% |
Organisations holding assignments here
Registered organisations account for 69% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| uPress Inc | 56% | |
| Drubit Raid LTD | 12% | |
| Not registered to any organisation | 31% |
Anonymizer signals
No data for this breakdown.