Autonomous system
AS213579: Leon Hubrich
Germany · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
3
Country
Germany
personal / hobby AS
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Germany | 99% | 12% | |
| United Kingdom | 0.4% | - | |
| Not covered by any of these | - | 88% |
Organisations holding assignments here
Registered organisations account for 100% of this network's IPv4 space and 73% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Leon Hubrich | 100% | 8% | |
| Unterwelt-Hosting | - | 62% | |
| FREICHELT | - | 4% | |
| Not covered by any of these | - | 27% |
Anonymizer signals
No data for this breakdown.