Autonomous system
AS36352: HostPapa
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 96,662 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Hosts exit infrastructure for 7 different VPN brands, among them TunnelBear, Windscribe and IPVanish. That is characteristic of a provider that rents capacity to several VPN operators.
- Its space resolves to 12 countries, concentrated almost entirely in United States (85% of the IPv4 space), so it is effectively a single-market network despite the spread.
- Of those, 142,258 are in United States, <0.1% of everyone online there.
- The same operator runs 11 other networks, the largest listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 85% | 42% | |
| Canada | 0.7% | 11% | |
| Ireland | 0.6% | 5% | |
| Netherlands | 0.4% | - | |
| Hong Kong | 0.3% | - | |
| China | 0.1% | - | |
| Ukraine | - | 42% | |
| Everything else (5 more) | 13% | <0.1% |
Organisations holding assignments here
Registered organisations account for 1.0% of this network's IPv4 space and 42% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Zemlyaniy Dmitro Leonidovich | 0.3% | 42% | |
| KUITAI ELECTRONIC TECHNOLOGY CO., LIMITED | 0.1% | - | |
| HOME VICTORY TRADING CO., LIMITED | 0.1% | - | |
| Kaifeng Guochao E-commerce Co.Ltd. | 0.1% | - | |
| POLYGAIN INTERNATIONAL GROUP LIMITED | 0.1% | - | |
| Not covered by any of these | 99% | 58% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 72% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 69% | 100% | |
| Open proxy | 19% | 100% | |
| VPN | 2% | - | |
| Not covered by any of these | 28% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| TunnelBear | <0.1% | |
| Windscribe | <0.1% | |
| IPVanish | <0.1% | |
| PureVPN | <0.1% | |
| PrivateVPN | <0.1% | |
| Surfshark | <0.1% | |
| SlickVPN | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator (11 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS54290 | HostPapa | 3,650 |
| AS23273 | HostPapa | 1,323 |
| AS11989 | HostPapa | - |
| AS15244 | HostPapa | - |
| AS18650 | HostPapa | - |
| AS19549 | HostPapa | - |
| AS21773 | HostPapa | - |
| AS32241 | HostPapa | - |
See the combined view for HostPapa, where all 12 of their networks are totalled together.