Autonomous system
AS51920: VIVACOM Magyarorszag Kft
Hungary
Network type
Not classified
Estimated users
-
Registered orgs
3
Country
Hungary
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Hungary | 96% | 97% | |
| New Zealand | - | 3% | |
| Not covered by any of these | 4% | <0.1% |
Organisations holding assignments here
Registered organisations account for 96% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| VIVACOM Magyarorszag Kft | 70% | 76% | |
| VIVAnet DataCenter Kft. | 17% | 24% | |
| HMX Hungarian Media Exchange Kft | 9% | - | |
| Not covered by any of these | 4% | <0.1% |
Anonymizer signals
No data for this breakdown.