Country
Hungary
Address space that resolves to Hungary, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 349 networks hold address space located in Hungary, run by 68 operators we can group by name.
- An estimated 8,029,811 people browse from Hungary, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Magyar Telekom Plc., holding 26% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, NordVPN and 15 other providers. An address in Hungary is not necessarily a person in Hungary.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Magyar Telekom Plc. | 26% | 2% | |
| DIGI Tavkozlesi es Szolgaltato Kft. | 11% | 1% | |
| Invitech ICT Services Kft. | 5% | 1% | |
| Pro-M Zrt. | 0.9% | 0.3% | |
| 4iG Telecommunications Holding Zrt | 0.9% | <0.1% | |
| KabelszatNet-2002. Musoreloszto es Kereskedelmi Kft. | 0.6% | 0.1% | |
| T-Mobile Czech Republic a.s. | 0.5% | 0.3% | |
| Dravanet Co Ltd. | 0.5% | 2% | |
| Rackforest Zrt. | 0.3% | 0.4% | |
| ACE Telecom Kft | 0.2% | 1% | |
| WaveCom Informatikai Kft. | <0.1% | 1% | |
| Everything else, including networks with no operator group | 55% | 90% |
Shares are of all address space resolving to Hungary. Networks we can group under a named operator account for 46% of its IPv4 and 10% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS5483 Magyar Telekom Plc. | 26% | 2% | |
| AS21334 2Connect Telecommunications Infrastructure & Network Services Ltd. | 15% | 2% | |
| AS20845 DIGI Tavkozlesi es Szolgaltato Kft. | 11% | 1% | |
| AS1955 KIFU (Governmental Info Tech Development Agency) | 7% | 0.1% | |
| AS213155 Yettel Hungary Ltd. | 6% | 0.1% | |
| AS12301 Invitech ICT Services Kft. | 4% | 1% | |
| AS8462 Tarr Kft. | 2% | 0.1% | |
| AS35311 PR-TELECOM Zrt. | 1% | 1% | |
| AS197248 Dravanet Co Ltd. | 0.5% | 2% | |
| AS42864 Giganet Internet Szolgaltato Kft | 0.3% | 2% | |
| AS51920 VIVACOM Magyarorszag Kft | <0.1% | 4% | |
| AS35263 MAGICNET Kft. | <0.1% | 1% | |
| Everything else (337 more) | 28% | 82% |
Organisations holding space here
Registered organisations account for 96% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Magyar Telekom Plc. | 27% | 2% | |
| 2Connect Telecommunications Infrastructure & Network Services Ltd. | 15% | - | |
| DIGI Tavkozlesi es Szolgaltato Kft. | 11% | 2% | |
| Yettel Hungary Ltd. | 6% | 0.3% | |
| KIFU (Governmental Info Tech Development Agency) | 5% | 0.1% | |
| Invitech ICT Services Kft. | 5% | 1% | |
| Tarr Kft. | 2% | 0.1% | |
| Porion-Digital Kft. | 1% | 1% | |
| One Hungary Ltd. | 1% | 2% | |
| Giganet Internet Szolgaltato Kft | 0.5% | 3% | |
| ATW Internet Kft. | 0.3% | 3% | |
| VIVACOM Magyarorszag Kft | <0.1% | 3% | |
| MAGICNET Kft. | <0.1% | 1% | |
| RIPE Network Coordination Center | - | 100% | |
| Not covered by any of these | 4% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 1% of this country's IPv4 space and 3% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 1% | 3% | |
| Open proxy | 0.9% | 1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 99% | 97% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Private Internet Access | <0.1% | - | |
| Windscribe | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (9 more) | 100% | 100% |