Autonomous system
AS53856: NJ IX
United States · consumer access network
Network type
consumer access network
Estimated users
449
Registered orgs
6
Country
United States
consumer access ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 219 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United States | 84% | |
| Bulgaria | 3% | |
| Ukraine | 2% | |
| Not covered by any of these | 11% |
Organisations holding assignments here
Registered organisations account for 44% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Axi-Lan Ltd. | 33% | |
| FOP Styopin Vyacheslav Evgenovich | 4% | |
| Netassist Limited | 4% | |
| LLC "Universal Inside Corporate" | 1% | |
| Merezha LTD | 1% | |
| NJ-IX | 1% | |
| Not registered to any organisation | 56% |
Anonymizer signals
Flagged space covers 5% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 5% | |
| Datacenter | 5% | |
| Not covered by any of these | 95% |
One address can carry more than one of these, so the rows add up to more than the space they cover.