Autonomous system
AS54903: globalroutesolutions
United States · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
4
Country
United States
consumer access ISP
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United States | 89% | |
| Germany | 2% | |
| Not covered by any of these | 9% |
Organisations holding assignments here
Registered organisations account for 45% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| SoHo Internet Solutions | 18% | |
| GVM Sistem 2003 SRL | 18% | |
| Artem Zubkov | 18% | |
| NTERCONEXION | 9% | |
| Not registered to any organisation | 55% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 30% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 30% | |
| Datacenter | 30% | |
| Not covered by any of these | 70% |
One address can carry more than one of these, so the rows add up to more than the space they cover.