Autonomous system
AS5588: T-Mobile Czech Republic a.s.
Hungary · consumer access network · registered in Czechia
Network type
consumer access network
Estimated users
1,817
Registered orgs
6
Country
Hungary
fixed-line broadband
Estimated users is a published estimate of how many people use this network, extrapolated from 1,311 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Of those, 1,482 are in Hungary, <0.1% of everyone online there.
- The same operator runs 7 other networks, and a larger one (AS13036) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Hungary | 69% | 100% | |
| Poland | 8% | - | |
| Not covered by any of these | 23% | - |
Organisations holding assignments here
Registered organisations account for 35% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Magyar Telekom Plc. | 28% | 50% | |
| Marcin Poloczek | 2% | - | |
| Ilume LTD | 2% | - | |
| MTA Wigner Fizikai Kutatokozpont | 2% | - | |
| FIBO SA | 0.6% | - | |
| 3 in 1 Hosting Szamitastechnikai es Szolgaltato Bt. | - | 50% | |
| Not covered by any of these | 65% | - |
Anonymizer signals
No data for this breakdown.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS13036 | T-Mobile Czech Republic a.s. | 1,586,033 |
| AS48574 | T-Mobile Czech Republic a.s. | 5,128 |
| AS2819 | T-Mobile Czech Republic a.s. | - |
| AS12767 | T-Mobile Czech Republic a.s. | - |
| AS15485 | T-Mobile Czech Republic a.s. | - |
| AS21142 | T-Mobile Czech Republic a.s. | - |
| AS50491 | T-Mobile Czech Republic a.s. | - |
See the combined view for T-Mobile Czech Republic a.s., where all 8 of their networks are totalled together.