Autonomous system
AS58272: LeaderTelecom B.V.
Netherlands
Network type
Not classified
Estimated users
-
Registered orgs
3
Country
Netherlands
What this tells you
- Its space resolves to 47 countries, concentrated in Netherlands (35% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Netherlands | 35% | |
| United States | 11% | |
| Russia | 7% | |
| Germany | 6% | |
| United Kingdom | 3% | |
| Italy | 2% | |
| Malta | 2% | |
| Canada | 2% | |
| Everything else (39 more) | 33% |
Organisations holding assignments here
Registered organisations account for 29% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| LeaderTelecom B.V. | 23% | |
| LeaderTelecom Ltd. | 7% | |
| Hosting-consult LTD | 0.7% | |
| Not covered by any of these | 71% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 7% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 4% | |
| Datacenter | 3% | |
| VPN | 3% | |
| Not covered by any of these | 93% |
One address can carry more than one of these, so the rows add up to more than the space they cover.