Autonomous system
AS60253: Host Europe GmbH
Germany
Network type
Not classified
Estimated users
-
Registered orgs
2
Country
Germany
What this tells you
- The same operator runs 19 other networks, and a larger one (AS21499) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Germany | 93% | - | |
| United States | - | 0.4% | |
| Not covered by any of these | 7% | 99% |
Organisations holding assignments here
Registered organisations account for 20% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Host Europe GmbH | 13% | |
| Go Daddy Netherlands B.V. | 7% | |
| Not covered by any of these | 80% |
Anonymizer signals
Flagged space covers 73% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 73% | 100% | |
| Open proxy | 67% | - | |
| Not covered by any of these | 27% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator (19 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS21499 | Host Europe GmbH | 2,609 |
| AS8972 | Host Europe GmbH | - |
| AS15891 | Host Europe GmbH | - |
| AS20773 | Host Europe GmbH | - |
| AS21501 | Host Europe GmbH | - |
| AS31100 | Host Europe GmbH | - |
| AS34011 | Host Europe GmbH | - |
| AS34088 | Host Europe GmbH | - |
See the combined view for Host Europe GmbH, where all 20 of their networks are totalled together.