Autonomous system
AS9049: JSC "ER-Telecom Holding"
Russia
Network type
Not classified
Estimated users
-
Registered orgs
9
Country
Russia
What this tells you
- The same operator runs 77 other networks, and a larger one (AS12768) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 42% | 68% | |
| Not covered by any of these | 58% | 32% |
Organisations holding assignments here
Registered organisations account for 73% of this network's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| JSC "ER-Telecom Holding" | 37% | - | |
| JSC "ER-Telecom Holding" Omsk Branch | 17% | - | |
| JSC "ER-Telecom Holding" Saint-Petersburg Branch | 8% | - | |
| JSC "ER-Telecom Holding" Lipetsk Branch | 8% | - | |
| JSC "ER-Telecom Holding" Novosibirsk branch | 2% | - | |
| NetCracker LLC | 0.2% | - | |
| Everything else (3 more) | 27% | 100% |
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | <0.1% | |
| Open proxy | <0.1% | |
| Not covered by any of these | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator (77 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS12768 | JSC "ER-Telecom Holding" | 699,109 |
| AS41733 | JSC "ER-Telecom Holding" | 257,707 |
| AS41403 | JSC "ER-Telecom Holding" | 91,863 |
| AS5563 | JSC "ER-Telecom Holding" | - |
| AS8331 | JSC "ER-Telecom Holding" | - |
| AS8345 | JSC "ER-Telecom Holding" | - |
| AS12690 | JSC "ER-Telecom Holding" | - |
| AS12772 | JSC "ER-Telecom Holding" | - |
See the combined view for JSC "ER-Telecom Holding", where all 78 of their networks are totalled together.