Longest Match / Networks
Directory
Networks
All 83,893 autonomous systems with a usage classification, ordered by how many people were observed browsing from them. A network tagged for both roles is counted under each, so the four figures above add up to more than the total. The search box covers every network, including those not listed here.
Networks classified
83,893
Consumer access
5,314
Hosting / infrastructure
11,589
Both roles
1,530
Neither
68,520
| ASN | Name | Country | Type | Estimated users |
|---|---|---|---|---|
| AS41999 | OOO ALL UP NET | RU | business ISP | 78,170 |
| AS31543 | myNet GmbH | AT | hosting / infrastructure | 78,169 |
| AS328029 | Web Telecom Services (PTY) Ltd | ZA | consumer ISP | 78,161 |
| AS203622 | GSP LLC | AZ | consumer ISP | 78,127 |
| AS56268 | Northeast Dataa Network Pvt Ltd | IN | consumer ISP | 78,084 |
| AS272930 | INTERCOL WISP S.A.S. | CO | business ISP | 78,072 |
| AS199770 | IQNET COMMUNICATIONS LLC | IQ | consumer ISP | 78,002 |
| AS131918 | SHONAN CABLE NETWORK | JP | consumer ISP | 77,988 |
| AS62651 | Strong Technology, LLC. | US | hosting / infrastructure | 77,920 |
| AS52527 | Athon Group / IWNET TELECOM | BR | consumer ISP | 77,910 |
| AS150447 | Woofy Incorporated | PH | business ISP | 77,881 |
| AS141921 | PT Jaringan Keluarga Bersama | ID | consumer ISP | 77,802 |
| AS47349 | Teleradiocompany Bytradiotehnika Ltd. | RU | business ISP | 77,773 |
| AS9319 | HCN CHUNGBUK CABLE TV SYSTEMS | KR | consumer ISP | 77,766 |
| AS38553 | DC Tech Micro Services Inc. | PH | consumer ISP | 77,712 |
| AS267484 | CABONNET INTERNET LTDA | BR | hosting / infrastructure | 77,679 |
| AS142393 | PT Media Solusi Sukses | ID | consumer ISP | 77,620 |
| AS264562 | Texnet | BR | consumer ISP | 77,606 |
| AS133766 | SPEED ONE | BD | consumer ISP | 77,537 |
| AS133866 | U-Turn Technologies | BD | consumer ISP | 77,536 |
| AS137213 | Romance Cable Network | BD | consumer ISP | 77,519 |
| AS134307 | Classicnet Broadband Network | IN | consumer ISP | 77,470 |
| AS147243 | TREELINK NETWORK PVT LTD | IN | business ISP | 77,426 |
| AS61512 | GIG@NET SOCIEDAD ANONIMA | PY | hosting / infrastructure | 77,280 |
| AS26727 | Brandenburg Telephone Company | US | consumer ISP | 77,270 |
| AS28447 | ONFIBER SA DE CV | MX | consumer ISP | 77,269 |
| AS33921 | Lebara Ltd | GB | hosting / infrastructure | 77,238 |
| AS58963 | Infonet online solutions private limited | IN | business ISP | 77,223 |
| AS397504 | ecoLINK | US | consumer ISP | 77,162 |
| AS28658 | Gigalink de Nova Friburgo Soluções em Rede Multimi | BR | consumer ISP | 77,148 |
| AS272854 | TELECOMUNICACIONES SILVERDATA, C.A. | VE | consumer ISP | 77,055 |
| AS63501 | PT Mega Mentari Mandiri | ID | consumer ISP | 76,950 |
| AS136014 | SS Online | BD | consumer ISP | 76,949 |
| AS6752 | ANDORRA TELECOM, S.A.U. | AD | consumer ISP | 76,866 |
| AS142398 | PT Digital Akses Nusantara | ID | consumer ISP | 76,861 |
| AS14371 | Paul Bunyan Communications | US | consumer ISP | 76,755 |
| AS40788 | Start Communications | CA | consumer ISP | 76,704 |
| AS273019 | DIRECTV CHILE TELEVISION LIMITADA | CL | business ISP | 76,677 |
| AS10019 | Matsusaka Cable-TV Station Inc. | JP | hosting / infrastructure | 76,572 |
| AS27964 | RSO APOLO HIDALGO S.R.L. | AR | consumer ISP | 76,482 |
| AS205638 | T-Bank (Mobile) | RU | consumer ISP | 76,478 |
| AS267305 | G & N SERVICOS DE COMUNICACAO E MULTIMIDIA LTDA | BR | consumer ISP | 76,475 |
| AS26617 | Navega.com S.A. | GT | hosting / infrastructure | 76,426 |
| AS46687 | BCI Mississippi Broadband,LLC | US | consumer ISP | 76,415 |
| AS35320 | Eurotranstelecom Ltd | UA | consumer ISP | 76,383 |
| AS265551 | TELEVISION POR CABLE TEPA S.A DE C.V | MX | consumer ISP | 76,367 |
| AS150552 | PT Link Data Sumber Barokah | ID | consumer ISP | 76,342 |
| AS151006 | PT Nesta Indo Media | ID | consumer ISP | 76,331 |
| AS135854 | Ruhban Telecommunication Private Limited | IN | consumer ISP | 76,319 |
| AS43533 | OOO "Gals Telecom" | UZ | consumer ISP | 76,264 |
| AS273093 | WISP TECNOGER, C.A. | VE | consumer ISP | 76,212 |
| AS37315 | Cipherwave | ZA | consumer ISP | 76,164 |
| AS2907 | Science Information Network | JP | hosting / infrastructure | 76,108 |
| AS53080 | Vero S.A. | BR | consumer ISP | 76,044 |
| AS63150 | BAGE CLOUD LLC | HK | consumer ISP | 76,007 |
| AS22191 | Wilkes Communications, Inc. | US | consumer ISP | 75,963 |
| AS47165 | Omskie kabelnye seti Ltd. | RU | consumer ISP | 75,933 |
| AS37473 | Telesom | SO | consumer ISP | 75,893 |
| AS137385 | Saddam Hossain t/a Asian Network | BD | consumer ISP | 75,754 |
| AS219427 | VERTEXCORE. PTE. LTD. | HK | business ISP | 75,749 |
| AS28812 | PJSC "Bashinformsvyaz" | RU | consumer ISP | 75,731 |
| AS49628 | LLC Skytel | GE | consumer ISP | 75,684 |
| AS268449 | SL Telecomunicações EIRELI | BR | consumer ISP | 75,657 |
| AS207810 | "Virus Net" LLC | AM | consumer ISP | 75,641 |
| AS135582 | Galaxy Cable Corp. | PH | consumer ISP | 75,634 |
| AS215859 | Hetzner Cloud - Singapore | SG | hosting / infrastructure | 75,615 |
| AS263596 | GRV FIBRA | BR | consumer ISP | 75,612 |
| AS50670 | VTEL HOLDINGS LIMITED/JORDAN CO. | JO | consumer ISP | 75,591 |
| AS47702 | Teleradiocompany Discovery Ltd. | UA | consumer ISP | 75,543 |
| AS15171 | Tombigbee Fiber LLC | US | consumer ISP | 75,500 |
| AS23791 | LCV Corporation | JP | business ISP | 75,432 |
| AS202498 | T-Bank (Mobile) | RU | consumer ISP | 75,421 |
| AS8251 | FreeTel, s.r.o. | CZ | consumer ISP | 75,416 |
| AS13150 | CATO NETWORKS LTD | US | hosting / infrastructure | 75,395 |
| AS138168 | MyanmarAPN | MM | business ISP | 75,361 |
| AS265261 | Tely Banda Larga | BR | consumer ISP | 75,323 |
| AS27729 | Globalnet.hn | SV | consumer ISP | 75,274 |
| AS272106 | CORPORACION TARAZONA CATV S.A.C. | PE | consumer ISP | 75,248 |
| AS263792 | IN.PLANET S. A | EC | consumer ISP | 75,170 |
| AS262150 | Empresa Provincial de Energia de Cordoba | AR | government | 75,136 |
| AS213398 | Fibernet LLC | AZ | business ISP | 75,120 |
| AS55410 | Vodafone Idea Ltd | IN | business ISP | 75,096 |
| AS54994 | Meteverse Limited | CA | consumer ISP | 75,069 |
| AS139981 | PT Menaksopal Link Nusantara | ID | consumer ISP | 75,055 |
| AS50767 | FIBERLINK Sp. z o.o. | PL | consumer ISP | 75,038 |
| AS328198 | Blue Crane Communications (U) Ltd | UG | consumer ISP | 74,987 |
| AS273007 | Speednet, C.A. Fi-Ven Internet | VE | consumer ISP | 74,985 |
| AS272118 | DATALINK, C.A. | VE | consumer ISP | 74,945 |
| AS17809 | VEE TIME CORP. | TW | consumer ISP | 74,846 |
| AS14051 | Fidium | US | consumer ISP | 74,840 |
| AS61592 | FORTLINK INTERNET CORPORATIVA | BR | hosting / infrastructure | 74,769 |
| AS45942 | Sikka Broadband Pvt. Ltd. | IN | consumer ISP | 74,760 |
| AS136474 | Marga Global Telecom Limited | MM | consumer ISP | 74,652 |
| AS154177 | LIGHT NODE LIMITED | US | business ISP | 74,608 |
| AS48966 | Wataniya Palestine Mobile Telecommunication Company PLC | PS | consumer ISP | 74,571 |
| AS200736 | MEDIANET INVEST AE | GR | consumer ISP | 74,565 |
| AS37358 | BitCo | ZA | hosting / infrastructure | 74,557 |
| AS263699 | Cablevideo Digital S.A | AR | business ISP | 74,526 |
| AS200483 | "Eneva" Ltd | RU | business ISP | 74,379 |
| AS134760 | Shijiazhuang IDC network, CHINANET Hebei province | CN | consumer ISP | 74,372 |
| AS51685 | Mikron-Media LLC | RU | consumer ISP | 74,348 |
| AS43341 | MDlink online service center GmbH | DE | consumer ISP | 74,289 |
| AS266192 | LP PROVEDORA DE INTERNET E INSTALAÇÕES DE REDES TE | BR | consumer ISP | 74,048 |
| AS139451 | PT SARANA INTI MAKMUR BERSAMA | ID | business ISP | 74,014 |
| AS207645 | F & W Networks Ltd | GB | consumer ISP | 73,925 |
| AS131937 | Joetsu Cable Vision | JP | consumer ISP | 73,832 |
| AS43633 | Gigabit-Online LLC | UA | consumer ISP | 73,787 |
| AS35900 | Digicel Barbados Ltd | BB | consumer ISP | 73,777 |
| AS21365 | MTS PJSC | RU | consumer ISP | 73,774 |
| AS10838 | Charter Communications, Inc | US | business ISP | 73,748 |
| AS60806 | "ZICOM NEXT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | PL | consumer ISP | 73,747 |
| AS31122 | Digiweb ltd | IE | consumer ISP | 73,706 |
| AS149672 | PT Aktech Digital Solutions | ID | consumer ISP | 73,656 |
| AS56465 | Therecom Ltd | UA | consumer ISP | 73,633 |
| AS31213 | PJSC MegaFon | RU | consumer ISP | 73,601 |
| AS148981 | China Telecom | CN | consumer ISP | 73,516 |
| AS42905 | LIMANET Ltd. | UA | consumer ISP | 73,493 |
| AS15640 | MTS PJSC | RU | consumer ISP | 73,486 |
| AS210625 | Wecom Mobile Ltd. | IL | consumer ISP | 73,472 |
| AS273182 | Cablexpress TV C.A. | VE | consumer ISP | 73,465 |
| AS38077 | Timor Telecom, SA | TL | consumer ISP | 73,400 |
| AS265447 | ROMÃO E CARVALHO COMUNICAÇÃO E MULTIMÍDIA LTDA ME | BR | consumer ISP | 73,391 |
| AS264567 | Loop Fibra | BR | consumer ISP | 73,354 |
| AS135718 | DISHAWAVES INFONET PVT. LTD | IN | hosting / infrastructure | 73,334 |
| AS269499 | FIBRALINK INTERNET E TELECOMUNICACOES LTDA | BR | consumer ISP | 73,310 |
| AS262868 | Itnet ltda | BR | consumer ISP | 73,213 |
| AS8220 | COLT | GB | hosting / infrastructure | 73,197 |
| AS137120 | Nas Internet Services Private Limited | IN | consumer ISP | 73,180 |
| AS52381 | Sociedad Cooperativa Popular Limitada de Comodoro | AR | business ISP | 73,173 |
| AS35197 | Virtual ISP s.a.l. | LB | consumer ISP | 73,118 |
| AS264033 | FIBER CONNECT LTDA | BR | consumer ISP | 72,917 |
| AS62440 | PLAZMATELEKOM LLC | RU | consumer ISP | 72,913 |
| AS10242 | US Internet Corp | US | consumer ISP | 72,912 |
| AS39216 | AL-SARD FIBER Co. | IQ | consumer ISP | 72,904 |
| AS263338 | VEXNET TELECON INFORMÁTICA LTDA | BR | consumer ISP | 72,898 |
| AS139325 | IQ-TEL | BD | consumer ISP | 72,799 |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | TR | hosting / infrastructure | 72,720 |
| AS11432 | Telium Telecomunicações Ltda | BR | business ISP | 72,667 |
| AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME | BR | consumer ISP | 72,631 |
| AS34400 | Etihad Etisalat, a joint stock company | SA | business ISP | 72,541 |
| AS17253 | TEC of Jackson, Inc. | US | consumer ISP | 72,485 |
| AS213677 | Fibercop S.p.A. | IT | business ISP | 72,483 |
| AS204044 | Packet Star Networks Limited | GB | consumer ISP | 72,474 |
| AS265175 | Amplitude Telecom | BR | hosting / infrastructure | 72,369 |
| AS262865 | Ired Internet Ltda | BR | hosting / infrastructure | 72,307 |
| AS149187 | Bilal Internet Services Private Limited | IN | consumer ISP | 72,301 |
| AS267578 | WLINKS INTERNET | BR | consumer ISP | 72,294 |
| AS42842 | PJSC "Vimpelcom" | RU | business ISP | 72,250 |
| AS34743 | NASHNET LTD | UA | consumer ISP | 72,230 |
| AS34757 | Sibirskie Seti Ltd. | RU | consumer ISP | 72,211 |
| AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | HN | consumer ISP | 72,192 |
| AS147106 | PT Global Erasiber Teknologi | ID | hosting / infrastructure | 72,174 |
| AS50012 | LLC "BEST-LINK" | UA | business ISP | 72,169 |
| AS135239 | Sonali Internet Services Pvt Ltd | IN | consumer ISP | 72,157 |
| AS56400 | SPD Chernega Aleksandr Anatolevich | UA | hosting / infrastructure | 72,096 |
| AS41668 | JSC "ER-Telecom" Holding Kazan branch | RU | consumer ISP | 72,013 |
| AS267798 | GENERACION WI-FI SA | AR | business ISP | 71,889 |
| AS18282 | Tonami System Solutions Co., Ltd. | JP | consumer ISP | 71,756 |
| AS46592 | Tombigbee Communications, LLC | US | business ISP | 71,709 |
| AS9621 | OTNet Co.,Inc. | JP | business ISP | 71,546 |
| AS28481 | SERVICIO Y EQUIPO EN TELEFONÍA INTERNET Y TV S.A. DE C.V. | MX | business ISP | 71,519 |
| AS47898 | RPC HomeNet Ltd. | UA | business ISP | 71,442 |
| AS142370 | PT Master Star Network | ID | consumer ISP | 71,372 |
| AS31115 | INTRED S.p.A. | IT | consumer ISP | 71,302 |
| AS138600 | Achiever Broadband Internet | BD | consumer ISP | 71,298 |
| AS262797 | PROVALE SCM LTDA | BR | business ISP | 71,297 |
| AS263793 | TECNET ARGENTINA S.A. | AR | consumer ISP | 71,294 |
| AS60976 | Parsan Lin Co. PJS | IR | hosting / infrastructure | 71,276 |
| AS43395 | Pooya Parto Qeshm Cooperative Company | IR | business ISP | 71,197 |
| AS265627 | NIDIX NETWORKS S.A. DE C.V. | MX | consumer ISP | 71,149 |
| AS153526 | Laos Mobile Communications Sole Co., Ltd | LA | consumer ISP | 71,138 |
| AS60781 | LeaseWeb Netherlands B.V. | NL | hosting / infrastructure | 71,073 |
| AS28409 | ENI NETWORKS SAPI de CV | MX | consumer ISP | 70,970 |
| AS43274 | Teleradiocompany Teleos-1 Ltd | RU | consumer ISP | 70,935 |
| AS57043 | HOSTKEY B.V. | NL | hosting / infrastructure | 70,915 |
| AS134216 | GLERCIMOR NETWORK AND DATA SOLUTION | PH | consumer ISP | 70,915 |
| AS37612 | AREEBA GUINEE SA | GN | business ISP | 70,882 |
| AS58893 | Gemnet Enterprise Solutions Pvt Ltd | PK | business ISP | 70,848 |
| AS141114 | PT Super Media Indonesia | ID | consumer ISP | 70,843 |
| AS42689 | Glide Student & Residential Limited | GB | consumer ISP | 70,746 |
| AS327804 | Municipal Network Services | ZA | consumer ISP | 70,663 |
| AS211057 | Astra for Telecommunication and IT Services | PS | consumer ISP | 70,624 |
| AS142331 | PT Boombas Carlo Medianet | ID | consumer ISP | 70,622 |
| AS51200 | LLC Digital Dialogue-Nets | RU | consumer ISP | 70,593 |
| AS23465 | Nuvera | US | consumer ISP | 70,578 |
| AS28753 | Leaseweb Deutschland GmbH | DE | hosting / infrastructure | 70,559 |
| AS136121 | PT Digital Media Telematika | ID | business ISP | 70,547 |
| AS39001 | MTS PJSC | RU | business ISP | 70,543 |
| AS271968 | CENTRIC MOBILITY (CEMO), S.R.L | DO | business ISP | 70,493 |
| AS265197 | Nevoli Telecom | BR | consumer ISP | 70,481 |
| AS10001 | Mics Network Corporation | JP | business ISP | 70,438 |
| AS29974 | Wightman Telecom | CA | consumer ISP | 70,404 |
| AS397976 | Central Access, Inc. | US | business ISP | 70,190 |
| AS139415 | PT Trinity Teknologi Nusantara | ID | consumer ISP | 70,151 |
| AS149584 | SCNSKY DIGITAL OPC PRIVATE LIMITED | IN | consumer ISP | 70,116 |
| AS151048 | Win Broadband (Pvt) Ltd | PK | consumer ISP | 70,084 |
| AS270143 | MAYSNET SA DE CV | MX | business ISP | 70,080 |
| AS26253 | South Central Communications, Inc. | US | consumer ISP | 70,075 |
| AS397005 | Central Virginia Services, INC | US | consumer ISP | 70,065 |
| AS48909 | CityLine LLC | RU | business ISP | 70,044 |
| AS197524 | Leonet GmbH | DE | consumer ISP | 70,014 |
| AS202870 | Dimensione S.r.l. | IT | consumer ISP | 70,003 |
| AS219085 | GOLDWY LEAF GLOBAL INC | US | business ISP | 69,994 |
| AS400511 | Clearwave Fiber | US | consumer ISP | 69,983 |
| AS26042 | FiberState, LLC | US | hosting / infrastructure | 69,969 |
| AS149883 | PT Tekling Media Telematika | ID | business ISP | 69,962 |
| AS48431 | Bozorg Net-e Aria | IR | consumer ISP | 69,956 |
| AS47883 | KIBRIS MOBILE TELEKOMUNIKASYON LTD. | TR | consumer ISP | 69,942 |
| AS36007 | Kamatera, Inc. | US | hosting / infrastructure | 69,838 |
| AS6580 | Golden West Telecommunications Coop., Inc. | US | consumer ISP | 69,791 |
| AS139587 | China Telecom Henan Zhengzhou Shujugang IDC network | CN | consumer ISP | 69,743 |
| AS49561 | LLC "VECHIR TELECOM" | UA | consumer ISP | 69,715 |
| AS199731 | The Educational Center for Internet and New Technologies of the Nakhchivan Autonomous Republic | AZ | education | 69,711 |
| AS8821 | WWZ Telekom AG | CH | consumer ISP | 69,648 |
| AS39927 | E-Light-Telecom Ltd. | RU | consumer ISP | 69,581 |
| AS139508 | Wide Netcom India | IN | business ISP | 69,549 |
| AS150490 | PT General Media Network | ID | business ISP | 69,506 |
| AS266356 | PRONTO FIBRA LTDA | BR | consumer ISP | 69,484 |
| AS148969 | China Telecom | CN | consumer ISP | 69,474 |
| AS58768 | Daffodil Online Ltd. | BD | hosting / infrastructure | 69,457 |
| AS140849 | Pan M Tech Limited | BD | business ISP | 69,320 |
| AS36914 | Kenya Education Network | KE | consumer ISP | 69,308 |
| AS58369 | PT Fiber Networks Indonesia | ID | business ISP | 69,183 |
| AS267832 | VELONET SAS | CO | consumer ISP | 69,161 |
| AS147049 | PacketHub S.A. | US | consumer ISP | 69,120 |
| AS272955 | GRUPO TECNOLIFE, C.A. | VE | business ISP | 69,077 |
| AS211250 | TELECOM TRADE LLC | UA | consumer ISP | 69,071 |
| AS136286 | Cybercity Extreme Broadband Pvt Ltd | IN | consumer ISP | 69,030 |
| AS9981 | Saero Network Service LTD | KR | consumer ISP | 68,985 |
| AS141846 | Netfix Networks Opc Pvt Ltd | IN | consumer ISP | 68,959 |
| AS139904 | Kloud Technologies Limited | BD | consumer ISP | 68,889 |
| AS15774 | Limited Liability Company "TTK-Svyaz" | RU | consumer ISP | 68,885 |
| AS205090 | FIRST SERVER LIMITED | RU | hosting / infrastructure | 68,866 |
| AS154223 | DIGITAL WORLDLINK NETWORK (PRIVATE) LIMITED | PK | consumer ISP | 68,846 |
| AS786 | Jisc Services Limited | GB | hosting / infrastructure | 68,838 |
| AS142373 | PT Multi Network Indonesia | ID | hosting / infrastructure | 68,767 |
| AS45194 | Syscon Infoway Pvt. Ltd. | IN | consumer ISP | 68,737 |
| AS329014 | Vilcom Networks Limited | KE | consumer ISP | 68,707 |
| AS132784 | Ski Network Services Private Limited | IN | consumer ISP | 68,673 |
| AS14259 | Gtd Internet S.A. | CL | consumer ISP | 68,637 |
| AS138623 | Winer Communication | BD | consumer ISP | 68,623 |
| AS46320 | BLU Fibre Networks inc. | CA | consumer ISP | 68,618 |
| AS198967 | BITel Gesellschaft fuer Telekommunikation mbH | DE | consumer ISP | 68,597 |
| AS272102 | BESSER SOLUTIONS C.A. | VE | consumer ISP | 68,595 |
| AS328191 | Companhia Santomense de Telecomunicacoes | ST | consumer ISP | 68,578 |
| AS139982 | PT Buana Visualnet Sentra | ID | consumer ISP | 68,471 |
| AS21450 | HOT Mobile Ltd. | IL | consumer ISP | 68,455 |
| AS132641 | PT Netciti Persada | ID | consumer ISP | 68,356 |
| AS263661 | Brasil Digital Telecom | BR | consumer ISP | 68,311 |
| AS328253 | ALPHA TELECOMMUNICATION MALI-ATEL-S.A | ML | consumer ISP | 68,266 |
No networks match that search.