Longest Match / Networks
Directory
Networks
All 83,893 autonomous systems with a usage classification, ordered by how many people were observed browsing from them. A network tagged for both roles is counted under each, so the four figures above add up to more than the total. The search box covers every network, including those not listed here.
Networks classified
83,893
Consumer access
5,314
Hosting / infrastructure
11,589
Both roles
1,530
Neither
68,520
| ASN | Name | Country | Type | Estimated users |
|---|---|---|---|---|
| AS43571 | Nova hf | IS | consumer access network | - |
| AS43578 | TEMPLUS BARCELONA S.L. | ES | hosting / infrastructure | - |
| AS43579 | Ordensklinikum Linz GmbH | AT | business ISP | - |
| AS43580 | TOV 'Nocservice' | UA | business ISP | - |
| AS43581 | ZTV CORP LLC | RU | business ISP | - |
| AS43584 | Maytech Communications Ltd | GB | business ISP | - |
| AS43586 | UAB Porenta | LT | business ISP | - |
| AS43587 | GDD SERVICES IT&C SRL | RO | business ISP | - |
| AS43588 | iHost (IM Level 7) | MD | hosting / infrastructure | - |
| AS43591 | AddSecure AB | SE | business ISP | - |
| AS43592 | JSC Databank | RU | business ISP | - |
| AS43594 | Svyaz LLC | RU | consumer access network | - |
| AS43595 | Ugresha Network Ltd. | RU | business ISP | - |
| AS43596 | MIKA Sp. z o.o. | PL | business ISP | - |
| AS43602 | Esprinet S.P.A. | IT | business ISP | - |
| AS43605 | Severo-Eniseysk-Telecom LLC | RU | consumer access network | - |
| AS43606 | Freedom Data Centers LLP | KZ | hosting / infrastructure | - |
| AS43607 | Florian Bach | DE | hosting / infrastructure | - |
| AS43611 | Retelit Digital Services S.p.A. | IT | business ISP | - |
| AS43615 | Corporate Solutions SIA | LV | hosting / infrastructure | - |
| AS43617 | Anna Fruehling | DE | consumer access network | - |
| AS43619 | Association pour l'union des reseaux des residences etudiantes (AURORE) | FR | consumer access network | - |
| AS43621 | Parallels International GmbH | CH | business ISP | - |
| AS43626 | GEONET SOFT SRL | RO | business ISP | - |
| AS43628 | ATD LLC | RU | business ISP | - |
| AS43634 | State budgetary institution of Sakha Respublic (Yakutiya) Respublicanskiy Centr infokommunikatsionnykh tekhnologiy | RU | education | - |
| AS43635 | Verifone Systems France SAS | FR | business ISP | - |
| AS43651 | Generali Insurance AD | BG | business ISP | - |
| AS43652 | EDGOO NETWORKS, UNIPESSOAL LDA | PT | hosting / infrastructure | - |
| AS43655 | SENER SERVICIOS CORPORATIVOS, S.L. | ES | business ISP | - |
| AS43657 | Novin Insurance Co. PJS | IR | business ISP | - |
| AS43660 | Shupashkartrans-K Ltd. | RU | business ISP | - |
| AS43661 | OOO Kip Konnect | RU | business ISP | - |
| AS43663 | Maksim trgovsko in storitveno podjetje, d.o.o. | SI | business ISP | - |
| AS43665 | Hogskolan i Jonkoping | SE | education | - |
| AS43669 | Axia Computer Systems Limited | GB | hosting / infrastructure | - |
| AS43670 | New Telecommunication Company Ltd. | RU | consumer access network | - |
| AS43673 | "Multicarta" LLC | RU | business ISP | - |
| AS43674 | AlterTEL Sp. z o.o. | PL | business ISP | - |
| AS43676 | Seldon 2 LLC | RU | business ISP | - |
| AS43677 | MOKA UNITED ODEME HIZMETLERI VE ELEKTRONIK PARA KURULUSU A.S | TR | business ISP | - |
| AS43678 | Gorizont-Telecom LTD | RU | consumer access network | - |
| AS43679 | Petrus Spolka z ograniczona odpowiedzialnoscia | PL | business ISP | - |
| AS43680 | CJSC Finca Bank | KG | business ISP | - |
| AS43681 | Urzad Miasta Sopotu | PL | government | - |
| AS43682 | SEB Estonia | EE | business ISP | - |
| AS43684 | OTK LLC. | RU | business ISP | - |
| AS43685 | Peaktera Holdings Corporation | US | business ISP | - |
| AS43687 | PJSC "Vimpelcom" | RU | consumer access network | - |
| AS43692 | ZD Communications Oy | FI | business ISP | - |
| AS43696 | LLC Telemir | RU | business ISP | - |
| AS43701 | STABILUS GmbH | DE | business ISP | - |
| AS43702 | LINK Mobility SAS | FR | business ISP | - |
| AS43703 | Scoala Nationala de Studii Politice si Administrative | RO | education | - |
| AS43704 | TEILOR SRL | RO | business ISP | - |
| AS43705 | DomData RE Sp. z o.o. | PL | business ISP | - |
| AS43706 | Network Channels Communications Company | SA | business ISP | - |
| AS43707 | Comision Nacional de los Mercados y la Competencia | ES | government | - |
| AS43712 | Open Systems Ltd. | RU | business ISP | - |
| AS43713 | MOST Computers Ltd. | BG | business ISP | - |
| AS43714 | Production co-operative Economic-legal laboratory | RU | consumer access network | - |
| AS43719 | Kyndryl Luxembourg Sarl | LU | business ISP | - |
| AS43720 | MTS OJSC | RU | business ISP | - |
| AS43723 | Computernet Services Ltd. | BG | business ISP | - |
| AS43728 | TELESET+ Ltd | RU | business ISP | - |
| AS43730 | AO AGC Bor Glass Works | RU | business ISP | - |
| AS43731 | Barclays Bank plc | IT | business ISP | - |
| AS43732 | TBI BANK EAD | BG | business ISP | - |
| AS43734 | UEM de METZ | FR | consumer access network | - |
| AS43735 | Genedata AG | CH | business ISP | - |
| AS43736 | DATANET SYSTEMS SRL | RO | business ISP | - |
| AS43737 | Nodes Direct Holdings LLC | US | business ISP | - |
| AS43739 | Hevrat Netivey Ayalon Ltd | IL | business ISP | - |
| AS43740 | Secure Telecommunication LLC | RU | consumer access network | - |
| AS43741 | SETI WEBA LTD | RU | business ISP | - |
| AS43749 | Happymed Healthcare and IT Provider Co. Ltd. | HU | business ISP | - |
| AS43751 | Arkea Direct Bank SA | FR | business ISP | - |
| AS43755 | Nodes Direct Holdings LLC | US | consumer access network | - |
| AS43756 | Deutz Italy S.r.l. | IT | business ISP | - |
| AS43757 | ICZ a.s. | CZ | consumer access network | - |
| AS43758 | Cyber_Folks S.A. | PL | business ISP | - |
| AS43762 | Comp S.A. | PL | business ISP | - |
| AS43767 | F5 Networks SARL | US | business ISP | - |
| AS43771 | MuKi Versicherungsverein auf Gegenseitigkeit VVaG | AT | business ISP | - |
| AS43774 | MONOLITH.NET Ltd. | UA | business ISP | - |
| AS43776 | Relsoft communications Ltd. | RU | business ISP | - |
| AS43779 | KIBRIS VAKIFLAR BANKASI LTD | TR | business ISP | - |
| AS43781 | CORPORACIA HLEBNITSA LLC | RU | business ISP | - |
| AS43785 | JSC Research and Production Corporation Uralvagonzavod | RU | education | - |
| AS43787 | ING BANK (EURASIA) AO | RU | business ISP | - |
| AS43793 | PJSC Rostelecom | RU | consumer access network | - |
| AS43794 | Euronext Technologies SAS | FR | business ISP | - |
| AS43795 | Budgetary institution in the field of information technologies of the Vologda region Center informacionnyh technologii | RU | education | - |
| AS43797 | The Federal Guard Service of the Russian Federation | RU | consumer access network | - |
| AS43798 | OOO "NOVATEL" | RU | business ISP | - |
| AS43800 | NTS workspace AG | CH | business ISP | - |
| AS43801 | LLC Modern Communication Technologies | RU | business ISP | - |
| AS43804 | IMENIK d.o.o | HR | business ISP | - |
| AS43805 | Lactalis Vostok JSC | RU | business ISP | - |
| AS43807 | CEC BANK S.A. | RO | business ISP | - |
| AS43812 | Elfimov Sergey Ivanovich PE | RU | consumer access network | - |
| AS43818 | S.C."LOGIGRUP" SRL | MD | business ISP | - |
| AS43820 | "Sivma" CJSC | RU | business ISP | - |
| AS43822 | HOMEOPTIC LLC | RU | business ISP | - |
| AS43826 | CSIT LLC | RU | consumer access network | - |
| AS43828 | Societe de la Loterie de la Suisse Romande | CH | business ISP | - |
| AS43830 | Basis LLC | RU | business ISP | - |
| AS43832 | Join-stock company "Internet Exchange"MSK-IX" | RU | consumer access network | - |
| AS43840 | Best Internet Security SRL | RO | business ISP | - |
| AS43845 | ConnectTTo World, Inc trading as Hi-Tech Gateway, LLC Armenia branch | US | business ISP | - |
| AS43849 | Sever-Svyaz LLC | RU | consumer access network | - |
| AS43851 | Etheroute Ltd | GB | business ISP | - |
| AS43852 | Fast Communication Company Ltd | KW | hosting / infrastructure | - |
| AS43854 | Studio Moderna d.o.o. | SI | business ISP | - |
| AS43860 | Dijbeszedo Holding Zrt | HU | business ISP | - |
| AS43861 | Circle B B.V. | NL | consumer access network | - |
| AS43862 | Towarowa Gielda Energii S.A | PL | business ISP | - |
| AS43864 | Integra-Media Ltd | UA | business ISP | - |
| AS43865 | Intek-M LLC | RU | business ISP | - |
| AS43866 | Altron a.s. | CZ | business ISP | - |
| AS43868 | msg systems ag | DE | business ISP | - |
| AS43871 | KUPAT HOLIM MEUHEDET | IL | business ISP | - |
| AS43876 | UniCredit Bank Hungary Zrt | HU | business ISP | - |
| AS43877 | Teleglobal SIA | LV | business ISP | - |
| AS43878 | Clouvider Limited | UA | business ISP | - |
| AS43881 | Revnetek Systems OU | EE | business ISP | - |
| AS43882 | SOT LINE Limited Company | RU | business ISP | - |
| AS43886 | "Utel" Ltd. | RU | business ISP | - |
| AS43891 | Primaria Municipiului Sibiu | RO | government | - |
| AS43896 | EVO CLOUD LLC | UA | consumer access network | - |
| AS43897 | TECE GmbH | DE | business ISP | - |
| AS43900 | CIFRA BROKER LLC | RU | business ISP | - |
| AS43902 | SysEleven GmbH | DE | business ISP | - |
| AS43906 | NTS Colocation AG | CH | hosting / infrastructure | - |
| AS43907 | PJSC INGRAD | RU | business ISP | - |
| AS43908 | JSC Pursvyaz | RU | consumer access network | - |
| AS43909 | Crystall Ltd. | RU | business ISP | - |
| AS43910 | Intra2net AG | DE | business ISP | - |
| AS43911 | Tom Merlin Eichhorn | DE | consumer access network | - |
| AS43914 | ECCO HOLIDAY SP. Z O.O. | PL | business ISP | - |
| AS43916 | Interwetten Gaming Limited | MT | business ISP | - |
| AS43917 | UPEO LLC | RU | business ISP | - |
| AS43919 | Alliance Healthcare Espana S.A. | ES | business ISP | - |
| AS43923 | Regione Veneto | IT | government | - |
| AS43924 | IQUO LIMITED | GB | business ISP | - |
| AS43926 | Anxanet Operadors de Xarxes, SL | ES | business ISP | - |
| AS43929 | ASN Sp. z o.o. | PL | business ISP | - |
| AS43930 | France Televisions SA | FR | consumer access network | - |
| AS43932 | Sopockie Towarzystwo Ubezpieczen Ergo Hestia S.A. | PL | business ISP | - |
| AS43937 | Playtech Estonia OU | GB | business ISP | - |
| AS43938 | SC Gateway Telecom SRL | RO | consumer access network | - |
| AS43944 | Velox Ltd. | BG | business ISP | - |
| AS43946 | AirBridgeCargo LLC | RU | business ISP | - |
| AS43947 | Raiffeisen Bank D.D. Bosnia and Herzegovina | BA | business ISP | - |
| AS43949 | Marsh Limited | IE | business ISP | - |
| AS43951 | LLC "Lanit-Tercom" | RU | business ISP | - |
| AS43952 | Oriflame Cosmetics Ltd | RU | business ISP | - |
| AS43954 | BPER Banca SPA | IT | business ISP | - |
| AS43959 | xTom GmbH | DE | hosting / infrastructure | - |
| AS43966 | OOO "IT-Region" | RU | consumer access network | - |
| AS43968 | Tomasz Czajkowski trading as TOP-NET | PL | business ISP | - |
| AS43969 | Prinode AB | SE | business ISP | - |
| AS43970 | PJSC "Vimpelcom" | RU | business ISP | - |
| AS43973 | QIWI JSC | RU | consumer access network | - |
| AS43976 | Poste Italiane S.p.A. | IT | consumer access network | - |
| AS43978 | Atos Information Technology GmbH | DE | business ISP | - |
| AS43980 | Lekkerland SE | DE | business ISP | - |
| AS43981 | METR-1 LLC | UA | business ISP | - |
| AS43982 | Nowa Elektro Sp. z o.o. | PL | business ISP | - |
| AS43984 | Conscia Technologies LIMITED | IE | consumer access network | - |
| AS43986 | Kromann Reumert I/S | DK | business ISP | - |
| AS43988 | Agenzia per L'Italia Digitale | IT | government | - |
| AS43990 | EUROP ASSISTANCE, S.A. | FR | business ISP | - |
| AS43991 | Voronezh Telecom LLC | RU | consumer access network | - |
| AS43992 | xTom GmbH | DE | hosting / infrastructure | - |
| AS43993 | IronTelecom OU | EE | consumer access network | - |
| AS43996 | Booking.com BV | NL | hosting / infrastructure | - |
| AS43997 | PowerDNS.COM BV | NL | business ISP | - |
| AS44001 | Antaree Solutions plus s.r.o | SK | business ISP | - |
| AS44003 | Alfred Talke GmbH & Co.KG | DE | business ISP | - |
| AS44004 | Dom Inwestycyjny Xelion sp. z o.o. | PL | business ISP | - |
| AS44009 | Rackspace Ltd. | NL | hosting / infrastructure | - |
| AS44011 | OOO TKS2000 | RU | business ISP | - |
| AS44014 | OOO NPO VMI | RU | business ISP | - |
| AS44018 | active logistics GmbH | DE | business ISP | - |
| AS44020 | Modern Solutions LTD | RU | consumer access network | - |
| AS44022 | Barclays Bank plc | GB | business ISP | - |
| AS44023 | european pressphoto agency b.v. Zweigniederlassung Frankfurt | DE | government | - |
| AS44024 | Radu Draghici | RO | consumer access network | - |
| AS44028 | Sestek Ses ve Iletisim Bilgisayar Teknolojileri San. ve Tic. A.S. | TR | consumer access network | - |
| AS44030 | Lentel Business Ltd. | RU | consumer access network | - |
| AS44036 | Optima Bank S.A. | GR | business ISP | - |
| AS44039 | PJSC "PIPE METALLURGICAL COMPANY" | RU | business ISP | - |
| AS44041 | Korporatsia Svyazy Ltd. | RU | consumer access network | - |
| AS44043 | Cyber_Folks SRL | RO | business ISP | - |
| AS44044 | Santander Consumer Bank S.A. | PL | business ISP | - |
| AS44045 | Kish Iran Credit Card Corporation (Public Corporation) | IR | business ISP | - |
| AS44046 | TverLine Ltd. | RU | business ISP | - |
| AS44048 | Mosoblgaz JSC | RU | business ISP | - |
| AS44049 | Public Joint-Stock Company "Pireus Bank MKB" | UA | business ISP | - |
| AS44050 | Petersburg Internet Network ltd. | RU | consumer access network | - |
| AS44052 | ICONIC MEDIA SYSTEMS LIMITED | GB | business ISP | - |
| AS44053 | JSC Avantel | RU | consumer access network | - |
| AS44055 | Gotelecom, S.A. | PT | consumer access network | - |
| AS44060 | Meitav Dash Investments LTD | IL | business ISP | - |
| AS44064 | ChronoSat GmbH | RU | business ISP | - |
| AS44068 | Petersburg Internet Network ltd. | RU | business ISP | - |
| AS44070 | O2 Czech Republic, a.s. | CZ | consumer access network | - |
| AS44071 | Advanced Communications Solutions LLC | US | business ISP | - |
| AS44076 | INTAC Services GmbH | DE | consumer access network | - |
| AS44080 | mikroBIT Sp. z o.o. | PL | consumer access network | - |
| AS44091 | SISTEMI SPA | IT | business ISP | - |
| AS44093 | JSC ESTEIT INVEST | RU | business ISP | - |
| AS44096 | JSC Comcor | RU | business ISP | - |
| AS44097 | CLEMENT CAVADORE | FR | consumer access network | - |
| AS44102 | Insurance Company of Gaz Industry Sogaz, Joint-Stock Company | RU | consumer access network | - |
| AS44103 | The Mastermind Holding B.V. | NL | consumer access network | - |
| AS44104 | LCJ Invest, a.s. | CZ | business ISP | - |
| AS44108 | Cdiscount SA | FR | business ISP | - |
| AS44110 | Walsall Metropolitan Borough Council | GB | government | - |
| AS44112 | SpaceWeb Ltd | RU | consumer access network | - |
| AS44120 | SC PEDERSEN & PARTNERS CONSULTING SRL | RO | business ISP | - |
| AS44121 | R-Klimat LLC | RU | business ISP | - |
| AS44122 | LLC PORTMONE | UA | business ISP | - |
| AS44126 | OOO "TerraLink" | RU | business ISP | - |
| AS44128 | Internet-Pro LLC | RU | consumer access network | - |
| AS44131 | KZVWL | DE | business ISP | - |
| AS44136 | ODERLAND Webbhotell AB | SE | hosting / infrastructure | - |
| AS44138 | Arab National Bank Saudi Stock Co. | SA | business ISP | - |
| AS44139 | LLC SIMFEROPOL INTERNATIONAL AIRPORT | RU | business ISP | - |
| AS44140 | Winlin BVBA | BE | business ISP | - |
| AS44141 | DEVCLIC SARL | FR | consumer access network | - |
| AS44146 | FoxCodePlus Oy | FI | business ISP | - |
| AS44148 | Interactive Systems and Business Consulting SRL | RO | business ISP | - |
| AS44151 | Mobilon Telecommunications LLC | RU | consumer access network | - |
| AS44152 | adesso as a service GmbH | DE | business ISP | - |
| AS44153 | SHTE LLC | AM | business ISP | - |
| AS44154 | SC Softeh Plus SRL | RO | business ISP | - |
| AS44156 | Winnen Gesellschaft fur Elektro- und Kommunikationstechnik mbH | DE | consumer access network | - |
| AS44157 | GENERAL MAGIC TECHNOLOGY SRL | RO | business ISP | - |
| AS44158 | "Altura" ltd. | RU | consumer access network | - |
| AS44162 | SE Chinkova Yuliya Viktorovna | RU | business ISP | - |
| AS44172 | Courier Plus Ltd. | RU | consumer access network | - |
| AS44173 | National Innovation Center LLC | KZ | business ISP | - |
| AS44174 | Public Joint-Stock-Company Territorial Generating Company-1 | RU | business ISP | - |
| AS44176 | VNext AB | SE | business ISP | - |
| AS44177 | INBW Infrastruktur und Netzwerk Baden-Wuertemberg GmbH | DE | business ISP | - |
| AS44179 | Progress Software EAD | BG | business ISP | - |
| AS44183 | SKK Spolka Akcyjna | PL | business ISP | - |
| AS44184 | BCR ASIGURARI DE VIATA VIENNA INSURANCE GROUP SA | RO | business ISP | - |
No networks match that search.