Network operator
xTom GmbH
10 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
10
Estimated users
16,251
Countries
4
VPN brands hosted
0
What this tells you
- Runs 10 separate networks. An address belonging to this operator can therefore sit in any of them, which is why looking at one network alone understates their footprint.
- 5,158 of those are in Netherlands, <0.1% of everyone online there.
- Address space is concentrated in Netherlands (41% of the IPv4 space), across 4 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Netherlands | 41% | <0.1% | |
| Germany | 37% | 82% | |
| United Kingdom | 15% | 0.7% | |
| Estonia | 6% | 5% | |
| Not covered by any of these | - | 12% |
Organisations holding assignments here
Registered organisations account for 81% of these networks' IPv4 space and 83% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| xTom GmbH | 57% | 82% | |
| Owl Limited | 12% | <0.1% | |
| Virtual Machine Solutions LLC | 9% | <0.1% | |
| Greencloud LLC | 4% | - | |
| BitsFlowCloud.LTD | 3% | - | |
| xTom OU | 2% | 0.7% | |
| Hizakura B.V. | 2% | - | |
| Not covered by any of these | 19% | 17% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 93% of these networks' IPv4 space and 6% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 93% | 6% | |
| Datacenter | 15% | - | |
| Not covered by any of these | 7% | 94% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 10 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS3214 | xTom GmbH | 16,251 |
| AS35536 | xTom GmbH | - |
| AS35537 | xTom GmbH | - |
| AS39220 | xTom GmbH | - |
| AS41767 | xTom GmbH | - |
| AS43959 | xTom GmbH | - |
| AS43992 | xTom GmbH | - |
| AS57969 | xTom GmbH | - |
| AS205758 | xTom GmbH | - |
| AS208982 | xTom GmbH | - |
Operators with a similar name
Registered separately, so their figures are not included above. We cannot tell whether they are the same business.
| Operator | Networks |
|---|---|
| xTom | 6 |