Country
Austria
Address space that resolves to Austria, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 1,004 networks hold address space located in Austria, run by 214 operators we can group by name.
- An estimated 8,609,847 people browse from Austria, over a 60 day window. Counted where the users are, whatever registry their network belongs to.
- The largest operator we can identify by name here is A1 Telekom Austria AG, holding 24% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, NordVPN and 20 other providers. An address in Austria is not necessarily a person in Austria.
Operators holding the most space here
Of the address space resolving to Austria, networks we can group under a named operator account for 67% of its IPv4 and 17% of its IPv6. The table below divides that space. The rest belongs either to networks whose operator we cannot identify by name, or to space no network announces.
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| A1 Telekom Austria AG | 37% | 9% | |
| T-Mobile Austria GmbH | 20% | 6% | |
| Hutchison Drei Austria GmbH | 15% | 4% | |
| ACONET | 4% | 2% | |
| kabelplus GmbH | 3% | 1% | |
| Microsoft Corporation | 2% | <0.1% | |
| Deutsche Telekom Global Business Solutions GmbH | 1% | 2% | |
| Anexia Cloud Solutions GmbH | 1% | 3% | |
| eww ag | 1% | 6% | |
| Mass Response Service GmbH | 0.6% | 4% | |
| Fonira Telekom GmbH | 0.2% | 6% | |
| AMA netwoRX GmbH | 0.1% | 6% | |
| Rocket NG GmbH | <0.1% | 6% | |
| Everything else (201 more) | 15% | 46% |
Networks holding the most space here
Networks announce 97% of this country's IPv4 space and 89% of its IPv6 space. The table below divides that space.
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS8447 A1 Telekom Austria AG | 24% | 2% | |
| AS8412 T-Mobile Austria GmbH | 14% | 1% | |
| AS25255 Hutchison Drei Austria GmbH | 5% | 0.2% | |
| AS8437 Hutchison Drei Austria GmbH | 5% | 0.4% | |
| AS1853 ACONET | 3% | 0.4% | |
| AS8445 SALZBURG AG fur Energie, Verkehr und Telekommunikation | 2% | 0.4% | |
| AS8339 kabelplus GmbH | 2% | 0.2% | |
| AS12605 LIWEST Kabelmedien GmbH | 2% | <0.1% | |
| AS57878 Prager Connect GmbH | 1% | 5% | |
| AS1764 Next Layer Telecommunications | 0.7% | 3% | |
| AS51184 Fonira Telekom GmbH | 0.1% | 1% | |
| AS8540 AMA netwoRX GmbH | <0.1% | 1% | |
| AS50782 COSYS DATA GmbH | <0.1% | 1% | |
| AS205243 CloudNow GmbH | <0.1% | 1% | |
| AS38955 World4You Internet Services GmbH | <0.1% | 1% | |
| Everything else (989 more) | 40% | 82% |
Organisations holding space here
Registered organisations account for 95% of this country's IPv4 space and 98% of its IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| A1 Telekom Austria AG | 26% | 1% | |
| T-Mobile Austria GmbH | 14% | 1% | |
| Hutchison Drei Austria GmbH | 10% | 0.7% | |
| SALZBURG AG fur Energie, Verkehr und Telekommunikation | 2% | 0.3% | |
| kabelplus GmbH | 2% | 0.2% | |
| LIWEST Kabelmedien GmbH | 1% | <0.1% | |
| ACONET | 1% | 0.2% | |
| Technische Universitat Wien | 1% | <0.1% | |
| Prager Connect GmbH | 1% | 5% | |
| Fonira Telekom GmbH | 0.1% | 1% | |
| World4You Internet Services GmbH | <0.1% | 1% | |
| COSYS DATA GmbH | <0.1% | 1% | |
| CloudNow GmbH | <0.1% | 1.0% | |
| Rocket NG GmbH | <0.1% | 1.0% | |
| Everything else (1,178 more) | 40% | 86% |
Anonymizer signals
Flagged space covers 4% of this country's IPv4 space and 1% of its IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 93% | 99% | |
| Open proxy | 83% | 87% | |
| VPN | 12% | 8% | |
| Not covered by any of these | - | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
Space published by a named VPN provider covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space. That counts only what providers publish as their own exits. Space merely associated with VPN use is wider, and is counted under Anonymizer signals above.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 43% | 100% | |
| ProtonVPN | 18% | - | |
| NordVPN | 12% | - | |
| TunnelBear | 7% | - | |
| Private Internet Access | 3% | - | |
| CyberGhost | 3% | - | |
| IPVanish | 2% | - | |
| AirVPN | 2% | <0.1% | |
| Mullvad | 0.8% | <0.1% | |
| Everything else (14 more) | 9% | - |
Every figure on this page is also JSON: /api/v2/directory/country/at. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.