Network operator
Pfcloud UG (haftungsbeschrankt)
2 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
2
Estimated users
7,137
Countries
10
VPN brands hosted
0
What this tells you
- 4,206 of those are in Netherlands, <0.1% of everyone online there.
- Address space is concentrated in Russia (19% of the IPv4 space), across 10 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 19% | 27% | |
| United Arab Emirates | 19% | - | |
| Netherlands | 16% | 2% | |
| Germany | 10% | 10% | |
| Hong Kong | 10% | - | |
| Ukraine | 3% | 54% | |
| Israel | 3% | 5% | |
| United States | 3% | <0.1% | |
| Cyprus | - | 1% | |
| Everything else (1 more) | 16% | 1% |
Organisations holding assignments here
Registered organisations account for 94% of these networks' IPv4 space and 94% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Pfcloud UG | 42% | 3% | |
| Online Connect Ltd | 32% | - | |
| RCS Technologies FZE LLC | 6% | - | |
| Next Limited | 6% | - | |
| Daniel Mishayev | 3% | - | |
| Pitline Ltd | 3% | - | |
| Lanedonet Datacenter | 3% | - | |
| IPv4 Superhub Limited | 3% | - | |
| OP-Network | - | 72% | |
| NETLABS LLC | - | 54% | |
| Mikhail Tonkonog | - | 27% | |
| Pfcloud UG (haftungsbeschrankt) | - | 9% | |
| Alaxona Internet Inc. | - | 1% | |
| Not covered by any of these | 6% | 6% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 10% of these networks' IPv4 space and 7% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 10% | 4% | |
| Datacenter | 6% | 7% | |
| Not covered by any of these | 90% | 93% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 2 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 7,137 |
| AS215310 | Pfcloud UG (haftungsbeschrankt) | - |