Country
Ethiopia
Address space that resolves to Ethiopia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 34 networks hold address space located in Ethiopia, run by 17 operators we can group by name.
- An estimated 32,824,418 people browse from Ethiopia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Cloudflare, Inc., holding <0.1% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN and NordVPN. An address in Ethiopia is not necessarily a person in Ethiopia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cloudflare, Inc. | <0.1% | <0.1% | |
| Datacamp Limited | <0.1% | <0.1% | |
| PacketHub S.A. | <0.1% | - | |
| Forcepoint UK Limited | <0.1% | - | |
| HostRoyale Technologies Pvt Ltd | <0.1% | - | |
| WoodyNet, Inc. | <0.1% | <0.1% | |
| UAB code200 | <0.1% | - | |
| Fastly, Inc. | <0.1% | <0.1% | |
| Google, LLC | <0.1% | <0.1% | |
| Owl Limited | - | <0.1% | |
| Hurricane Electric LLC | - | <0.1% | |
| Windstream Communications LLC | - | <0.1% | |
| Akamai International B.V. | - | <0.1% | |
| Everything else, including networks with no operator group | 99% | 99% |
Shares are of all address space resolving to Ethiopia. Networks we can group under a named operator account for 0.4% of its IPv4 and 0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS24757 Ethio telecom | 79% | 25% | |
| AS37467 Ethiopian Educational Research Network (EthERNet) | 17% | - | |
| AS328988 SAFARICOM TELECOMMUNICATIONS ETHIOPIA PLC | 1% | 25% | |
| AS37518 Fiber Grid INC | 0.5% | - | |
| AS14593 SpaceX Starlink | 0.3% | 0.2% | |
| AS329227 WebSprix IT Solution PLC | 0.3% | - | |
| AS329625 Wingu Africa Data Center Plc | 0.1% | - | |
| AS62044 Zscaler Switzerland GmbH | 0.1% | - | |
| Everything else (26 more) | 1% | 50% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| African Network Information Center - (AfriNIC) Ltd | 94% | 99% | |
| Ethio Telecom | 79% | 25% | |
| Ethiopian Educational Research Network (EthERNet) | 17% | - | |
| SAFARICOM TELECOMMUNICATIONS ETHIOPIA PLC | 1% | 25% | |
| WebSprix IT Solution PLC | 0.5% | - | |
| Fiber Grid INC | 0.5% | - | |
| Two Five One Communications and Marketing PLC | 0.3% | 25% | |
| Wingu Africa Data Center Plc | 0.1% | 25% | |
| RIPE Network Coordination Center | - | 0.1% | |
| Not covered by any of these | 0.4% | 0.2% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 0.9% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 0.9% | <0.1% | |
| Datacenter | 0.8% | <0.1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |