Autonomous system
AS16509: Amazon.com, Inc.
United States · hosting / infrastructure
Network type
hosting / infrastructure
Estimated users
3,730,035
Registered orgs
407
Country
United States
CDNhosting / VPSinternet infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 2,666,991 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- An estimated 3,730,035 people use this network, from 2,666,991 observations over a 60 day window, which is a large figure for any network in United States.
- Its space resolves to 181 countries, concentrated in United States (64% of the IPv4 space), a multinational footprint.
- Of those, 1,000,573 are in United States, 0.4% of everyone online there.
- The same operator runs 8 other networks, listed below.
- 407 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 64% | 80% | |
| Ireland | 4% | 13% | |
| Germany | 4% | 0.9% | |
| Japan | 3% | 0.3% | |
| Australia | 2% | 0.2% | |
| India | 2% | <0.1% | |
| Singapore | 2% | 0.2% | |
| United Kingdom | 2% | 0.9% | |
| United Arab Emirates | 0.3% | 0.9% | |
| Netherlands | <0.1% | 0.8% | |
| Everything else (171 more) | 18% | 3% |
Organisations holding assignments here
Registered organisations account for 7% of this network's IPv4 space and 17% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| A100 ROW Inc | 5% | 0.1% | |
| Amazon.com, Inc. | 1% | <0.1% | |
| Amazon Data Services European Sovereign Cloud GmbH | 0.3% | - | |
| Amazon Data Services Ireland Ltd | 0.1% | 13% | |
| Amazon Asia-Pacific Resources Private Limited | <0.1% | 0.1% | |
| Amazon Data Services Japan KK | <0.1% | 0.1% | |
| Stour Marine Limited | <0.1% | 0.8% | |
| CRASH Verwaltungs GmbH trading as CleverReach GmbH & Co. KG | <0.1% | 0.8% | |
| 42tech.solutions B.V. | - | 0.8% | |
| Nama Engineering & Projects (FZC) | - | 0.8% | |
| Everything else (397 more) | 93% | 83% |
Anonymizer signals
Flagged space covers 95% of this network's IPv4 space and 70% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 94% | 70% | |
| Open proxy | 42% | 4% | |
| VPN | 0.4% | - | |
| Not covered by any of these | 5% | 30% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS14618 | Amazon.com, Inc. | 894,176 |
| AS7224 | Amazon.com, Inc. | 4,189 |
| AS10291 | Amazon.com, Inc. | - |
| AS19047 | Amazon.com, Inc. | - |
| AS21664 | Amazon.com, Inc. | - |
| AS40045 | Amazon.com, Inc. | - |
| AS63088 | Amazon.com, Inc. | - |
| AS399834 | Amazon.com, Inc. | - |
See the combined view for Amazon.com, Inc., where all 9 of their networks are totalled together.