Country
British Indian Ocean Territory
Address space that resolves to British Indian Ocean Territory, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 15 networks hold address space located in British Indian Ocean Territory, run by 8 operators we can group by name.
- The largest operator we can identify by name here is Cloudflare, Inc., holding 0.6% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay. An address in British Indian Ocean Territory is not necessarily a person in British Indian Ocean Territory.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cloudflare, Inc. | 0.6% | <0.1% | |
| Fastly, Inc. | 0.4% | <0.1% | |
| GTT Communications Inc. | 0.2% | - | |
| Owl Limited | - | 0.4% | |
| Everything else, including networks with no operator group | 99% | 99% |
Shares are of all address space resolving to British Indian Ocean Territory. Networks we can group under a named operator account for 1% of its IPv4 and 0.5% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS17458 Sure (Diego Garcia) Limited | 83% | - | |
| AS14593 SpaceX Starlink | 14% | 0.4% | |
| AS36183 Akamai Technologies (Apple Private Relay) | 1% | <0.1% | |
| AS13335 Cloudflare, Inc. | 0.6% | <0.1% | |
| AS54113 Fastly, Inc. | 0.4% | <0.1% | |
| AS219412 Lewis Brown | 0.2% | - | |
| AS3257 GTT Communications Inc. | 0.2% | - | |
| AS55256 Netskope Inc | 0.1% | - | |
| AS43357 Owl Limited | - | 0.4% | |
| Everything else (6 more) | 0.1% | 99% |
Organisations holding space here
Registered organisations account for 84% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Sure (Diego Garcia) Limited | 83% | 99% | |
| Asia Pacific Network Information Center, Pty. Ltd. | 83% | 99% | |
| GHOSTnet GmbH | 0.2% | - | |
| Wifinitive Limited | 0.2% | - | |
| Fastly, Inc. | 0.2% | <0.1% | |
| Netskope, Inc. | 0.1% | - | |
| RIPE Network Coordination Center | - | 0.5% | |
| Owl Limited | - | 0.4% | |
| Not covered by any of these | 16% | 0.4% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 3% of this country's IPv4 space and 0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 3% | 0.1% | |
| Datacenter | 2% | 0.1% | |
| VPN | 2% | <0.1% | |
| Not covered by any of these | 97% | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers 2% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 2% | <0.1% | |
| Not covered by any of these | 98% | 100% |